NIFTY · NSE
Nifty 50
₹23,414.3
+0.29% (+₹67.9)
Prev. close
₹23,346.4
Volume
21,36,39,227
As of
21 Sept 2026
Price history
Osho Krishan · Angel One · 21 Sept 2026
“Neutral on Nifty 50, seeing immediate support in the 23,300-23,270 range, with stronger support around 23,123-23,100. Upside is capped by a key hurdle at 23,500-23,580, where a decisive move above could strengthen the near-term setup.”
⬇ Close below 23,270 → bearish branch
Undecided — trading between the zones
Analyst sentiment
Analysts lean bullish
139 analyst stances · last 90 days · one per analyst
Trackable
32 · 21 bull / 8 neutral / 3 bear
Long-Horizon
none in window
Commentary
107 · 53 bull / 36 neutral / 18 bear
Trackable = verdict-bearing calls · Long-Horizon = 1yr+ horizon, verdict pending · Commentary = context, not graded
Analyst opinions
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Goldman Sachs identifies five power generation stocks as 'AI enablers' due to soaring demand for power, data centers, an…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Nifty 50 | PENDING | |
| “Bullish on the broader market for HNIs with a long-term view, suggesting that with patience over four to five years, inv…” | Feroze AzeezAnand Rathi Wealth | Nifty 50 | PENDING | |
| “Bullish on Nifty, turning constructive after two years of caution, with a 12% upside potential to reach 26,200 by Decemb…” | Private Bank Trader AnalysisPrivate Bank Trader | Nifty 50 | PENDING | |
| “Jefferies believes Sebi's proposed changes to the Closing Auction Session (CAS), including a return to VWAP-based deriva…” | Jefferies AnalysisJefferies | Nifty 50 | PENDING | |
| “Neutral on equities, asserting that fears of a market crash if the US 10-year Treasury yield crosses 5% are overblown. T…” | Yes Research AnalysisYes Research | Equities | PENDING | |
| “Bullish on Nifty, expecting a mean-reversion move towards 24,000 as long as it holds Friday’s panic low near 23,200. His…” | Dharmesh ShahICICI Securities | Nifty 50 | PENDING | |
| “Bullish on largecap stocks for a short-to-medium-term tactical catch-up, driven by attractive valuations compared to mid…” | Uttam Kumar SrimalAxis Securities | Nifty 50 | NOT GRADED | |
| “Bullish on fundamentally sound largecaps, expecting a rally due to an overdue reversion to mean in broader markets. Desp…” | VK VijayakumarGeojit Investments | Largecaps | PENDING |
Market commentary · 92 · levels, conditionals, previews, macro & hedged views — context, not graded
| Call | Analyst | Instrument | Verdict | Actions | |||
|---|---|---|---|---|---|---|---|
| “Neutral on Nifty 50, which is picking up from the 23,100 zone and closed above 23,400. Conviction for further rise requi…” | Vaishali ParekhPrabhudas Lilladher | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, seeing the 23,520-23,550 zone as a key resistance. A sustained move above 23,550 could extend the p…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | ||||
| “Bullish on Nifty 50 in the near term, expecting sentiment to remain positive. The index has shown a slow recovery after …” | Rupak DeLKP Securities | Nifty 50 | PENDING | ||||
| “Bullish on Indian equities, expecting the recovery to extend due to softer Brent crude prices, improving global markets,…” | Siddhartha KhemkaMotilal Oswal Financial Services Ltd. | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, identifying 23,600 as an important resistance level. On the downside, the index is expected to find…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, seeing immediate support in the 23,300-23,270 range, with stronger support around 23,123-23,100. Up…” | Osho KrishanAngel One | Nifty 50 | PENDING | ||||
“Neutral on Nifty 50, seeing immediate support in the 23,300-23,270 range, with stronger support around 23,123-23,100. Upside is capped by a key hurdle at 23,500-23,580, where a decisive move above could strengthen the near-term setup.” Conditional callTrack opinion → This call hasn't reached its evaluation window yet — the verdict will appear here once it's graded. | |||||||
| “Bullish on high-quality large-cap Indian equities for FY27, expecting 7% GDP growth and 12-14% Nifty earnings growth. Br…” | V K VijayakumarGeojit Investments | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, expecting it to remain range-bound in the coming week, with the 23,000–23,100 zone being crucial suppo…” | Article Analysis AnalysisArticle Analysis | Nifty 50 | PENDING | ||||
| “Indian markets are likely to maintain a cautiously positive bias in the short term, supported by the conclusion of Fed r…” | ETMarkets AnalysisETMarkets.com | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, expecting it to face strong resistance in the 23,500-23,600 zone for further upside, while weakness is…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, identifying the 23,100-23,000 band as a key support zone, with immediate support at 23,250-23,200. On …” | Hitesh RathiAngel One | Nifty 50 | PENDING | ||||
| “Bullish on Nifty for the short term, contingent on Brent crude staying below $96 a barrel. He sees support for the Nifty…” | Rupak DeLKP Securities | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, identifying 23,180-23,150 as a crucial support area. A sustained break below 23,150 could increase sel…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | ||||
| “Bearish on Indian equities due to the likely beginning of an India rate hike cycle, potentially impacting rate-sensitive…” | Garima KapoorElara Securities | Nifty 50 | PENDING | ||||
| “Bearish on Indian equities, as FPI flows are turning negative again after a brief positive spell in July and August. Key…” | VijayakumarIndependent | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, expecting near-term volatility with a potential dip to the 23,000 mark, which is seen as the maximum e…” | Mehul KothariAnand Rathi | Nifty 50 | PENDING | ||||
| “Neutral on Nifty for the short term, expecting consolidation between 23,000 and 23,500. The 23,050-23,000 zone is crucia…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, with a cautious broader trend. While sustaining above 23,200-23,300 provides near-term stability, 2…” | Ajit MishraReligare Broking | Nifty 50 | PENDING | ||||
| “Bullish on select Indian large-caps, including leading banks, capital goods majors, select automobiles, and pharmaceutic…” | V K VijayakumarGeojit Investments | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50 for the near term, expecting consolidation to continue as long as the index holds above the 23,115–2…” | LiveMint AnalysisLiveMint | Nifty 50 | PENDING | ||||
| “Bullish on a basket of 42 Indian 'AI Enabler' stocks, which have already surged 60% in 2026, significantly outperforming…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Nifty 50 | PENDING | ||||
| “Bearish on Nifty, maintaining a sell-on-rise approach as long as the index trades below the resistance zone of 23,450–23…” | Vipin KumarGlobe Capital Market | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, expecting consolidation until a decisive break above 23,300. A sustained move above 23,300 could exten…” | Hariselvan RadhakrishnanHST Wealth | Nifty 50 | PENDING | ||||
| “Neutral on equity markets, despite high bond yields (US 10-year above 5%) which would typically trigger a sell-off. This…” | V K VijayakumarGeojit Investments | Equity Markets | PENDING | ||||
| “Neutral on Nifty 50, finding minor support around 23,100 but lacking strong upside recovery signs. A bearish pattern of …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | ||||
| “Cautious on Nifty 50 in the near-term, despite oversold conditions supporting a technical rebound. The 23,000–23,080 zon…” | Sumeet BagadiaChoice Equity Broking | Nifty 50 | PENDING | ||||
| “Neutral on the Indian market; the impact of Fed rate hikes will be minimal as it's already factored in, with US 10-year …” | Apurva ShethSamco Securities | Indian Market | PENDING | ||||
| “Neutral on Nifty 50 in the near-term; recovery above 23,200 offers relief, but the broader structure remains weak. The i…” | Ajit MishraReligare Broking | Nifty 50 | PENDING | ||||
| “Bearish on Indian equities in the short-term; a 25 bps Fed rate hike strengthens the US dollar, encouraging foreign inve…” | Ross MaxwellVT Markets | Nifty 50 | PENDING | ||||
| “Bearish on Nifty 50 in the immediate near term, citing current chart structure and elevated crude oil prices indicating …” | Vipin KumarGlobe Capital Market | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, noting a Harami candlestick pattern and oversold oscillators suggest a short-term pullback towards …” | Vinay RajaniHDFC Securities | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, as recovery above 23,200 offers near-term relief but the broader structure remains weak. The index …” | Ajit MishraReligare Broking | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, expecting the current bounce to form a lower top around the 23,400-23,500 resistance zone, with no …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, anticipating the 23,070-23,050 zone as crucial support, with a sustained breach below potentially i…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | ||||
| “Bullish on opportunities beyond the Nifty, specifically in businesses demonstrating strong earnings growth. He identifie…” | Amit GuptaMotilal Oswal Private Wealth | Nifty 50 | PENDING | ||||
| “Bearish on Nifty 50, as its inability to stay above 23,515 invalidated upside attempts, with consecutive closes below th…” | Anand JamesGeojit Investments Limited | Nifty 50 | PENDING | ||||
| “Bearish on Nifty 50 in the near term, as the index has fallen below its 200-DMA, which is now expected to act as a signi…” | Hitesh TailorChoice Equity Broking | Nifty 50 | PENDING | ||||
| “Cautious on Indian equity markets, advocating a 'wait and watch' approach. Sustained rise in US yields signals tighter-f…” | Uttam Kumar SrimalAxis Securities | Nifty 50 | PENDING | ||||
| “Bearish on emerging-market assets, including Indian equities, due to higher bond yields in developed markets making them…” | Sudeep ShahSBI Securities | Emerging Market Equities | PENDING | ||||
| “Neutral on Nifty 50, expecting a cautious bias to continue despite a potential gap-up opening. A decisive move above 23,…” | Vaishali ParekhPrabhudas Lilladher | Nifty 50 | PENDING | ||||
| “Neutral to negative on Nifty 50, expecting it to trade sideways to negative unless crude oil prices settle. The index is…” | Jay ThakkarICICI Securities | Nifty 50 | PENDING | ||||
| “Sharply bearish on Nifty 50, which saw a significant decline on Tuesday, forming a long bearish candle of 474 points. Th…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | ||||
| “Indian equities are becoming relatively less attractive, particularly in emerging markets, as rising global bond yields,…” | Kresha GuptaSteptrade Capital | Nifty 50 | PENDING | ||||
| “Indian equities are likely to remain weak in the near term due to elevated crude prices, renewed inflation concerns, and…” | Siddhartha KhemkaMotilal Oswal Financial Services Ltd. | Nifty 50 | PENDING | ||||
| “Bearish on Nifty, noting a sharply down underlying trend. A decisive slide below 23,000 could drag the index to 22,600-2…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | ||||
| “Bullish on Nifty 50 and Sensex for the long term, despite near-term volatility from crude oil and geopolitical events. T…” | Shweta RajaniAnand Rathi Wealth | Nifty 50 | PENDING | ||||
| “Bearish on Nifty and Sensex as long as they trade below 23,250 and 74,300 respectively, expecting the correction to cont…” | Shrikant ChouhanKotak Securities | Nifty 50 | PENDING | ||||
| “Bullish on Nifty, expecting it to find support near 23,167 as oversold conditions deepen. This suggests a potential bott…” | Rohit SrivastavaStrike Money Analytics and Indiacharts | Nifty 50 | PENDING | ||||
| “Derivatives traders are bullish on Nifty 50, expecting it to close at or above 24,000 by the monthly expiry on September…” | Reuters AnalysisReuters | Nifty 50 | PENDING | ||||
| “The recent correction in Nifty 50 has intensified, breaking multiple support levels after a double top near 24,700 and b…” | Rajesh BhosaleMy Advisor Alpha | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50 for the week, noting significant selling pressure and a corrective phase. The 23,000–23,100 zone is …” | Ajit MishraReligare Broking | Nifty 50 | NOT GRADED | ||||
| “Bullish on Nifty, turning constructive after two years, with a 12% upside potential to 26,200 by December 2026. This out…” | BofA Securities AnalysisBofA Securities | Nifty 50 | PENDING | ||||
| “Bearish on global equity markets, including India, if the US 10-year Treasury yield rises to 5%. Such a scenario would p…” | VK VijayakumarGeojit Investments | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50 for the near term, expecting immediate resistance at 23,450-23,500, followed by a stronger hurdle at…” | Hitesh RathiAngel One | Nifty 50 | PENDING | ||||
| “Bearish on Nifty 50 for the near term, as the bearish pattern of lower highs and lower lows remains intact on the daily …” | Nagaraj ShettiHDFC Securities | Nifty 50 | NOT GRADED | ||||
| “Neutral on Nifty 50 for the near term, identifying 23,250-23,230 as a critical support zone. A sustained break below 23,…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, expecting a short-term rebound towards 23,720 as oscillators are near oversold territory, suggesting a…” | Anand JamesGeojit Investments Limited | Nifty 50 | PENDING | ||||
| “Bearish on Nifty, with a bias tilted to bears due to slipping below key moving averages and weak momentum, despite emerg…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | ||||
| “Cautiously bullish-to-neutral on Nifty for the month, given oversold conditions and potential to hold above 22,950 suppo…” | Tanmay ShahSIHL | Nifty 50 | PENDING | ||||
| “Bearish on Nifty 50 in the near term, as it extended its corrective phase for the fifth consecutive week. The 23,000–23,…” | Ajit MishraReligare Broking | Nifty 50 | PENDING | ||||
| “Neutral on Indian equities, as the market has consolidated for eight months while earnings grew, bringing valuations dow…” | Jignesh DesaiCentrum Broking | Nifty 50 | PENDING | ||||
| “Bearish on Indian equities, as crude oil sustaining above $100 per barrel due to West Asia hostilities, rising global bo…” | Vinod NairGeojit Investments Limited | Nifty 50 | PENDING | ||||
| “Neutral on the Nifty 50 index, expecting a sideways bias with immediate support at 23,250–23,300 and resistance at 23,50…” | Sumeet BagadiaChoice Equity Broking | Nifty 50 | PENDING | ||||
| “Bearish on Nifty 50, which has slipped below crucial moving averages with momentum indicators weakening across timeframe…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | ||||
| “Bullish on the Nifty 50, expecting a turnaround from the crucial 23,200–23,100 support zone. The daily RSI is at multi-m…” | Mehul KothariAnand Rathi | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, advising against aggressive dip-buying due to the short-term weak structure, with the index trading…” | Hitesh TailorChoice Equity Broking | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, which shows a weak technical structure below key moving averages. Immediate support is at 23,200–23…” | Jigar S. PatelAnand Rathi Share and Stock Brokers | Nifty 50 | PENDING | ||||
| “Neutral on Nifty in the near term, expecting sideways-to-negative movement until crude prices correct and bond yields ea…” | Ruchit JainMotilal Oswal Financial Services | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50, which remains within a declining channel. Sustaining above 23,400 is essential for near-term recove…” | Ponmudi REnrich Money | Nifty 50 | PENDING | ||||
| “Neutral on equities in its September 2026 asset-allocation outlook. This stance is due to a mixed valuation picture, wit…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | Nifty 50 | PENDING | ||||
| “Neutral on the broader market, considering an aggressive 'buy the dip' strategy premature due to potential for further d…” | Santosh MeenaSwastika Investmart Ltd | Nifty 50 | PENDING | ||||
| “Indian equities could remain under pressure for another one or two quarters due to high crude prices, elevated US bond y…” | Mickey DoshiUBS India | Nifty 50 | PENDING | ||||
| “Bullish on Indian equities, anticipating a broader recovery as four key cycles—macro, earnings, credit growth, and marke…” | Nimesh ChandanBajaj Finserv Asset Management Limited | Nifty 50 | PENDING | ||||
| “Maintains a cautious-to-negative stance on the Nifty, expecting consolidation with immediate support at 23,100–23,300 an…” | Ajit MishraReligare Broking | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50 for the coming days, expecting a cautious approach. The index has important support near 23,000 and …” | Vaishali ParekhPrabhudas Lilladher | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, noting immediate support in the 23,380-23,400 zone and resistance at 23,550-23,600. A sustained move a…” | Rupak DeLKP Securities | Nifty 50 | PENDING | ||||
| “Bearish on Nifty, noting a bearish sequence of lower highs and lower lows on the daily chart. Any bounce could form a ne…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, expecting 23,370-23,350 to act as immediate support, with a sustained breach potentially dragging the …” | Osho KrishanAngel One | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50 in the near-term, as it trades below key daily moving averages with immediate support at 23,400 and …” | Hariselvan RadhakrishnanHST Wealth | Nifty 50 | PENDING | ||||
| “The short-term market outlook for benchmark indices (Nifty and Sensex) remains weak, despite temporary oversold conditio…” | Shrikant ChouhanKotak Securities | Nifty 50 | PENDING | ||||
| “Bearish on the Nifty, as its move below the 23,500 resistance level has weakened the market structure. Both technical an…” | V K VijayakumarGeojit Investments | Nifty 50 | PENDING | ||||
| “Neutral on the Indian stock market for Thursday, expecting a flat start as Gift Nifty trades around its previous close. …” | Vaishali ParekhPrabhudas Lilladher | Nifty 50 | PENDING | ||||
| “Bearish on Nifty 50 in the near term, with immediate support at 23,300–23,360 and resistance at 23,570–23,650, followed …” | Sumeet BagadiaChoice Equity Broking | Nifty 50 | PENDING | ||||
| “Bearish on Nifty, noting the decisive breach of the 23,478 support and a weak close, underscoring the persistence of the…” | Nandish ShahHDFC Securities | Nifty 50 | PENDING | ||||
| “Bearish on Nifty, as the immediate support at 23,600 has been decisively breached, indicating a bearish overall chart pa…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | ||||
| “Bearish on Nifty, seeing immediate support in the 23,380-23,350 zone. A decisive break below this range could lead to fu…” | Osho KrishanAngel One | Nifty 50 | PENDING | ||||
| “Neutral on Nifty 50 in the near term, with immediate resistance at 23,550–23,600 and support at 23,400. A sustained move…” | Ponmudi REnrich Money | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, facing immediate resistance in the 23,550–23,600 zone, with a sustained move above 23,600 needed for r…” | Ponmudi REnrich Money | Nifty 50 | PENDING | ||||
| “Bullish on largecaps, noting Nifty 50 trades near its long-term average one-year-forward P/E of 21x, while mid and small…” | Tanvi KanchanAnand Rathi Shares & Stock Brokers | Nifty 50 | PENDING | ||||
| “Nifty 50 shows a sideways to negative short-term trend, forming lower highs and lows, with FII net short positions incre…” | Jay ThakkarICICI Securities | Nifty 50 | PENDING | ||||
| “Constructive on Indian equities, emphasizing stock-picking despite headline index weakness. Favors Eternal, ICICI Bank, …” | Matt OrtonRaymond James Investment | Nifty 50 | PENDING | ||||
| “Neutral on Nifty, expecting it to consolidate within the broad range of 23,500-24,600 in September. While a pullback tow…” | Pabitro MukherjeeBajaj Broking | Nifty 50 | NOT GRADED | ||||
Index metrics
As of 22 Sept, 03:26 IST
Open
23,330.2
Day High
23,466.8
Day Low
23,314.8
Prev. Close
23,346.4
52W High
26,373.2
52W Low
22,182.55
P/E
19.79
P/B
2.83
Div. Yield
1.21%
Member stocks today
How many of this index's member stocks rose or fell today — a broad move and a few-heavyweights move look very different here.
30
Rose
20
Fell
0
Flat
Composition
50 stocks · 30 advanced · 20 declined
Member stocks, ranked by index weight — heaviest first.
Top weight: HDFCBANK · 10.6% (free-float mcap share, estimate — not NSE’s published weight)
HDFCBANK
HDFC Bank Ltd. · Financial Services
10.6%
₹739.5
+1.16%
ICICIBANK
ICICI Bank Ltd. · Financial Services
9.0%
₹1,345
+0.46%
RELIANCE
Reliance Industries Ltd. · Oil Gas & Consumable Fuels
7.9%
₹1,247.4
+1.71%
BHARTIARTL
Bharti Airtel Ltd. · Telecommunication
5.3%
₹1,830.2
-3.33%
LT
Larsen & Toubro Ltd. · Construction
4.3%
₹3,904.8
+0.51%
SBIN
State Bank of India · Financial Services
3.8%
₹996
-0.02%
INFY
Infosys Ltd. · Information Technology
3.4%
₹1,038.5
-1.23%
AXISBANK
Axis Bank Ltd. · Financial Services
3.3%
₹1,250
-0.56%
KOTAKBANK
Kotak Mahindra Bank Ltd. · Financial Services
2.8%
₹414.8
+0.56%
BAJFINANCE
Bajaj Finance Ltd. · Financial Services
2.6%
₹1,021.3
-1.83%
M&M
Mahindra & Mahindra Ltd. · Automobile and Auto Components
2.5%
₹3,055.3
+0.11%
ITC
ITC Ltd. · Fast Moving Consumer Goods
2.4%
₹267
+1.79%
ETERNAL
Eternal Ltd. · Consumer Services
2.3%
₹335.9
+2.77%
TCS
Tata Consultancy Services Ltd. · Information Technology
2.0%
₹2,128.7
+1.13%
TITAN
Titan Company Ltd. · Consumer Durables
1.9%
₹4,875
+1.59%
SUNPHARMA
Sun Pharmaceutical Industries Ltd. · Healthcare
1.8%
₹1,868.9
+1.72%
HINDUNILVR
Hindustan Unilever Ltd. · Fast Moving Consumer Goods
1.6%
₹1,947
+0.78%
MARUTI
Maruti Suzuki India Ltd. · Automobile and Auto Components
1.5%
₹12,153
+0.41%
NTPC
NTPC Ltd. · Power
1.4%
₹326.4
+0.85%
TATASTEEL
Tata Steel Ltd. · Metals & Mining
1.4%
₹183.4
-1.15%
BEL
Bharat Electronics Ltd. · Capital Goods
1.3%
₹398.5
+1.32%
HINDALCO
Hindalco Industries Ltd. · Metals & Mining
1.3%
₹981.2
-0.54%
SHRIRAMFIN
Shriram Finance Ltd. · Financial Services
1.3%
₹1,011.8
+0.18%
HCLTECH
HCL Technologies Ltd. · Information Technology
1.3%
₹1,281
+2.54%
ADANIPORTS
Adani Ports and Special Economic Zone Ltd. · Services
1.2%
₹1,787.1
-2.02%
ULTRACEMCO
UltraTech Cement Ltd. · Construction Materials
1.2%
₹11,100
+0.78%
BAJAJ-AUTO
Bajaj Auto Ltd. · Automobile and Auto Components
1.2%
₹11,460
+0.40%
POWERGRID
Power Grid Corporation of India Ltd. · Power
1.1%
₹266.1
-1.55%
GRASIM
Grasim Industries Ltd. · Construction Materials
1.1%
₹3,166
-1.35%
JSWSTEEL
JSW Steel Ltd. · Metals & Mining
1.1%
₹1,268.6
-0.55%
INDIGO
InterGlobe Aviation Ltd. · Services
1.0%
₹4,941
+0.43%
ASIANPAINT
Asian Paints Ltd. · Consumer Durables
1.0%
₹2,440.3
-0.45%
BAJAJFINSV
Bajaj Finserv Ltd. · Financial Services
1.0%
₹1,849.8
-0.15%
EICHERMOT
Eicher Motors Ltd. · Automobile and Auto Components
1.0%
₹7,512.5
-0.05%
COALINDIA
Coal India Ltd. · Oil Gas & Consumable Fuels
0.9%
₹414.7
+1.17%
NESTLEIND
Nestle India Ltd. · Fast Moving Consumer Goods
0.9%
₹1,385
+0.92%
TECHM
Tech Mahindra Ltd. · Information Technology
0.9%
₹1,558.5
+1.39%
TRENT
Trent Ltd. · Consumer Services
0.9%
₹2,815.5
-0.30%
APOLLOHOSP
Apollo Hospitals Enterprise Ltd. · Healthcare
0.9%
₹8,912
-0.36%
ONGC
Oil & Natural Gas Corporation Ltd. · Oil Gas & Consumable Fuels
0.9%
₹235.63
+1.22%
ADANIENT
Adani Enterprises Ltd. · Metals & Mining
0.8%
₹2,975
-1.49%
MAXHEALTH
Max Healthcare Institute Ltd. · Healthcare
0.7%
₹1,066.6
+1.65%
SBILIFE
SBI Life Insurance Company Ltd. · Financial Services
0.7%
₹1,756
+1.44%
CIPLA
Cipla Ltd. · Healthcare
0.7%
₹1,386.1
-0.60%
JIOFIN
Jio Financial Services Ltd. · Financial Services
0.7%
₹229.97
+0.03%
DRREDDY
Dr. Reddy's Laboratories Ltd. · Healthcare
0.7%
₹1,198.3
+1.12%
TATACONSUM
Tata Consumer Products Ltd. · Fast Moving Consumer Goods
0.6%
₹1,000.6
+0.46%
TMPV
Tata Motors Passenger Vehicles Ltd. · Automobile and Auto Components
0.6%
₹301.65
-0.71%
HDFCLIFE
HDFC Life Insurance Company Ltd. · Financial Services
0.6%
₹559.4
+1.53%
WIPRO
Wipro Ltd. · Information Technology
0.4%
₹164.55
-1.37%
ETFs tracking this index
21 funds
- ETF
NIFTYBEES
Nippon India ETF Nifty 50 BeES
- ETF
QNIFTY
Quantum Nifty 50 ETF
- ETF
NIFTY1
Kotak Nifty 50 ETF
- ETF
MOM50
Motilal Oswal Nifty 50 ETF
- ETF
IVZINNIFTY
Invesco India Nifty 50 Exchange Traded Fund
- ETF
BSLNIFTY
Aditya Birla Sun Life Nifty 50 ETF
- ETF
NIFTYIETF
ICICI Prudential Nifty 50 ETF
- ETF
SETFNIF50
SBI Nifty 50 ETF
- ETF
NIFTYBETA
UTI Nifty 50 ETF
- ETF
LICNETFN50
LIC MF Nifty 50 ETF
- ETF
HDFCNIFTY
HDFC NIFTY 50 ETF
- ETF
IDFNIFTYET
BANDHAN Nifty 50 ETF
- ETF
NIFTYAXIS
Axis Nifty 50 ETF
- ETF
NIFTYETF
Mirae Asset Nifty 50 ETF
- ETF
NETF
Tata Nifty 50 Exchange Traded Fund
- ETF
NIFTYADD
DSP Nifty 50 ETF
- ETF
NIFTYBETF
Bajaj Finserv Nifty 50 ETF
- ETF
AONENIFTY
ANGEL ONE NIFTY 50 ETF
- ETF
GROWWNIFTY
Groww Nifty 50 ETF
- ETF
NIFTYCASE
Zerodha Nifty 50 ETF
- ETF
ENIFTY
Edelweiss Nifty 50 ETF
Index levels are informational only, not investment advice.
TCS Shares Fall Over 3% As Tata Sons Governance Dispute Intensifies
BW Businessworld · 3 hours ago
IT Stocks Rebound Today: Nifty IT Surges 4%; Coforge, Tech Mahindra, Wipro Lead Rally as Sentiment Improves
Tech Mahindra shares gained nearly 4% as the Nifty IT index surged almost 3.8% today. This rebound in IT stocks was driven by improved investor sentiment due to positive global cues and fresh buying activity. Brokerage reports also offered optimistic views on AI's impact on the sector.
TCS, Infosys, Wipro, HCL Tech, TechM Crashed: Why IT Stocks Are Falling? Jefferies Downgrades 6 Tech Shares
Indian IT stocks, including Tata Consultancy Services (TCS), experienced significant declines, with the Nifty IT index falling nearly 3% and 20% over the past month. This downturn follows Jefferies downgrading six major Indian tech companies, citing AI's potential to alter the IT business model and increase risks. TCS's rating was lowered to "Underperform" with a reduced target price.
Reliance Q1 Results Preview: Strong Or Weak, How Mukesh Ambani's RIL Q1 To Look Like? O2C, Retail, Jio Eyed
Goodreturns · 7 hours ago
Income plus arbitrage mutual funds: ICICI Pru tops 1-year returns at over 6%; know the portfolio mix
Livemint · 10 hours ago
Is it the right time to buy HDFC Bank shares? Stock gains 4% in September, set to snap 2-month losing run
Livemint · 10 hours ago
Maruti Suzuki targets 30% female intake at Manesar manufacturing institute by FY29
The Economic Times · 11 hours ago
HDFC Bank stock: UBS adds it to APAC key call list with a Rs 1,000 target, sees 37% upside
Business Upturn · 12 hours ago
Bharti Airtel stock heads into the open after a 3.1% rise at the last close
AD HOC NEWS · 15 hours ago
OFSS shares tumble 7%; Wipro, Coforge, Infosys shares down up to 2%. Why are IT stocks under pressure toda
The Economic Times · 16 hours ago
Adani Group stocks today, September 21: Adani Total Gas falls 3.39%, Adani Ports down 2%, Adani Energy declines 1.73%
businessupturn.com · 17 hours ago
Banking sector stocks today, September 21: Bandhan Bank jumps 3.23%, Kotak Mahindra Bank gains 1.14%; J&K Bank down 1.60%
Business Upturn · 17 hours ago
Titan eyes watch acquisitions, launches Vetra at Rs 47,995; shares fall
Zee Business · 17 hours ago
IT sector stocks today, September 21: Coforge declines 2.68%, Infosys falls 1.75%, Wipro down 1.27% as US extends $100,000 H-1B fee
Business Upturn · 18 hours ago