AR
Mehul Kothari
Graded calls
2 hit · 5 miss
Pending
10 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Recommends buying NBCC at ₹82 for the short term, targeting ₹88 with a stop loss at ₹79.” | NBCC | PENDING | |
| “Recommends buying IOC at ₹135 for the short term, targeting ₹140 with a stop loss at ₹132.” | Indian Oil Corporation | PENDING | |
| “Bullish on the Nifty 50, expecting a turnaround from the crucial 23,200–23,100 support zone. The daily RSI is at multi-m…” | Nifty 50 | PENDING | |
| “Neutral to cautiously bullish on Bank Nifty, noting strong buying interest in the 56,000–55,000 support zone after a sha…” | Bank Nifty | PENDING | |
| “Recommends buying NHPC at ₹76 for the short term, targeting ₹80 with a stop loss at ₹74.” | NHPC Limited | PENDING | |
| “Bullish on Tata Steel for the short term, recommending a buy at ₹189 with targets of ₹196 and ₹201, and a stop loss at ₹…” | Tata Steel | PENDING | |
| “Bullish on Sagility for the short term, recommending a buy at ₹46.50 with a target of ₹54, and a stop loss at ₹42.” | Sagility | PENDING | |
| “Bullish on UCO Bank for the short term, recommending a buy at ₹24.50 with a target of ₹26, and a stop loss at ₹22.” | UCO Bank | PENDING | |
| “Bearish on options volumes, noting that the shift in expiry-day trading structure and the introduction of CAS have reduc…” | Options | PENDING | |
| “Bullish on Nifty futures; recommends buying at current levels with a stop loss at 24,000 (spot closing basis) for immedi…” | Nifty 50 | PENDING | |
| “Maintains a 'Buy on Dips' strategy for Nifty 50, viewing the recent correction as bringing the index to a strong support…” | Nifty 50 | HIT | |
| “Bullish on Nifty 50 with a potential rally towards 24,600 if it convincingly breaks out above 24,200, while the 23,700-2…” | Nifty 50 | NOT GRADED | |
| “Recommended buying MMTC near ₹68 with a stop loss at ₹65 and a target of ₹74 as a short-term pick under ₹100.” | MMTC Limited | MISS | |
| “Recommended buying Trident near ₹26 with a stop loss at ₹24.50 and a target of ₹29, UCO Bank near ₹27 with a stop loss a…” | Trident Limited | MISS | |
| “Recommended buying UCO Bank near ₹27 with a stop loss at ₹25.30 and a target of ₹30.50 as a short-term pick under ₹100.” | UCO Bank | NOT GRADED | |
| “Mehul Kothari observes that the Nifty Bank has confirmed a breakout from a falling trend line, indicating improving mome…” | Bank Nifty | HIT | |
| “Mehul Kothari recommends NTPC Green as a short-term buy near ₹107. He sets a target price of ₹117 and advises a stop los…” | Hindustan Unilever | NOT GRADED | |
| “Mehul Kothari maintains a bullish stance on the Nifty 50, noting a symmetrical triangle breakout and a retest of the bre…” | Nifty 50 Index | MISS | |
| “Mehul Kothari recommends MRPL as a short-term buy on dips near ₹165. He sets a target price of ₹185 and advises a stop l…” | MRPL | MISS | |
| “Mehul Kothari recommends Rolex Rings as a short-term buy near ₹150. He sets a target price of ₹164 and advises a stop lo…” | Rolex Rings | MISS |
By instrument
Graded calls broken down by what was being called.
Nifty 50
1 hit · 1 miss
Bank Nifty
1 hit · 0 miss
MMTC Limited
0 hit · 1 miss
Trident Limited
0 hit · 1 miss
MRPL
0 hit · 1 miss
Rolex Rings
0 hit · 1 miss
NBCC
1 pending
Indian Oil Corporation
1 pending
NHPC Limited
1 pending
Tata Steel
1 pending
Sagility
1 pending
UCO Bank
1 pending
Options
1 pending
Hindustan Unilever
0 pending