KI
Kotak Institutional Equities
VerifiedMarket analysis from this source
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
17 awaiting resolution
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Maintains a 'buy' recommendation on Swiggy with a price target of ₹360, implying a 30% upside from Thursday's closing le…” | Swiggy | PENDING | |
| “Neutral on equities in its September 2026 asset-allocation outlook. This stance is due to a mixed valuation picture, wit…” | Nifty 50 | PENDING | |
| “Neutral on ITC with a 12-month SOTP valuation of ₹360. While the market currently undervalues the tobacco business (impl…” | ITC | PENDING | |
| “Bullish on ITC, believing its tobacco business is undervalued by the market at 11X forward earnings. Kotak assigns a 12-…” | ITC | PENDING | |
| “Upgraded NTPC to 'Add' with a price target of ₹365, implying a 10.3% upside from its last closing price. The recent 20% …” | NTPC Ltd | PENDING | |
| “Bullish on HDFC Bank with a 'buy' rating and a price target of ₹1,050. Despite the merger strengthening the franchise, k…” | HDFC Bank | PENDING | |
| “Has an 'add' rating on TCS with a target price of ₹2,450, representing a 7.4% upside. The acquisition of MHP is seen as …” | TCS | PENDING | |
| “Neutral on Infosys, downgrading to 'Add' from 'Buy' due to a sharp rally in stock prices from recent lows. The price tar…” | Infosys | PENDING | |
| “Neutral on TCS, downgrading to 'Add' from 'Buy' due to a sharp rally in stock prices from recent lows. The price target …” | TCS | PENDING | |
| “Bullish on specific challengers within the IT Services sector, identifying Tech Mahindra, Coforge, Hexaware Technologies…” | Nifty IT | PENDING | |
| “Bearish on LTM, downgrading to 'Sell' from 'Reduce' due to a sharp rally in stock prices from recent lows. The price tar…” | LTM | PENDING | |
| “Kotak Institutional Equities has a 'buy' rating on SBI with a target price of ₹1,250. The brokerage emphasizes the bank'…” | SBI | PENDING | |
| “Does not expect a recovery in SBI's Net Interest Margin (NIM) in Q1FY27, forecasting net interest income growth of aroun…” | SBI | NOT GRADED | |
| “Retained 'Buy' on ITC with a target price of ₹360, despite trimming FY27 earnings estimates by 5%. Believes ITC has larg…” | ITC | PENDING | |
| “Kotak Equities expects Reliance Industries' consolidated EBITDA to rise 8.4% year-on-year and 5.4% quarter-on-quarter, d…” | Reliance Industries | NOT GRADED | |
| “Added Tata Consultancy Services (TCS) to its model portfolio with a 150 bps weight, seeing an 18% upside to its 12-month…” | TCS | PENDING | |
| “Added SBI Life Insurance Company to its model portfolio with a 150 bps weight, noting it trades at 1.6x FY2028 estimated…” | SBI | PENDING | |
| “Bearish on Wipro's Q1FY25 sequential revenue, forecasting a 1% fall, partly due to delayed closure of the Alpha Net acqu…” | Wipro | NOT GRADED | |
| “Maintained 'Sell' rating on Tata Elxsi with a ₹3,000 price target. Revenue was in-line, but profitability disappointed d…” | Tata Elxsi Ltd. | PENDING | |
| “The market has been too optimistic on earnings and too generous on valuations for the past few years, leading to signifi…” | Nifty 50 | NOT GRADED | |
| “Bearish on large IT companies for Q1, projecting revenue growth between -1% and +1% quarter-on-quarter. Specifically, HC…” | Infosys | PENDING | |
| “Kotak Institutional Equities remains bullish on leading private banks like HDFC Bank and ICICI Bank due to attractive va…” | Bank Nifty | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Swiggy
1 pending
Nifty 50
1 pending
ITC
3 pending
NTPC Ltd
1 pending
HDFC Bank
1 pending
TCS
3 pending
Infosys
2 pending
Nifty IT
1 pending
LTM
1 pending
SBI
2 pending
Reliance Industries
0 pending
Wipro
0 pending
Tata Elxsi Ltd.
1 pending
Bank Nifty
0 pending