BAJFINANCE · NSE
Bajaj Finance Limited
₹1,069.2
+0.49% (+₹5.2)
Prev. close
₹1,064
Volume
69,70,658
Delivery %
66.9%
As of
21 Jul 2026
Price history
₹1,069.2+₹163.3 (+18.03%) · 3M
16 Apr 2026 → 21 Jul 2026Daily closes · updates after each session
Analyst sentiment
Analysts lean bullish
5 calls · last 90 days
Bullish 100% (5)Neutral 0% (0)Bearish 0% (0)
Analyst opinions
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bullish on Bajaj Finance with a price target of ₹1,160, indicating a 15% upside. The company is a leading NBFC in consum…” | Axis Analysis | Bajaj Finance | Bullish | 15 Jul 2026 | PENDING | Source |
| “Bullish on Bajaj Finance with a target price of Rs 1,250, suggesting an upside of 25% from its current market price of R…” | InCred Equities Analysis | Bajaj Finance | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Bajaj Finance with a target of ₹930 on sustained move above ₹880-890 range, while flagging a stop-loss at ₹86…” | Ganesh Dongre | Bajaj Finance | Bullish | 07 Jun 2026 | PENDING | Source |
| “LIC has remained an active buyer in the Indian equity market, purchasing shares worth around ₹18,500 crore (nearly $2 bi…” | LIC Analysis | Bajaj Finance | Bullish | 06 Jun 2026 | HIT | Source |
| “Dharmesh Kant is positive on Bajaj Finance, citing strong Q4 results across all parameters, management's 22-23% growth g…” | Dharmesh Kant | Bajaj Finance | Bullish | 30 Apr 2026 | HIT | Source |
BAJFINANCEBAJFINANCE
Bajaj Finance - Eternal, ICICI Bank, DMart among 9 largecap stocks with up to 34% upside. See full list
The Economic Times · 7 days ago
Bajaj Consumer Care Q1 Results: Net profit jumps 84% YoY to ₹70.75 crore
livemint.com · 9 days ago
Showing the latest 2 — older items roll off as new ones arrive.
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.