InCred Equities Analysis
VerifiedInCred Equities
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
16 awaiting resolution
By instrument
Graded calls broken down by what was being called.
APAR Industries
1 pending
Nifty Midcap 50
1 pending
Aavas Financiers
1 pending
Home First Finance Company India
1 pending
Nifty Infra
1 pending
Container Corporation of India
1 pending
Tata Motors
1 pending
UltraTech Cement
1 pending
Eicher Motors
1 pending
HDFC Bank
1 pending
Tata Steel
1 pending
Bajaj Finance
1 pending
Axis Bank
1 pending
Maruti Suzuki
1 pending
Hindustan Unilever
1 pending
TCS
1 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Bullish on APAR Industries with a target price of ₹17,350, implying a 23% upside from its current market price of ₹14,07…” | APAR Industries | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Tenneco Clean Air India with a target price of ₹686, suggesting an upside of 17% from its current market pric…” | Nifty Midcap 50 | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Aavas Financiers with a target price of ₹1,650, indicating a potential upside of 9.6% from its current market…” | Aavas Financiers | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Home First Finance Company India with a target price of ₹1,450, implying a potential upside of 21% from its c…” | Home First Finance Company India | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Diamond Power Infrastructure with a target price of ₹300, which translates into an upside of 25% over its cur…” | Nifty Infra | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Container Corporation of India (CONCOR) with a target price of ₹705, indicating a potential upside of 54% ove…” | Container Corporation of India | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Tata Motors with a target price of Rs 496, indicating an upside of 18% from its current market price of Rs 42…” | Tata Motors | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on UltraTech Cement with a target price of Rs 14,215, implying an upside of 23% from its current market price of…” | UltraTech Cement | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Eicher Motors with a target price of Rs 8,634, implying a potential upside of 17% from its current market pri…” | Eicher Motors | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on HDFC Bank with a target price of Rs 1,160, implying a 42% upside from its current market price of Rs 818. Thi…” | HDFC Bank | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Tata Steel with a target price of Rs 224, suggesting a potential upside of 19% over the current market price …” | Tata Steel | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Bajaj Finance with a target price of Rs 1,250, suggesting an upside of 25% from its current market price of R…” | Bajaj Finance | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Axis Bank with a target price of Rs 1,580, indicating a potential upside of 22% from the current market price…” | Axis Bank | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Maruti Suzuki with a target price of Rs 15,280, which translates into an upside of 11% over its current marke…” | Maruti Suzuki | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Hindustan Unilever (HUL) with a target price of Rs 2,790, implying a potential upside of 30% from its current…” | Hindustan Unilever | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Tata Consultancy Services (TCS) with a target price of Rs 3,052, indicating a potential upside of 48.9% over …” | TCS | Bullish | 11 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.