IE
InCred Equities
VerifiedMarket analysis from this source
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
6 awaiting resolution
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Tenneco Clean Air India with a target price of ₹686, suggesting an upside of 17% from its current market pric…” | Nifty Midcap 50 | NOT GRADED | |
| “Bullish on Diamond Power Infrastructure with a target price of ₹300, which translates into an upside of 25% over its cur…” | Nifty Infra | NOT GRADED | |
| “Bullish on Aavas Financiers with a target price of ₹1,650, indicating a potential upside of 9.6% from its current market…” | Aavas Financiers | NOT GRADED | |
| “Bullish on APAR Industries with a target price of ₹17,350, implying a 23% upside from its current market price of ₹14,07…” | APAR Industries | NOT GRADED | |
| “Bullish on Container Corporation of India (CONCOR) with a target price of ₹705, indicating a potential upside of 54% ove…” | Container Corporation of India | NOT GRADED | |
| “Bullish on Home First Finance Company India with a target price of ₹1,450, implying a potential upside of 21% from its c…” | Home First Finance Company India | NOT GRADED | |
| “Bullish on Tata Consultancy Services (TCS) with a target price of Rs 3,052, indicating a potential upside of 48.9% over …” | TCS | PENDING | |
| “Bullish on UltraTech Cement with a target price of Rs 14,215, implying an upside of 23% from its current market price of…” | UltraTech Cement | PENDING | |
| “Bullish on Tata Steel with a target price of Rs 224, suggesting a potential upside of 19% over the current market price …” | Tata Steel | NOT GRADED | |
| “Bullish on Bajaj Finance with a target price of Rs 1,250, suggesting an upside of 25% from its current market price of R…” | Bajaj Finance | PENDING | |
| “Bullish on Maruti Suzuki with a target price of Rs 15,280, which translates into an upside of 11% over its current marke…” | Maruti Suzuki | NOT GRADED | |
| “Bullish on HDFC Bank with a target price of Rs 1,160, implying a 42% upside from its current market price of Rs 818. Thi…” | HDFC Bank | PENDING | |
| “Bullish on Hindustan Unilever (HUL) with a target price of Rs 2,790, implying a potential upside of 30% from its current…” | Hindustan Unilever | NOT GRADED | |
| “Bullish on Axis Bank with a target price of Rs 1,580, indicating a potential upside of 22% from the current market price…” | Axis Bank | PENDING | |
| “Bullish on Eicher Motors with a target price of Rs 8,634, implying a potential upside of 17% from its current market pri…” | Eicher Motors | PENDING | |
| “Bullish on Tata Motors with a target price of Rs 496, indicating an upside of 18% from its current market price of Rs 42…” | Tata Motors | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Nifty Midcap 50
0 pending
Nifty Infra
0 pending
Aavas Financiers
0 pending
APAR Industries
0 pending
Container Corporation of India
0 pending
Home First Finance Company India
0 pending
TCS
1 pending
UltraTech Cement
1 pending
Tata Steel
0 pending
Bajaj Finance
1 pending
Maruti Suzuki
0 pending
HDFC Bank
1 pending
Hindustan Unilever
0 pending
Axis Bank
1 pending
Eicher Motors
1 pending
Tata Motors
0 pending