JA
Jefferies Analysis
VerifiedJefferies
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
13 awaiting resolution
By instrument
Graded calls broken down by what was being called.
Axis Bank
1 pending
Nifty 50
4 pending
Reliance Industries
2 pending
Wipro
1 pending
Nifty PSU Bank Index
1 pending
SBI
1 pending
Bank Nifty
1 pending
HDFC Bank
1 pending
Maruti Suzuki
1 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Maintains a 'buy' rating on Axis Bank with a price target of ₹1,700. The brokerage highlights strong asset quality and l…” | Axis Bank | Bullish | 20 Jul 2026 | PENDING | Source |
| “Bullish on Indian largecaps for tactical mean reversion. Largecap earnings growth is projected to accelerate to 14-15% o…” | Nifty 50 | Bullish | 17 Jul 2026 | PENDING | Source |
| “Jefferies projects Reliance Industries' consolidated EBITDA to grow 10% year-on-year, with O2C EBITDA increasing 20%. Th…” | Reliance Industries | Bullish | 17 Jul 2026 | PENDING | Source |
| “Bullish on Reliance Industries (RIL) for Q1, forecasting a 10% year-on-year increase in consolidated EBITDA, primarily d…” | Reliance Industries | Bullish | 17 Jul 2026 | PENDING | Source |
| “Maintains an 'underperform' rating on Wipro with a price target of ₹150, citing Q1 results and Q2 guidance as key negati…” | Wipro | Bearish | 17 Jul 2026 | PENDING | Source |
| “Bearish on Public Sector Banks (PSU banks) due to significant earnings headwinds from the upcoming wage settlement in No…” | Nifty PSU Bank Index | Bearish | 15 Jul 2026 | PENDING | Source |
| “Retains SBI as its top pick within the PSU banking space, despite broader headwinds for the sector. SBI showed a relativ…” | SBI | Bullish | 15 Jul 2026 | PENDING | Source |
| “Bullish on Private Sector Banks, as they are better positioned to absorb pressures from rising staff costs and increased…” | Bank Nifty | Bullish | 15 Jul 2026 | PENDING | Source |
| “Bullish on capital market peers, expecting the NSE listing to act as a benchmark for valuation of other exchanges and ma…” | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bullish on the National Stock Exchange (NSE) ahead of its IPO, citing it as having one of the strongest business models …” | Nifty 50 | Bullish | 07 Jul 2026 | PENDING | Source |
| “Jefferies believes the National Stock Exchange (NSE) is uniquely positioned among global peers, citing its dominant mark…” | Nifty 50 | Bullish | 07 Jul 2026 | PENDING | Source |
| “Maintained a 'buy' rating on HDFC Bank with a price target of ₹1,050. The improved loan growth reflects a broader sector…” | HDFC Bank | Bullish | 06 Jul 2026 | PENDING | Source |
| “Upgraded Maruti Suzuki to 'Buy' from 'Hold', raising the price target to ₹16,500, implying over 22% upside. The outlook …” | Maruti Suzuki | Bullish | 30 Jun 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.