ADANIGREEN · NSE
Adani Green Energy Limited
₹1,334.5
+4.73% (+₹60.3)
Prev. close
₹1,274.2
Volume
25,97,171
Delivery %
35.7%
As of
18 Sept 2026
Price history
Analyst sentiment
Analysts lean bullish
4 analyst stances · last 90 days · one per analyst
Trackable
2 · 2 bull / 0 neutral / 0 bear
Long-Horizon
none in window
Commentary
2 · 2 bull / 0 neutral / 0 bear
Trackable = verdict-bearing calls · Long-Horizon = 1yr+ horizon, verdict pending · Commentary = context, not graded
Analyst opinions
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Adani Green Energy with an 'overweight' rating and a price target of ₹1,525, implying a 17.3% upside. Project…” | Morgan Stanley AnalysisMorgan Stanley India | Adani Green Energy | PENDING | |
| “Bullish on Adani Green, recommending a buy at ₹1,605 with targets of ₹1,700-1,800 and a stop-loss at ₹1,500. The stock e…” | Virat JagadBonanza Portfolio | Adani Green | NOT GRADED |
Market commentary · 2 · levels, conditionals, previews, macro & hedged views — context, not graded
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Adani Green Energy with a target price of ₹1,695, implying 34% upside. Management is confident of adding 5 GW…” | Jefferies AnalysisJefferies | Adani Green Energy | PENDING | |
| “Bullish on the Indian power sector, expecting annual power demand growth to increase from 5.5% to 6% due to AI-driven da…” | Nikhil NiganiaBernstein | Power Sector | PENDING |
Fundamentals
About Adani Green Energy Limited
Adani Green Energy Limited generates and supplies renewable energy to central and state government entities and government backed corporations in India. The company develops, builds, owns, operates, and maintains power plants through renewable sources, such as solar, wind, and hybrid. It operates solar power plants with an operational capacity of 10,103 megawatts (MW); wind power plants with an operational capacity of 2,140 MW; and hybrid power plants with an operational capacity of 2,140 MW. Adani Green Energy Limited was incorporated in 2015 and is headquartered in Ahmedabad, India.
Details
Sector
Utilities
Industry
Utilities - Renewable
CEO
Mr. Ashish Khanna
Headquarters
Ahmedabad
Employees
976
Website
adanigreenenergy.comExchange
View on NSE ↗Key stats
Market cap
₹2.10 L Cr
P/E ratio (TTM)
122.3
EPS (TTM)
₹10.42
Beta (1Y · daily vs NIFTY 50)
1.66
Beta (5Y · monthly vs NIFTY 50)
2.31
Shares float
33.46 Cr
EPS · quarter ended Jun 2026
₹5.05
Upcoming earnings
21 Oct 2026
Financial Performance
01 · Financials
FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹3,124.00 Cr | ₹5,133.00 Cr | ₹7,792.00 Cr | ₹9,220.00 Cr | ₹11,047.00 Cr | ₹12,928.00 Cr | |
| EBITDA | ₹2,626.00 Cr | ₹4,018.00 Cr | ₹5,361.00 Cr | ₹7,763.00 Cr | ₹9,550.00 Cr | ₹11,233.00 Cr |
| ₹210.00 Cr | ₹489.00 Cr | ₹974.00 Cr | ₹1,100.00 Cr | ₹1,444.00 Cr | ₹1,652.00 Cr | |
| Diluted EPS | ₹0.68 | ₹2.41 | ₹5.41 | ₹6.2 | ₹8.37 | ₹9.65 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹28,721.00 Cr | ₹59,167.00 Cr | ₹67,361.00 Cr | ₹88,086.00 Cr | ₹1.11 L Cr | ₹1.43 L Cr | |
| ₹24,209.00 Cr | ₹48,819.00 Cr | ₹50,210.00 Cr | ₹64,858.00 Cr | ₹79,447.00 Cr | ₹1.01 L Cr | |
| Stockholders' equity | ₹2,200.00 Cr | ₹2,614.00 Cr | ₹7,304.00 Cr | ₹9,834.00 Cr | ₹12,137.00 Cr | ₹19,965.00 Cr |
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹1,601.00 Cr | ₹3,060.00 Cr | ₹7,265.00 Cr | ₹7,713.00 Cr | ₹8,364.00 Cr | ₹10,135.00 Cr | |
| Investing cash flow | ₹-9,137.00 Cr | ₹-18,663.00 Cr | ₹-3,857.00 Cr | ₹-21,060.00 Cr | ₹-19,827.00 Cr | ₹-26,227.00 Cr |
| ₹7,083.00 Cr | ₹15,986.00 Cr | ₹-2,973.00 Cr | ₹13,953.00 Cr | ₹12,068.00 Cr | ₹15,615.00 Cr | |
| Capital expenditure | ₹-6,143.00 Cr | ₹-14,792.00 Cr | ₹-3,376.00 Cr | ₹-15,773.00 Cr | ₹-24,776.00 Cr | ₹-26,097.00 Cr |
| End cash position | ₹184.00 Cr | ₹567.00 Cr | ₹1,002.00 Cr | ₹1,608.00 Cr | ₹2,212.00 Cr | ₹1,735.00 Cr |
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21 | Dec 21–Mar 22(2Q) | Jun 22 | Sep 22–Dec 22(2Q) | Mar 23 | Jun 23 | Sep 23 | Dec 23–Mar 24(2Q) | Jun 24 | Sep 24–Mar 25(3Q) | Jun 25 | Sep 25–Jun 26(4Q) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 60.14% | 61.27% | 60.50% | 60.75% | 57.26% | 56.27% | 56.26% | 56.37% | 57.52% | 60.94% | 61.91% | 62.43% |
| Public | 39.86% | 38.73% | 39.50% | 39.25% | 42.74% | 43.73% | 43.74% | 43.63% | 42.48% | 39.06% | 38.09% | 37.57% |
| Employee trusts | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Utilities
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Power Limited | ₹3.97 L Cr | ₹206.6 | 27.9 | 6.12 | 19.8% | 0.84 | -3.5% | -67.3% |
| NTPC Limited | ₹3.20 L Cr | ₹323.65 | 10.1 | 1.57 | 13.3% | 1.33 | -1.2% | -3.9% |
| Power Grid Corporation of India Limited | ₹2.45 L Cr | ₹270.3 | 12.9 | 2.44 | 15.8% | 1.51 | +1.6% | -6.5% |
| Adani Green Energy Limited | ₹2.10 L Cr | ₹1,334.5 | 122.3 | 10.51 | 8.3% | 5.08 | +11.6% | +36.3% |
| Adani Energy Solutions Limited | ₹1.70 L Cr | ₹1,436.1 | 57.1 | 6.67 | 9.0% | 1.93 | +15.4% | +71.5% |
| Tata Power Company Limited | ₹1.18 L Cr | ₹374.8 | 30.6 | 2.99 | 9.5% | 2.02 | -4.8% | -4.7% |
| GAIL (India) Limited | ₹1.13 L Cr | ₹173.9 | 11.4 | 1.27 | 8.5% | 0.28 | -0.2% | -3.9% |
| Siemens Energy India Limited | ₹1.11 L Cr | ₹3,228 | 74.2 | 25.27 | 25.1% | 0.03 | +63.5% | -7.1% |
| JSW Energy Limited | ₹93,817.50 Cr | ₹526 | 40.3 | 3.05 | 7.3% | 2.50 | +62.8% | -2.2% |
| NHPC Limited | ₹75,749.61 Cr | ₹75.2 | 27.6 | 1.83 | 9.1% | 1.32 | +7.2% | -13.8% |
| NTPC Green Energy Limited | ₹73,797.80 Cr | ₹88.55 | 141.3 | 3.89 | 2.8% | 1.67 | +29.8% | -14.7% |
| Torrent Power Limited | ₹65,406.68 Cr | ₹1,297.6 | 28.2 | 3.43 | 12.7% | 0.73 | -0.8% | +2.4% |
Ranked by market cap within Utilities, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Concall transcripts
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
48 indices
NSE weights are a free-float market-cap-share estimate, not NSE’s own published (and sometimes capped) index weight. BSE weights are BSE’s own published index weight, not an estimate. Indices without weight data are listed without one, in alphabetical order after the weighted ones.
Adani Green Energy: Jefferies expects 69% upside amid short-term correction
Business Today · 17 hours ago
Adani Group stocks today, September 16: Adani Total Gas gains 1.56%, Adani Ports up 0.90%, Adani Energy rises 0.35%
businessupturn.com · 3 days ago