NTPCGREEN · NSE
NTPC Green Energy Limited
₹88.55
+1.11% (+₹0.97)
Prev. close
₹87.58
Volume
41,64,366
Delivery %
55.6%
As of
18 Sept 2026
Price history
No analyst calls on this stock in the last 90 days yet.
Explore by date range →Analyst opinions
Fundamentals
About NTPC Green Energy Limited
NTPC Green Energy Limited engages in the renewable energy generation business in India. The company has a portfolio of 26,544 MWs solar and wind power projects. It also offers consultancy services, project management, and supervision services. The company was incorporated in 2022 and is based in New Delhi, India. NTPC Green Energy Limited is a subsidiary of NTPC Limited.
Details
Sector
Utilities
Industry
Utilities - Renewable
CEO
Mr. Sarit Maheshwari
Headquarters
New Delhi
Employees
261
Website
ngel.inExchange
View on NSE ↗Key stats
Market cap
₹74,615.15 Cr
P/E ratio (TTM)
142.8
EPS (TTM)
₹0.62
Beta (1Y · daily vs NIFTY 50)
0.46
Shares float
93.09 Cr
EPS · quarter ended Mar 2026
₹0.23
Financial Performance
01 · Financials
FY23 growth needs FY22 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹164.71 Cr | ₹1,897.51 Cr | ₹2,209.64 Cr | ₹2,858.42 Cr | |
| EBITDA | ₹152.30 Cr | ₹1,819.01 Cr | ₹2,172.79 Cr | ₹2,671.04 Cr |
| ₹171.22 Cr | ₹342.85 Cr | ₹475.48 Cr | ₹522.60 Cr | |
| Diluted EPS | ₹0.2 | ₹0.41 | ₹0.67 | ₹0.62 |
Total expenses (as filed), Employee benefit expense, Other expenses, Other income have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
09 · Balance Sheet
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹18,431.40 Cr | ₹27,206.43 Cr | ₹45,421.44 Cr | ₹60,381.79 Cr | |
| ₹6,137.01 Cr | ₹13,855.93 Cr | ₹19,440.98 Cr | ₹31,716.14 Cr | |
| Stockholders' equity | ₹4,887.43 Cr | ₹6,232.14 Cr | ₹18,440.34 Cr | ₹18,965.19 Cr |
CWIP, Others have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ₹17.27 Cr | ₹1,616.16 Cr | ₹2,050.81 Cr | ₹2,386.20 Cr | |
| Investing cash flow | ₹-10,304.30 Cr | ₹-9,218.38 Cr | ₹-17,793.20 Cr | ₹-12,116.83 Cr |
| ₹10,353.47 Cr | ₹7,645.10 Cr | ₹15,714.70 Cr | ₹9,796.20 Cr | |
| Capital expenditure | ₹-751.44 Cr | ₹-9,552.89 Cr | ₹-11,985.10 Cr | ₹-15,265.84 Cr |
| End cash position | ₹72.75 Cr | ₹115.62 Cr | ₹36.04 Cr | ₹101.61 Cr |
Dividends paid has filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Nov 24–Jun 26(8Q) |
|---|---|
| Promoter | 89.01% |
| Public | 10.99% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Utilities
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Power Limited | ₹3.97 L Cr | ₹206.6 | 27.9 | 6.12 | 19.8% | 0.84 | -3.5% | -67.3% |
| NTPC Limited | ₹3.20 L Cr | ₹323.65 | 10.1 | 1.57 | 13.3% | 1.33 | -1.2% | -3.9% |
| Power Grid Corporation of India Limited | ₹2.45 L Cr | ₹270.3 | 12.9 | 2.44 | 15.8% | 1.51 | +1.6% | -6.5% |
| Adani Green Energy Limited | ₹2.10 L Cr | ₹1,334.5 | 122.3 | 10.51 | 8.3% | 5.08 | +11.6% | +36.3% |
| Adani Energy Solutions Limited | ₹1.70 L Cr | ₹1,436.1 | 57.1 | 6.67 | 9.0% | 1.93 | +15.4% | +71.5% |
| Tata Power Company Limited | ₹1.18 L Cr | ₹374.8 | 30.6 | 2.99 | 9.5% | 2.02 | -4.8% | -4.7% |
| GAIL (India) Limited | ₹1.13 L Cr | ₹173.9 | 11.4 | 1.27 | 8.5% | 0.28 | -0.2% | -3.9% |
| Siemens Energy India Limited | ₹1.11 L Cr | ₹3,228 | 74.2 | 25.27 | 25.1% | 0.03 | +63.5% | -7.1% |
| JSW Energy Limited | ₹93,817.50 Cr | ₹526 | 40.3 | 3.05 | 7.3% | 2.50 | +62.8% | -2.2% |
| NHPC Limited | ₹75,749.61 Cr | ₹75.2 | 27.6 | 1.83 | 9.1% | 1.32 | +7.2% | -13.8% |
| NTPC Green Energy Limited | ₹73,797.80 Cr | ₹88.55 | 141.3 | 3.89 | 2.8% | 1.67 | +29.8% | -14.7% |
| Torrent Power Limited | ₹65,406.68 Cr | ₹1,297.6 | 28.2 | 3.43 | 12.7% | 0.73 | -0.8% | +2.4% |
Ranked by market cap within Utilities, same metrics as the Fundamentals screener. Click a column to sort.
Documents
IPO documents
Annual reports
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
30 indices
NSE weights are a free-float market-cap-share estimate, not NSE’s own published (and sometimes capped) index weight. BSE weights are BSE’s own published index weight, not an estimate. Indices without weight data are listed without one, in alphabetical order after the weighted ones.
Indian Markets Fall As Renewable Energy Stocks Show Mixed Performance (08 September 2026)
SolarQuarter · 11 days ago
Green Energy Stocks Defy Market Crash Amid Iran-US War: Why Are NTPC Green, KPI, JSW, Adani and Suzlon Rising?
NTPC Green Energy shares rose 11.76% to Rs 96.9, leading a surge in Indian green energy stocks. This rally occurred despite a broader market decline, driven by increased power demand ahead of summer and concerns over fuel supply shortages due to Middle East tensions. Other green energy companies like KPI Green Energy and JSW Energy also saw significant gains.