Sumeet Bagadia
Graded calls
3 hit · 3 miss
Pending
33 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Heritage Foods, recommending a buy at ₹409 with a target of ₹450 and a stop loss at ₹384. The stock shows a c…” | Heritage Foods | PENDING | |
| “Cautiously positive on Bank Nifty in the near-term, supported by a strong recovery from day's low. The 55,700–56,000 reg…” | Bank Nifty | PENDING | |
| “Cautious on Nifty 50 in the near-term, despite oversold conditions supporting a technical rebound. The 23,000–23,080 zon…” | Nifty 50 | PENDING | |
| “Bullish on eClerx Services, recommending a buy at ₹1962 with a target of ₹2170 and a stop loss at ₹1850. The stock shows…” | eClerx Services | PENDING | |
| “Bullish on JK Paper, recommending a buy at ₹417 with a target of ₹460 and a stop loss at ₹396. The stock displays a cons…” | JK Paper | PENDING | |
| “Bullish on Indus Towers, recommending a buy at ₹388 with a target of ₹425 and a stop loss at ₹368. The stock is attempti…” | Indus Towers | PENDING | |
| “Neutral on the Nifty 50 index, expecting a sideways bias with immediate support at 23,250–23,300 and resistance at 23,50…” | Nifty 50 | PENDING | |
| “Bullish on Axis Bank, recommending a buy at ₹1246 with a target of ₹1375 and a stop loss at ₹1180. The stock is consolid…” | Axis Bank | PENDING | |
| “Bullish on Dr Reddy’s Labs, recommending a buy at ₹1165 with a target of ₹1290 and a stop loss at ₹1100. The stock is at…” | Dr Reddy's Laboratories | PENDING | |
| “Bullish on One 97 Communications (Paytm), recommending a buy at ₹1751 with a target of ₹1875 and a stop loss at ₹1690. T…” | One 97 Communications Ltd | PENDING | |
| “Cautious to bearish on Bank Nifty in the near term, with immediate support at 56,000–56,100. A decisive break below this…” | Bank Nifty | PENDING | |
| “Bullish on Adani Power, recommending a buy at ₹215 with a target of ₹230 and a stop loss at ₹207. The stock is signaling…” | Adani Power | PENDING | |
| “Bearish on Nifty 50 in the near term, with immediate support at 23,300–23,360 and resistance at 23,570–23,650, followed …” | Nifty 50 | PENDING | |
| “Bullish on Global Health (Medanta), recommending a buy at ₹1480 with a target of ₹1585 and a stop loss at ₹1428. The sto…” | Global Health | PENDING | |
| “Recommends buying Reliance Industries at ₹1322 with a target of ₹1428 and a stop loss of ₹1249. The stock is showing ear…” | Reliance Industries | PENDING | |
| “Recommends buying Bajaj Finance at ₹1060 with a target of ₹1145 and a stop loss of ₹1018. The stock is in a short-term p…” | Bajaj Finance | PENDING | |
| “Nifty 50 is in a cautious-to-bearish setup, trading below key EMAs with weak momentum (RSI at 38.37). Immediate support …” | Nifty 50 | PENDING | |
| “Recommends buying Tata Steel at ₹188.80 with a target of ₹205 and a stop loss of ₹180. The stock is attempting to recove…” | Tata Steel | PENDING | |
| “Bullish on IPCA Laboratories for intraday trading, recommending a buy at ₹1,988 with a target price of ₹2,127 and a stop…” | IPCA Laboratories | PENDING | |
| “Bullish on Welspun Living for intraday trading, recommending a buy at ₹198.4 with a target price of ₹212 and a stop loss…” | Welspun Living Ltd | PENDING | |
| “Bullish on Piramal Finance for intraday trading, recommending a buy at ₹2,300 with a target price of ₹2,484 and a stop l…” | Piramal Finance | PENDING | |
| “Bullish on Lenskart Solutions for intraday trading, recommending a buy at ₹662 with a target price of ₹716 and a stop lo…” | Lenskart Solutions | PENDING | |
| “Bullish on Lumax Auto Technologies, recommending a buy at ₹2078 with a target of ₹2260 and a stop loss at ₹1965. The sto…” | Lumax Auto Technologies | PENDING | |
| “Neutral on Nifty 50, expecting a sideways bias within a 23,900–24,250 range for the next session. While 24,000 is develo…” | Nifty 50 | NOT GRADED | |
| “Recommends buying Axis Bank at ₹1265 with a target of ₹1350 and a stop loss at ₹1208. The stock is attempting to stabili…” | Axis Bank | PENDING |
By instrument
Graded calls broken down by what was being called.
Bank Nifty
1 hit · 1 miss
Sona BLW Precision
1 hit · 0 miss
Emcure Pharmaceuticals
1 hit · 0 miss
Nifty 50
0 hit · 1 miss
Wipro
0 hit · 1 miss
Heritage Foods
1 pending
eClerx Services
1 pending
JK Paper
1 pending
Indus Towers
1 pending
Axis Bank
2 pending
Dr Reddy's Laboratories
1 pending
One 97 Communications Ltd
1 pending
Adani Power
1 pending
Global Health
1 pending
Reliance Industries
2 pending
Bajaj Finance
1 pending
Tata Steel
1 pending
IPCA Laboratories
1 pending
Welspun Living Ltd
1 pending
Piramal Finance
1 pending
Lenskart Solutions
1 pending
Lumax Auto Technologies
1 pending
TCS
1 pending
Bajaj Auto
1 pending
Orkla India
1 pending
Wonderla Holidays Ltd
1 pending
Federal Bank
1 pending
Mahindra & Mahindra
1 pending
LTM
1 pending
Colgate Palmolive (India)
0 pending
Bharat Electronics
0 pending
Adani Enterprises
0 pending