SS
Sudeep Shah
SBI Securities
Track record
42%
Graded calls
5 hit · 7 miss
Pending
15 awaiting resolution
By instrument
Graded calls broken down by what was being called.
Nifty 50
3 hit · 5 miss
38%
Bank Nifty
1 hit · 0 miss
100%
India VIX
1 hit · 0 miss
100%
Nifty Midcap 50
0 hit · 1 miss
0%
Sensex
0 hit · 1 miss
0%
Nifty IT
2 pending
HDFC Bank
0 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Nifty faces immediate resistance in the 24,500-24,550 zone, coinciding with the previous swing high. A sustained move ab…” | Nifty 50 | Bullish | 19 Jul 2026 | PENDING | Source |
| “The Nifty Bank is expected to find immediate support in the 56,900-56,800 zone. A sustained move below 56,800 could inte…” | Bank Nifty | Bearish | 14 Jul 2026 | PENDING | Source |
| “The Bank Nifty's broader trend is expected to remain positive as long as it trades above the key support zone of 57,600-…” | Bank Nifty | Bullish | 13 Jul 2026 | PENDING | Source |
| “The Bank Nifty faces immediate resistance in the 58,500-58,600 zone. A sustained move above this range could lead to an …” | Bank Nifty | Bullish | 12 Jul 2026 | PENDING | Source |
| “Neutral on Nifty 50 in the near term, as the index shows prolonged indecision, oscillating around key moving averages wi…” | Nifty 50 | Neutral | 11 Jul 2026 | PENDING | Source |
| “Bullish on the broader market, specifically Nifty Midcap 100 and Nifty Smallcap 100, expecting continued relative outper…” | Nifty Midcap 50 | Bullish | 11 Jul 2026 | PENDING | Source |
| “Nifty faces immediate resistance in the 24,350-24,400 zone. A sustainable move above this level could extend the pullbac…” | Nifty 50 | Bullish | 10 Jul 2026 | PENDING | Source |
| “Immediate support for Bank Nifty is expected in the 56,300-56,200 zone. A sustained breach below these levels could push…” | Bank Nifty | Bearish | 08 Jul 2026 | PENDING | Source |
| “The probability of Nifty 50 touching 25,000 this month is extremely low due to renewed US-Iran tensions weighing on sent…” | Nifty 50 | Bearish | 08 Jul 2026 | PENDING | Source |
| “Bank Nifty trades comfortably above its short-term and long-term moving averages, indicating a strong underlying bullish…” | Bank Nifty | Bullish | 08 Jul 2026 | PENDING | Source |
| “Bullish on Bank Nifty, which continues to trade comfortably above its short-term and long-term moving averages, reflecti…” | Bank Nifty | Bullish | 07 Jul 2026 | PENDING | Source |
| “Sudeep Shah highlights the strong outperformance and sustained leadership of the small-cap segment, noting that the Nift…” | Nifty 50 | Bullish | 04 Jul 2026 | NOT GRADED | Source |
| “Sudeep Shah of SBI Securities maintains a bearish outlook on the Nifty IT Index. He notes the index's weak technical set…” | Nifty IT | Bearish | 30 Jun 2026 | PENDING | Source |
| “Bank Nifty is bullish and has been outperforming the broader market, trading comfortably above its short-term and long-t…” | Bank Nifty Index | Bullish | 27 Jun 2026 | NOT GRADED | Source |
| “Nifty 50 is expected to remain range-bound over the next couple of trading sessions due to prevailing indecisiveness, he…” | Nifty 50 | Neutral | 27 Jun 2026 | MISS | Source |
| “Sudeep Shah notes that Midcap and Smallcap indices are exhibiting greater conviction and strong bullish momentum, signif…” | Nifty Midcap 50 | Bullish | 20 Jun 2026 | PENDING | Source |
| “Sudeep Shah is bearish on the Nifty IT Index, citing a sharp sell-off triggered by Accenture's weak revenue growth guida…” | Nifty IT | Bearish | 20 Jun 2026 | PENDING | Source |
| “Sudeep Shah maintains a constructive undertone on Nifty 50, noting positive momentum is intact with the index trading ab…” | Nifty 50 | Bullish | 20 Jun 2026 | NOT GRADED | Source |
| “Bank Nifty is expected to outperform Nifty, with a consolidation breakout in the ratio chart of Bank Nifty versus Nifty.…” | Bank Nifty | Bullish | 07 Jun 2026 | HIT | Source |
| “Bank Nifty is expected to maintain its sideways trend, with the 53200-53000 zone serving as strong support and the 54350…” | Bank Nifty | Neutral | 23 May 2026 | PENDING | Source |
| “Nifty will likely maintain its sideways trend until a decisive breakout emerges from the current range (23850-23900 zone…” | Nifty 50 Index | Neutral | 23 May 2026 | NOT GRADED | Source |
| “Immediate support for the Nifty 50 is placed in the 23,500-23,450 zone. A sustainable move below this level could extend…” | Nifty 50 | Neutral | 20 May 2026 | HIT | Source |
| “Sudeep Shah anticipates that India VIX will remain subdued in the near term, with no major surge in volatility expected …” | India VIX | Neutral | 09 May 2026 | HIT | Source |
| “Sudeep Shah suggests that the Nifty index is currently showing signs of indecision, trading within a narrow range (23797…” | Nifty 50 Index | Neutral | 09 May 2026 | NOT GRADED | Source |
| “The Nifty 50 faces immediate resistance in the 24450-24500 zone. A sustainable move above this level could extend its pu…” | Nifty 50 | Bullish | 06 May 2026 | MISS | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.