SS
Sudeep Shah
Track record
36%
14 graded calls · 95% CI 16–61%
Graded calls
5 hit · 9 miss
Pending
42 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bank Nifty continues to trade below key short-term and long-term moving averages, indicating a cautious undertone. Momen…” | Bank Nifty | PENDING | |
| “Bearish on New India Assurance, which has corrected 21% from its high. The stock is likely to remain under pressure as l…” | New India Assurance Company | PENDING | |
| “Bearish on IFCI, which has corrected nearly 29% from its high and slipped below key EMAs, signaling deterioration in nea…” | IFCI Ltd | PENDING | |
| “Neutral on Nifty 50, anticipating the 23,070-23,050 zone as crucial support, with a sustained breach below potentially i…” | Nifty 50 | PENDING | |
| “Bearish on emerging-market assets, including Indian equities, due to higher bond yields in developed markets making them…” | Emerging Market Equities | PENDING | |
| “Bearish on HDFC Bank, noting the overall trend remains weak despite a recent pullback. A meaningful reversal is only lik…” | HDFC Bank | PENDING | |
| “Neutral on Nifty 50 for the near term, identifying 23,250-23,230 as a critical support zone. A sustained break below 23,…” | Nifty 50 | PENDING | |
| “Bearish on Nifty, with a bias tilted to bears due to slipping below key moving averages and weak momentum, despite emerg…” | Nifty 50 | PENDING | |
| “Bullish on BHEL, with a target of Rs 447–455 and a stop loss at Rs 420. The stock maintains a strong price structure, tr…” | BHEL | PENDING | |
| “Bullish on PNB Housing Finance, targeting Rs 1,240–1,276 with a stop loss at Rs 1,130. The stock broke out above Rs 1,13…” | PNB Housing Finance | PENDING | |
| “Bearish on Nifty 50, which has slipped below crucial moving averages with momentum indicators weakening across timeframe…” | Nifty 50 | PENDING | |
| “Bearish on Bank Nifty in the near term, expecting the 56,000-55,900 zone to act as crucial support. A sustained breach b…” | Bank Nifty | PENDING | |
| “Bank Nifty witnessed a breakdown from its consolidation range, signalling a weakening price structure in the near term. …” | Bank Nifty | PENDING | |
| “Bullish on the Nifty India Defence index in the near term, expecting continued outperformance relative to the benchmark.…” | Nifty India Defence | PENDING | |
| “The bearish trend in Nifty is likely to persist as long as the index remains below the 23,770-23,800 resistance zone. A …” | Nifty 50 | PENDING | |
| “Neutral on Bank Nifty, as it has remained range-bound over the past 24 trading sessions within a 1,254-point range, lack…” | Bank Nifty | PENDING | |
| “IFCI remains in an uptrend, forming a higher high and higher low structure, trading above key moving averages. Rising AD…” | IFCI Ltd | PENDING | |
| “Bank Nifty has been in consolidation for nearly 24 sessions, lacking directional momentum. The 56,900-56,800 zone is cru…” | Bank Nifty | PENDING | |
| “Bearish on Sensex, which extended its weakness for the fourth consecutive week and breached its rising channel, indicati…” | Sensex | PENDING | |
| “Bearish on Nifty, seeing little evidence of a sustained recovery. The index broke its rising channel, and technical indi…” | Nifty 50 | PENDING | |
| “Neutral on Bank Nifty, which has remained range-bound over the past 21 trading sessions within a 1,254-point band, indic…” | Bank Nifty | PENDING | |
| “Neutral on Bank Nifty, noting a lack of meaningful volatility and directional strength, indicated by a largely flat ADX.…” | Bank Nifty | PENDING | |
| “Bearish on Nifty in the short term. Immediate support is at 23,780-23,750, and a sustainable move below this band could …” | Nifty 50 | PENDING | |
| “Bearish on HDFC Bank, which continues to form a lower-top and lower-bottom structure on the daily timeframe, trading nea…” | HDFC Bank | PENDING | |
| “Bank Nifty has remained range-bound over the past 20 trading sessions, consolidating within a 1,075-point band. Technica…” | Bank Nifty | PENDING |
By instrument
Graded calls broken down by what was being called.
38%
33%
India VIX
1 hit · 0 miss
Sensex
0 hit · 1 miss
Nifty Midcap 50
0 hit · 1 miss
New India Assurance Company
1 pending
IFCI Ltd
2 pending
Emerging Market Equities
1 pending
HDFC Bank
3 pending
BHEL
1 pending
PNB Housing Finance
1 pending
Nifty India Defence
1 pending
Persistent Systems
1 pending
Hindustan Zinc Ltd
1 pending
ICICI Prudential Life Insurance Company Limited
1 pending
Paytm
1 pending
Mahindra & Mahindra
1 pending
Union Bank of India
1 pending
Nifty PSU Bank
0 pending
Nifty IT
1 pending