IS
Dharmesh Shah
Graded calls
4 hit · 2 miss
Pending
8 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Adani Ports, recommended for buying in the Rs 1,710–1,765 range, with a target of Rs 1,876 and a stop loss at…” | Adani Ports | PENDING | |
| “Bullish on BHEL, recommended for buying in the Rs 420–430 range, with a target of Rs 470 and a stop loss at Rs 402. Afte…” | BHEL | PENDING | |
| “Bullish on Nifty, expecting a mean-reversion move towards 24,000 as long as it holds Friday’s panic low near 23,200. His…” | Nifty 50 | PENDING | |
| “Bullish on Artemis Medicare, recommending a buy at Rs 307–317 for a target of Rs 358, with a stop loss at Rs 284. The st…” | Artemis Medicare | PENDING | |
| “Bullish on Nifty; any decline towards 24,300-24,400 should be used as a buying opportunity for a target of 24,900, with …” | Nifty 50 | PENDING | |
| “Bullish on Hindustan Aeronautics (HAL), recommending a buy at Rs 4,860–4,910 for a target of Rs 5,370, with a stop loss …” | Hindustan Aeronautics Ltd | PENDING | |
| “Nifty 50 is heading towards the upper band of its 1500-point consolidation range (24,600-23,100). A resolute breakout ab…” | Nifty 50 | PENDING | |
| “Bullish on the Pharma sector, which has broken out of an 18-month consolidation and hit a fresh All-time High. The secto…” | Nifty Pharma | PENDING | |
| “Bullish on the broader market, noting that the midcap index is at lifetime highs and the smallcap index is nearing its a…” | Nifty 50 Index | NOT GRADED | |
| “Recommends buying Piramal Pharma in the range of ₹172-176, with a target price of ₹188 and a stop loss at ₹167. This rec…” | Piramal Pharma | NOT GRADED | |
| “Bullish on Nifty 50, projecting it to reach 24,800 in July. This outlook is based on the index decisively breaking out f…” | Nifty 50 | NOT GRADED | |
| “Recommends buying Shriram Finance in the range of ₹1,038-1,060, setting a target price of ₹1,134 with a stop loss at ₹1,…” | Shriram Finance | NOT GRADED | |
| “Bullish on Nifty, expecting the index to hold key support at 23,700. Recommends using any decline towards the 24,000–24,…” | Nifty 50 | NOT GRADED | |
| “Bullish on Shriram Finance, recommending a buy at ₹1,038–1,060 with a target of ₹1,134 and a stop-loss at ₹1,008. The st…” | Shriram Finance | NOT GRADED | |
| “Bullish on Piramal Pharma, recommending a buy at ₹172–176 with a target of ₹188 and a stop-loss at ₹167. After five quar…” | Piramal Pharma | NOT GRADED | |
| “Bullish on Nifty 50, expecting it to target 24,500-24,800 by July. He advises buying on dips towards the 23,600-23,800 s…” | Nifty 50 Index | NOT GRADED | |
| “Bullish on M&M, targeting ₹3,400 with a stop loss at ₹2,900. Falling crude oil prices reduce input and ownership costs, …” | Crude Oil | NOT GRADED | |
| “Bullish on Bank Nifty, targeting 59,300 with 57,500 as support. Banking stocks have been among the first to see returnin…” | Bank Nifty | NOT GRADED | |
| “Bullish on Nifty, targeting 24,500 next week with 23,800 as support. Crude oil prices trending toward $68-69 per barrel,…” | Nifty 50 | HIT | |
| “Bullish on L&T, targeting ₹4,500 with a stop loss at ₹4,050. Geopolitical conditions stabilising, and the stock has buil…” | L&T | NOT GRADED | |
| “Shah maintains a "buy on dips" strategy for the Nifty, expecting it to remain range-bound with a positive bias in the ne…” | Nifty 50 | NOT GRADED | |
| “Shah remains positive on the metals sector, noting its continued strength and outperformance, reinforced by better-than-…” | JSW Steel Ltd | NOT GRADED | |
| “Dharmesh Shah of ICICI Direct views the recent Nifty correction, despite rising crude oil prices, as a healthy buying op…” | Nifty 50 | MISS | |
| “Dharmesh Shah of ICICI Direct is bullish on the banking sector, including both PSU and private banks, following a signif…” | Axis Bank | HIT | |
| “Dharmesh Shah of ICICI Direct identifies capital goods and metals as sectors offering attractive opportunities for inves…” | Larsen & Toubro | HIT |
By instrument
Graded calls broken down by what was being called.
67%
L&T
1 hit · 0 miss
Axis Bank
1 hit · 0 miss
Bank Nifty
0 hit · 1 miss
Adani Ports
1 pending
BHEL
1 pending
Artemis Medicare
1 pending
Hindustan Aeronautics Ltd
1 pending
Nifty Pharma
1 pending
Piramal Pharma
0 pending
Shriram Finance
0 pending
Crude Oil
0 pending
JSW Steel Ltd
0 pending