NS
Nagaraj Shetti
HDFC Securities
Track record
50%
Graded calls
2 hit · 2 miss
Pending
6 awaiting resolution
By instrument
Graded calls broken down by what was being called.
Elecon Engineering Company Ltd
1 hit · 0 miss
100%
Tata Steel
1 hit · 0 miss
100%
Nifty 50
0 hit · 1 miss
0%
Bharat Dynamics Limited
0 hit · 1 miss
0%
Jtekt India
0 pending
Avantel
0 pending
Bank of India
0 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “The short-term trend for Nifty has turned positive. A sustained move above the crucial resistance zone of 24,350-24,400 …” | Nifty 50 | Bullish | 19 Jul 2026 | PENDING | Source |
| “The Nifty 50 is trading within the 23,800-24,500 range. After rebounding from support, the index has the potential to mo…” | Nifty 50 | Bullish | 13 Jul 2026 | PENDING | Source |
| “The Nifty's short-term trend remains positive despite recent volatility. Shetti expects the index to move towards the 24…” | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “The Nifty 50 has rebounded from a key support zone around 23,800. A sustained move above the 24,200-24,300 range is expe…” | Nifty 50 | Bullish | 09 Jul 2026 | PENDING | Source |
| “Recommends buying Jtekt India at ₹146.80, targeting ₹155 with a stop-loss at ₹141, within a 1-week timeframe. The stock …” | Jtekt India | Bullish | 09 Jul 2026 | NOT GRADED | Source |
| “Recommends buying Avantel at ₹184.80, targeting ₹196 with a stop-loss at ₹179, within a 1-week timeframe. The stock is a…” | Avantel | Bullish | 09 Jul 2026 | NOT GRADED | Source |
| “The Nifty's short-term trend has turned decisively negative, though the medium- to long-term outlook remains constructiv…” | Nifty 50 | Bearish | 08 Jul 2026 | PENDING | Source |
| “Bullish on Nifty 50 for the short term, expecting further upside above 24,500 towards a target of 25,150. The index form…” | Nifty 50 | Bullish | 07 Jul 2026 | PENDING | Source |
| “Nifty 50's weekly chart shows a long bull candle and lower shadows, indicating that consolidation is likely to end soon …” | Nifty 50 | Bullish | 06 Jul 2026 | NOT GRADED | Source |
| “Bullish on Nifty, expecting the ongoing consolidation to conclude soon and pave the way for a fresh upmove. He targets 2…” | Nifty 50 | Bullish | 05 Jul 2026 | NOT GRADED | Source |
| “The short-term trend for Nifty 50 has turned weak, with a bearish candlestick pattern and a failed breakout at 24,200. T…” | Nifty 50 | Bearish | 30 Jun 2026 | NOT GRADED | Source |
| “Nifty 50 is expected to exhibit broader range-bound movement in the near term, trading between support at 23,000 and res…” | Nifty 50 | Neutral | 11 Jun 2026 | NOT GRADED | Source |
| “Recommends buying Bank of India at ₹143.75 with a target of ₹151 and a stoploss at ₹139.50, for a 1-week timeframe. The …” | Bank of India | Bullish | 11 Jun 2026 | NOT GRADED | Source |
| “Recommends buying Elecon Engineering Company Ltd at ₹526 with a target of ₹555 and a stoploss at ₹512, for a 1-week time…” | Elecon Engineering Company Ltd | Bullish | 11 Jun 2026 | HIT | Source |
| “Nagaraj Shetti holds a bearish view on the Nifty 50, citing the formation of a long bear candle and a sharp breakdown fr…” | Nifty 50 | Bearish | 13 May 2026 | NOT GRADED | Source |
| “The Nifty's recent decline is a technical dip within a broader recovery, not a trend reversal, as the index has formed a…” | Nifty 50 | Bullish | 14 Apr 2026 | NOT GRADED | Source |
| “Oberoi Realty is bullish, having staged a sharp recovery with strong momentum and a sustained gap-up, indicating buyers …” | Nifty 50 | Bullish | 14 Apr 2026 | NOT GRADED | Source |
| “Glenmark Pharmaceuticals is primed for a breakout, currently consolidating after a good recovery and sitting at the edge…” | Nifty 50 | Bullish | 14 Apr 2026 | NOT GRADED | Source |
| “Despite a recent correction, Nagaraj Shetti of HDFC Securities views Coal India positively, noting its underlying positi…” | Nifty 50 | Bullish | 28 Mar 2026 | NOT GRADED | Source |
| “Nagaraj Shetti of HDFC Securities holds a bearish view on BDL (Bharat Dynamics Limited), noting its weakness and clear b…” | Bharat Dynamics Limited | Bearish | 28 Mar 2026 | MISS | Source |
| “Nagaraj Shetti of HDFC Securities is bullish on Ather Energy, highlighting its strong uptrend with consistent higher top…” | Nifty 50 | Bullish | 28 Mar 2026 | NOT GRADED | Source |
| “Nagaraj Shetti of HDFC Securities maintains a firmly bearish outlook on the Nifty, citing a clear downtrend with lower t…” | Nifty 50 | Bearish | 28 Mar 2026 | MISS | Source |
| “Shetti is bullish on MRPL, identifying it as a preferred pick in the oil refining sector. He notes a strong rebound and …” | Nifty 50 | Bullish | 14 Jan 2026 | NOT GRADED | Source |
| “Shetti advises a wait-and-watch approach for ICICI Lombard General Insurance, as the stock remains in a downtrend withou…” | Nifty 50 | Neutral | 14 Jan 2026 | NOT GRADED | Source |
| “Shetti maintains a bullish view on Steel Authority of India (SAIL), citing a bullish flag pattern formation after a cons…” | Nifty 50 | Bullish | 14 Jan 2026 | NOT GRADED | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.