Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · ITC Limited
Analysts are split
20 analyst stances matching these filters · one per analyst
Trackable
11 · 8 bull / 2 neutral / 1 bear
Long-Horizon
none in window
Commentary
9 · 3 bull / 3 neutral / 3 bear
Bullish 55% (11)Neutral 25% (5)Bearish 20% (4)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on ITC shares, expecting around 10% more upside in the short-term once the stock decisively breaks above the ₹26…” | Anuj GuptaIndependent | ITC | PENDING | |
| “Bullish on ITC shares, advising fresh investors to buy above ₹268 for a short-term target of ₹290, maintaining a strict …” | Mahesh M OjhaKantilal Chaganlal Securities | ITC | PENDING | |
| “Neutral on ITC with a 12-month SOTP valuation of ₹360. While the market currently undervalues the tobacco business (impl…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | ITC | PENDING | |
| “Bullish on ITC, believing its tobacco business is undervalued by the market at 11X forward earnings. Kotak assigns a 12-…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | ITC | PENDING | |
| “Upgraded ITC to 'buy' from 'hold' on August 3, setting a price target of ₹350 per share, implying a 31% upside from its …” | Jefferies AnalysisJefferies | ITC | PENDING | |
| “Upgraded ITC to 'Buy' from 'Reduce' with a target price of ₹340, implying a 21% upside. The worst of the tax-led disrupt…” | Nomura AnalysisNomura Global Markets Research | ITC | PENDING | |
| “Maintains a 'Neutral' rating on ITC with a target price of ₹300, implying 18x FY28E EPS. The brokerage notes that the im…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | ITC | PENDING | |
| “Maintains an 'Add' rating on ITC but lowers the target price to ₹320 (from ₹325), cutting FY27E EPS by 7% due to a highe…” | JM Financial AnalysisJM Financial Institutional Securities | ITC | PENDING | |
| “Retained 'Buy' on ITC with a target price of ₹360, despite trimming FY27 earnings estimates by 5%. Believes ITC has larg…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | ITC | PENDING | |
| “Upgraded ITC to 'Buy' with a target price of ₹340, believing the worst is over and risk-reward is favorable. Cigarette v…” | Nomura AnalysisNomura Global Markets Research | ITC | PENDING | |
| “Maintained 'Outperform' on ITC with a target price of ₹388. Despite a 6% volume drop and 35% EBIT decline in cigarettes,…” | CLSA AnalysisCLSA | ITC | PENDING | |
| “Nomura upgraded ITC to Buy from Reduce, raising its target price to ₹340 from ₹300, implying a 21% potential upside. The…” | Nomura AnalysisNomura Global Markets Research | ITC | PENDING | |
| “Motilal Oswal retained a Neutral rating on ITC with a target price of ₹300, indicating a 7% upside. The brokerage cut it…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | ITC | PENDING | |
| “Bullish on ITC Hotels with a target price of ₹220, indicating a 23% upside from the CMP of ₹179. Nearly 15% of its owned…” | ICICI Securities AnalysisICICI Securities | ITC | NOT GRADED | |
| “Bajaj Broking is bullish on ITC, designating it a 'High Conviction MTF Pick' with a 6-month target of ₹330. The brokerag…” | Bajaj Broking AnalysisBajaj Broking Research | ITC | PENDING | |
| “India's crypto ecosystem is at a pivotal inflection point, with the investor base, currently around 12 crore, projected …” | Vikaas M SachdevaBitDelta India | ITC | NOT GRADED | |
| “For the upcoming earnings season, Shenoy anticipates a mixed bag, expecting some manufacturing and auto companies to rep…” | Deepak ShenoyCapitalmind Mutual Fund | ITC | NOT GRADED | |
| “Abneesh Roy views ITC as a 1-2 year hold, not a short-term trade. He expects a 4-5% volume decline in the cigarette busi…” | Abneesh RoyNuvama Institutional Equities | ITC | PENDING | |
| “Praful Vithalani warns that India's sugar industry faces a structural risk of farmers switching from sugarcane to other …” | Praful VithalaniAISTA | ITC | NOT GRADED | |
| “Dipan Mehta has an unequivocal "avoid" stance on tobacco counters, specifically ITC Limited, stating it's a tobacco stoc…” | Dipan MehtaElixir Equities | ITC | NOT GRADED | |
| “Aditya Shah views cigarette companies like ITC as largely range-bound and increasingly cyclical due to the significant o…” | Aditya ShahHercules Advisors | ITC | NOT GRADED | |
| “Abneesh Roy is bullish on the broader FMCG sector for the near term, driven by GST rate cuts, resilient rural demand, an…” | Abneesh RoyNuvama Institutional Equities | ITC | NOT GRADED | |
| “Abneesh Roy believes the worst is behind for ITC, with the impact of the recent cigarette tax hike largely priced in, th…” | Abneesh RoyNuvama Institutional Equities | ITC | PENDING | |
| “Bearish on Quick Service Restaurant (QSR) chains for the long term, advising investors to stay away entirely. The sector…” | Ajay SrivastavaDimensions Corporate Finance | ITC | PENDING | |
| “Sees a value buying opportunity in ITC, citing solid results across segments and a positive dividend announcement offeri…” | Sandip Sabharwalasksandipsabharwal.com | ITC | PENDING |
Page 1Next