CM
Deepak Shenoy
Graded calls
1 hit · 4 miss
Pending
3 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Pharma; net exporters benefit from rupee depreciation, and earnings remain resilient regardless of the global…” | USD/INR | NOT GRADED | |
| “Deepak Shenoy holds a bearish view on the Indian Rupee and projects a widening Current Account Deficit (CAD) for FY26. H…” | Gold | NOT GRADED | |
| “For the upcoming earnings season, Shenoy anticipates a mixed bag, expecting some manufacturing and auto companies to rep…” | ITC | NOT GRADED | |
| “Deepak Shenoy advises caution against a broad market re-entry, stating that bounces fueled by geopolitical ceasefire rum…” | Nifty 50 | MISS | |
| “Deepak Shenoy sees selective opportunity in private sector financials, specifically private banks and mid-level NBFCs wi…” | Bank Nifty | HIT | |
| “Deepak Shenoy warns that most retail stocks remain overvalued and too expensive, even after significant corrections of 4…” | Trent | PENDING | |
| “Deepak Shenoy holds a nuanced view on the IT sector, believing Indian IT companies will be long-term net beneficiaries o…” | Nifty IT | NOT GRADED | |
| “Deepak Shenoy is bullish on the long-term macro outlook for India, anticipating a structural acceleration in domestic co…” | Nifty 50 | PENDING | |
| “Deepak Shenoy believes the current market sell-off, with the Nifty 500 down 10%, is a temporary panic driven by geopolit…” | Nifty 50 | NOT GRADED | |
| “Deepak Shenoy also sees scope for good returns ahead in mid-level and larger private sector banks. This positive outlook…” | Nifty PSU Bank | MISS | |
| “Deepak Shenoy identifies semiconductors, high-tech manufacturing, and electrical transmission as compelling five-year st…” | Nifty PSU Bank | NOT GRADED | |
| “Deepak Shenoy is bullish on Public Sector Banks (PSU banks), anticipating a significant rerating from current 1x book va…” | Nifty PSU Bank | MISS | |
| “Mid- and small-cap companies are becoming attractive, trading at more reasonable valuations despite 25-30% growth, espec…” | Nifty FMCG | NOT GRADED | |
| “Dominant FMCG incumbents face pressure from rising competition from digital-first and regional brands, which are eroding…” | Nifty FMCG | NOT GRADED | |
| “Indian equities are not broadly cheap, and investors should avoid aggressive index-level exposure, focusing instead on s…” | Nifty 50 | NOT GRADED | |
| “PSU banks have reasonable price-to-book valuations around 1x, with expected profitability strengthening from normalising…” | Nifty PSU Bank | MISS | |
| “Deepak Shenoy of Capitalmind Mutual Fund is bullish on Indian markets, anticipating a positive move driven by earnings g…” | Gold | PENDING |
By instrument
Graded calls broken down by what was being called.
0%
Bank Nifty
1 hit · 0 miss
Nifty 50
0 hit · 1 miss
USD/INR
0 pending
Gold
1 pending
ITC
0 pending
Trent
1 pending
Nifty IT
0 pending
Nifty FMCG
0 pending