A
Sandip Sabharwal
VerifiedGraded calls
4 hit · 4 miss
Pending
11 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Sandip Sabharwal finds HDFC Bank's valuations attractive, noting it trades at a discount to some private sector banks, p…” | HDFC Bank | NOT GRADED | |
| “Sandip Sabharwal is bullish on the overall banking sector for the next one to two years, expecting strong earnings growt…” | Banking Sector | PENDING | |
| “Market expert Sandip Sabharwal is bullish on the overall banking sector, expecting strong performance over the next one …” | Bank Nifty | PENDING | |
| “Sandip Sabharwal believes that power equipment stocks like CG Power, Hitachi Energy, and GE Vernova are significantly ov…” | Power Equipment Sector | NOT GRADED | |
| “Bullish on Indian Hotels (IHCL) as a standout long-term bet, expecting 15-20% upside over the next year from current lev…” | Indian Hotels Company Limited | PENDING | |
| “Views domestic equity mutual fund inflows, particularly SIP contributions, as structural and permanent, providing a stro…” | USD/INR | NOT GRADED | |
| “Sandip Sabharwal sees stock-picking opportunities in midcaps and selective smallcaps following a sharp correction since …” | Nifty Midcap 50 | HIT | |
| “Sandip Sabharwal prefers consumer durables, specifically ACs, fans, and cooler companies, as a play on seasonal demand, …” | Nifty 50 | NOT GRADED | |
| “Regarding Sun Pharma's recent acquisition, Sandip Sabharwal notes a positive initial market reaction and strategic fit, …” | Sun Pharma | NOT GRADED | |
| “Sandip Sabharwal is bullish on the auto sector, specifically M&M, Maruti, and Bajaj Auto, for the long term. However, he…” | Maruti Suzuki | PENDING | |
| “Sandip Sabharwal adopts a cautious tone on small finance banks and NBFCs, citing aggressive guidance and potential stres…” | Nifty Bank | HIT | |
| “Sandip Sabharwal holds strong conviction in large private banks, particularly ICICI Bank, due to well-controlled asset q…” | HDFC Bank | PENDING | |
| “Sandip Sabharwal is cautious on pure-play housing finance companies, citing pressure on margins, a predominantly wholesa…” | Nifty FMCG | NOT GRADED | |
| “Sandip Sabharwal sees selective value emerging in the real estate sector, as the stalled price-hike cycle resets demand …” | DLF | HIT | |
| “Sabharwal identifies attractive opportunities in the midcap space and select sectors like construction, defence, and con…” | Nifty Midcap 50 | MISS | |
| “Despite near-term pressures, Sabharwal maintains a constructive, bullish long-term outlook for Indian equities. This vie…” | Nifty 50 | PENDING | |
| “Sabharwal flags near-term concerns for the Indian economy if the rupee continues to depreciate and foreign fund outflows…” | USD/INR | NOT GRADED | |
| “Sandip Sabharwal holds a tactical bullish view on oil and gas stocks like ONGC, noting that rising crude prices are now …” | Crude Oil | NOT GRADED | |
| “Sandip Sabharwal is cautious on high-valuation EMS players like Dixon Technologies, stating that current valuations of 5…” | Reliance Industries | NOT GRADED | |
| “Prefers Tata Motors' Commercial Vehicle (CV) business from a valuation standpoint, especially on corrections. The compan…” | Tata Motors | NOT GRADED | |
| “Sees a value buying opportunity in ITC, citing solid results across segments and a positive dividend announcement offeri…” | ITC | PENDING | |
| “Sandip Sabharwal is optimistic on the broader consumption theme and the FMCG sector, citing improving trends evidenced b…” | Asian Paints | MISS | |
| “Sandip Sabharwal views the recently announced EU trade deal as a positive directional move for India, highlighting the s…” | USD/INR | NOT GRADED | |
| “Sandip Sabharwal identifies midcap and smallcap segments as offering the best opportunities over the next 18-24 months, …” | Nifty Midcap 50 | PENDING | |
| “Sandip Sabharwal maintains a preference for large, well-established banks, recommending buying ICICI Bank, Axis Bank, an…” | Nifty Midcap 50 | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Nifty Midcap 50
1 hit · 1 miss
Bank Nifty
1 hit · 0 miss
Nifty Bank
1 hit · 0 miss
DLF
1 hit · 0 miss
Asian Paints
0 hit · 1 miss
Nifty IT
0 hit · 1 miss
Capital Goods sector
0 hit · 1 miss
HDFC Bank
1 pending
Banking Sector
1 pending
Power Equipment Sector
0 pending
Indian Hotels Company Limited
1 pending
USD/INR
0 pending
Nifty 50
2 pending
Sun Pharma
0 pending
Maruti Suzuki
1 pending
Nifty FMCG
0 pending
Crude Oil
0 pending
Reliance Industries
0 pending
Tata Motors
0 pending
ITC
1 pending
L&T
1 pending
Nifty Financial Services
0 pending
UltraTech Cement
0 pending
Vodafone Idea
1 pending