ICICI Securities Analysis
VerifiedICICI Securities
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
15 awaiting resolution
By instrument
Graded calls broken down by what was being called.
Karur Vysya Bank
1 pending
BHEL
1 pending
Shriram Properties
1 pending
Astral
1 pending
ZF Commercial Vehicle Control Systems
1 pending
Engineers India
1 pending
ITC
1 pending
Bluestone Jewellery
1 pending
Action Construction Equipment
1 pending
Titan Company
1 pending
Kalyan Jewellers
1 pending
Nifty FMCG
1 pending
Kotak Mahindra Bank
1 pending
Nifty Midcap 50
1 pending
Nifty 50
1 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Maintains a 'buy' call on Karur Vysya Bank, raising the target price to ₹400 from ₹360, valuing the stock at nearly 2 ti…” | Karur Vysya Bank | Bullish | 21 Jul 2026 | PENDING | Source |
| “Maintained a 'buy' call on BHEL, raising the target price to ₹520 (40x FY28E earnings) from ₹450, citing strong Q1FY27 p…” | BHEL | Bullish | 17 Jul 2026 | PENDING | Source |
| “Bullish on Shriram Properties with a target price of ₹125, implying a 41% upside from its current market price of ₹89. T…” | Shriram Properties | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Astral with a target price of ₹1,830, implying a 34% upside from its CMP of ₹1,367. The ongoing restructuring…” | Astral | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on ZF Commercial Vehicle Control Systems, expecting a 28% upside with a target price of ₹3,170 against the CMP o…” | ZF Commercial Vehicle Control Systems | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Engineers India, setting a target price of ₹315 versus a CMP of ₹240, suggesting a 31% upside. The brokerage …” | Engineers India | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on ITC Hotels with a target price of ₹220, indicating a 23% upside from the CMP of ₹179. Nearly 15% of its owned…” | ITC | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Bluestone Jewellery with a target price of ₹700, compared with the CMP of ₹568, translating into a potential …” | Bluestone Jewellery | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Action Construction Equipment, setting a target price of ₹1,360 against a CMP of ₹1,005, indicating a 35% ups…” | Action Construction Equipment | Bullish | 09 Jul 2026 | PENDING | Source |
| “Maintains an Add rating on Titan Company with a revised DCF-based target price of ₹5,250 (14% upside), up from ₹5,100, a…” | Titan Company | Bullish | 08 Jul 2026 | PENDING | Source |
| “Assigned a Buy rating to Kalyan Jewellers with a target price of ₹670, indicating an 89% upside. This positive outlook i…” | Kalyan Jewellers | Bullish | 08 Jul 2026 | PENDING | Source |
| “Constructive on the alcoholic beverages industry, citing supportive policy changes by state governments and continued gr…” | Nifty FMCG | Bullish | 07 Jul 2026 | PENDING | Source |
| “ICICI Securities maintains a buy call on Kotak Mahindra Bank with a target price of ₹480, believing any major correction…” | Kotak Mahindra Bank | Bullish | 29 Jun 2026 | PENDING | Source |
| “Bullish on the Midcap index, anticipating an acceleration of upward momentum towards 70,000 (14% upside) due to a Cup & …” | Nifty Midcap 50 | Bullish | 29 Jun 2026 | PENDING | Source |
| “Maintains a constructive bias on the Nifty, expecting continuation of upward momentum towards 24,800 in July if it decis…” | Nifty 50 | Bullish | 29 Jun 2026 | PENDING | Source |
| “ICICI Securities is bullish on Indian equities, particularly the Nifty 50, for the near to medium term, expecting them t…” | Nifty 50 Index | Bullish | 27 Jun 2026 | NOT GRADED | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.