IS
ICICI Securities
VerifiedMarket analysis from this source
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
8 awaiting resolution
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on Nephrocare Health Services, upgrading to 'buy' from 'add' with a raised target price of ₹825 (from ₹725), val…” | Nephrocare Health Services | PENDING | |
| “Suggests that BSE's premium Average Daily Turnover Volume (ADTV) declined by 26.5% in August to ₹18,700 crore from ₹25,4…” | Sensex | PENDING | |
| “Bullish on private banks, believing that strong FCNR (B) mobilisation is NII- and EPS-accretive, which is more crucial t…” | Nifty Private Bank | PENDING | |
| “The RBI is unlikely to hike interest rates in the current fiscal year, as it is closely monitoring core inflation and wi…” | Crude Oil | PENDING | |
| “Maintains a 'buy' call on Karur Vysya Bank, raising the target price to ₹400 from ₹360, valuing the stock at nearly 2 ti…” | Karur Vysya Bank | PENDING | |
| “Maintained a 'buy' call on BHEL, raising the target price to ₹520 (40x FY28E earnings) from ₹450, citing strong Q1FY27 p…” | BHEL | PENDING | |
| “Bullish on Bluestone Jewellery with a target price of ₹700, compared with the CMP of ₹568, translating into a potential …” | Bluestone Jewellery | NOT GRADED | |
| “Bullish on Engineers India, setting a target price of ₹315 versus a CMP of ₹240, suggesting a 31% upside. The brokerage …” | Engineers India | NOT GRADED | |
| “Bullish on ZF Commercial Vehicle Control Systems, expecting a 28% upside with a target price of ₹3,170 against the CMP o…” | ZF Commercial Vehicle Control Systems | PENDING | |
| “Bullish on ITC Hotels with a target price of ₹220, indicating a 23% upside from the CMP of ₹179. Nearly 15% of its owned…” | ITC | NOT GRADED | |
| “Bullish on Shriram Properties with a target price of ₹125, implying a 41% upside from its current market price of ₹89. T…” | Shriram Properties | NOT GRADED | |
| “Bullish on Astral with a target price of ₹1,830, implying a 34% upside from its CMP of ₹1,367. The ongoing restructuring…” | Astral | NOT GRADED | |
| “Bullish on Action Construction Equipment, setting a target price of ₹1,360 against a CMP of ₹1,005, indicating a 35% ups…” | Action Construction Equipment | NOT GRADED | |
| “Maintains an Add rating on Titan Company with a revised DCF-based target price of ₹5,250 (14% upside), up from ₹5,100, a…” | Titan Company | NOT GRADED | |
| “Assigned a Buy rating to Kalyan Jewellers with a target price of ₹670, indicating an 89% upside. This positive outlook i…” | Kalyan Jewellers | PENDING | |
| “Constructive on the alcoholic beverages industry, citing supportive policy changes by state governments and continued gr…” | Nifty FMCG | NOT GRADED | |
| “ICICI Securities maintains a buy call on Kotak Mahindra Bank with a target price of ₹480, believing any major correction…” | Kotak Mahindra Bank | NOT GRADED | |
| “Bullish on the Midcap index, anticipating an acceleration of upward momentum towards 70,000 (14% upside) due to a Cup & …” | Nifty Midcap 50 | NOT GRADED | |
| “Maintains a constructive bias on the Nifty, expecting continuation of upward momentum towards 24,800 in July if it decis…” | Nifty 50 Index | NOT GRADED | |
| “ICICI Securities is bullish on Indian equities, particularly the Nifty 50, for the near to medium term, expecting them t…” | Nifty 50 Index | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Nephrocare Health Services
1 pending
Sensex
1 pending
Nifty Private Bank
1 pending
Crude Oil
1 pending
Karur Vysya Bank
1 pending
BHEL
1 pending
Bluestone Jewellery
0 pending
Engineers India
0 pending
ZF Commercial Vehicle Control Systems
1 pending
ITC
0 pending
Shriram Properties
0 pending
Astral
0 pending
Action Construction Equipment
0 pending
Titan Company
0 pending
Kalyan Jewellers
1 pending
Nifty FMCG
0 pending
Kotak Mahindra Bank
0 pending
Nifty Midcap 50
0 pending
Nifty 50
0 pending