Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Jefferies
Analysts lean bullish
68 analyst stances matching these filters · one per analyst
Trackable
41 · 31 bull / 4 neutral / 6 bear
Long-Horizon
1 · 1 bull / 0 neutral / 0 bear
Commentary
26 · 24 bull / 0 neutral / 2 bear
Bullish 82.4% (56)Neutral 5.9% (4)Bearish 11.8% (8)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Adani Ports & SEZ with a target price of ₹2,160, implying 25% upside. The company is confident of achieving i…” | Jefferies AnalysisJefferies | Adani Ports and SEZ | PENDING | |
| “Bullish on Adani Green Energy with a target price of ₹1,695, implying 34% upside. Management is confident of adding 5 GW…” | Jefferies AnalysisJefferies | Adani Green Energy | PENDING | |
| “Bullish on Adani Energy Solutions with a target price of ₹2,060, implying 53% upside. Management is upbeat on the tradin…” | Jefferies AnalysisJefferies | Adani Energy Solutions Ltd | PENDING | |
| “Bullish on Adani Power with a Buy rating and a target price of ₹270, implying 33% upside. Management aims to expand capa…” | Jefferies AnalysisJefferies | Adani Power | PENDING | |
| “Bullish on the Indian stock market, particularly the small- and mid-cap segment, which he considers 'undoubtedly the mos…” | Chris WoodJefferies | Indian Small- and Mid-Cap Stocks | PENDING | |
| “Bearish on the AI capex cycle, predicting 'massive loss of capital destruction' in the US as enormous investments by hyp…” | Chris WoodJefferies | AI Capex Cycle | PENDING | |
| “Bullish on the overall UPI ecosystem, estimating an industry opportunity of ₹15,000 crore to ₹18,000 crore from the new …” | Jefferies AnalysisJefferies | Fintech/Payments | PENDING | |
| “Bullish on India's manufacturing sector, specifically defence, space, and electric-related manufacturing, due to a new r…” | Mahesh NandurkarJefferies | Nifty India Manufacturing | PENDING | |
| “Bullish on large-cap banks, power utilities, and real estate, seeing them as attractive opportunities. Believes the bank…” | Mahesh NandurkarJefferies | Bank Nifty | PENDING | |
| “Raised its Paytm target price to Rs 2,150 from Rs 2,100 and lifted its FY28 and FY29 earnings estimates by 10% to 12%. I…” | Jefferies AnalysisJefferies | Paytm | PENDING | |
| “Estimates Pine Labs could generate Rs 1.6 billion of incremental revenue from UPI MDR in FY28. This new revenue stream w…” | Jefferies AnalysisJefferies | Pine Labs | PENDING | |
| “Maintains a 'Buy' call on Paytm shares, raising the target price to ₹2,150, implying over 24% upside. This follows incre…” | Jefferies AnalysisJefferies | Paytm | PENDING | |
| “Raised the target price for Pine Labs to ₹235 apiece. This adjustment reflects the positive impact of the new UPI MDR ch…” | Jefferies AnalysisJefferies | Pine Labs | PENDING | |
| “Jefferies believes Sebi's proposed changes to the Closing Auction Session (CAS), including a return to VWAP-based deriva…” | Jefferies AnalysisJefferies | Nifty 50 | PENDING | |
| “Maintains a 'Buy' call on Paytm, raising its price target to ₹2,100 from ₹1,600. The brokerage highlights Paytm's abilit…” | Jefferies AnalysisJefferies | Paytm | PENDING | |
| “Retains a Buy rating on HDFC Bank with a target price of ₹880, implying 24% upside. Believes a smooth leadership transit…” | Jefferies AnalysisJefferies | HDFC Bank | PENDING | |
| “Bearish on BSE shares, retaining an 'Underperform' rating with a target price of ₹2,940, implying over 13% downside from…” | Jefferies AnalysisJefferies | Sensex | PENDING | |
| “Bullish on Groww's parent, Billionbrains Garage Ventures, with a 'Buy' rating and a target price of ₹240 per share, indi…” | Jefferies AnalysisJefferies | Billionbrains Garage Ventures (Groww) | PENDING | |
| “Maintains a 'buy' rating on HDFC Bank with a price target of ₹880, indicating a 24% upside potential. Clarity on CEO suc…” | Jefferies AnalysisJefferies | HDFC Bank | PENDING | |
| “Clarity on HDFC Bank's CEO succession and improved business momentum are expected to aid a broader re-rating for the ban…” | Jefferies AnalysisJefferies | Bank Nifty | PENDING | |
| “Bullish on Groww (Billionbrains Garage Ventures), with a 'Buy' call and a target price of ₹240, implying nearly 20% upsi…” | Jefferies AnalysisJefferies | Groww | PENDING | |
| “Remains negative on BSE shares, maintaining an 'Underperform' rating with a target price of ₹2,940, implying over 13% do…” | Jefferies AnalysisJefferies | BSE Index | PENDING | |
| “Bullish on Paytm, raising its price target to ₹2,100 from ₹1,600, implying a 21% upside. The firm expects Paytm's 4.9 cr…” | Jefferies AnalysisJefferies | Paytm | PENDING | |
| “Bullish on PB Fintech (Policybazaar parent) with a maintained target price of ₹2,050, implying a 14% upside. Jefferies n…” | Jefferies AnalysisJefferies | PB Fintech Ltd | PENDING | |
| “Bullish on Groww with a target price of ₹240, implying a 23% upside. Jefferies believes Groww, as India's largest broker…” | Jefferies AnalysisJefferies | Groww | PENDING |
Page 1Next