NIFTY · NSE
Nifty 50
₹23,346.4
+0.33% (+₹75.8)
Prev. close
₹23,270.6
Volume
37,53,46,024
As of
18 Sept 2026
Price history
Jay Thakkar · ICICI Securities · 02 Sept 2026
“Bearish on Nifty 50 in the near term, recommending short positions below 23,950. This is due to weak global cues, crude oil prices above $90, and a potential rise in India VIX to 14-15 if Nifty trades below the 24,000 support level, which has the largest put base for the September series. The next support is at 23,500.”
Analyst sentiment
Analysts lean bullish
138 analyst stances · last 90 days · one per analyst
Trackable
30 · 19 bull / 8 neutral / 3 bear
Long-Horizon
none in window
Commentary
108 · 52 bull / 37 neutral / 19 bear
Trackable = verdict-bearing calls · Long-Horizon = 1yr+ horizon, verdict pending · Commentary = context, not graded
Analyst opinions
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Nifty, turning constructive after two years of caution, with a 12% upside potential to reach 26,200 by Decemb…” | Private Bank Trader AnalysisPrivate Bank Trader | Nifty 50 | PENDING | |
| “Jefferies believes Sebi's proposed changes to the Closing Auction Session (CAS), including a return to VWAP-based deriva…” | Jefferies AnalysisJefferies | Nifty 50 | PENDING | |
| “Neutral on equities, asserting that fears of a market crash if the US 10-year Treasury yield crosses 5% are overblown. T…” | Yes Research AnalysisYes Research | Equities | PENDING | |
| “Bullish on Nifty, expecting a mean-reversion move towards 24,000 as long as it holds Friday’s panic low near 23,200. His…” | Dharmesh ShahICICI Securities | Nifty 50 | PENDING | |
| “Bullish on largecap stocks for a short-to-medium-term tactical catch-up, driven by attractive valuations compared to mid…” | Uttam Kumar SrimalAxis Securities | Nifty 50 | NOT GRADED | |
| “Bullish on fundamentally sound largecaps, expecting a rally due to an overdue reversion to mean in broader markets. Desp…” | VK VijayakumarGeojit Investments | Largecaps | PENDING | |
| “Bearish on Indian equities in the near term due to three main factors: rising crude prices raising concerns over India's…” | Pratik GuptaKotak Institutional Equities | Nifty 50 | NOT GRADED | |
| “Bearish on Indian equities in the near term, attributing FPI selling to the resurgence of the AI trade globally and the …” | Shiv SehgalNuvama Capital Markets | Nifty 50 | PENDING |
Market commentary · 92 · levels, conditionals, previews, macro & hedged views — context, not graded
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bearish on Indian equities due to the likely beginning of an India rate hike cycle, potentially impacting rate-sensitive…” | Garima KapoorElara Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty, expecting near-term volatility with a potential dip to the 23,000 mark, which is seen as the maximum e…” | Mehul KothariAnand Rathi | Nifty 50 | PENDING | |
| “Neutral on Nifty for the short term, expecting consolidation between 23,000 and 23,500. The 23,050-23,000 zone is crucia…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, with a cautious broader trend. While sustaining above 23,200-23,300 provides near-term stability, 2…” | Ajit MishraReligare Broking | Nifty 50 | PENDING | |
| “Bullish on select Indian large-caps, including leading banks, capital goods majors, select automobiles, and pharmaceutic…” | V K VijayakumarGeojit Investments | Nifty 50 | PENDING | |
| “Neutral on Nifty 50 for the near term, expecting consolidation to continue as long as the index holds above the 23,115–2…” | LiveMint AnalysisLiveMint | Nifty 50 | PENDING | |
| “Bullish on a basket of 42 Indian 'AI Enabler' stocks, which have already surged 60% in 2026, significantly outperforming…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Nifty 50 | PENDING | |
| “Neutral on Nifty, expecting consolidation until a decisive break above 23,300. A sustained move above 23,300 could exten…” | Hariselvan RadhakrishnanHST Wealth | Nifty 50 | PENDING | |
| “Bearish on Nifty, maintaining a sell-on-rise approach as long as the index trades below the resistance zone of 23,450–23…” | Vipin KumarGlobe Capital Market | Nifty 50 | PENDING | |
| “Neutral on equity markets, despite high bond yields (US 10-year above 5%) which would typically trigger a sell-off. This…” | V K VijayakumarGeojit Investments | Equity Markets | PENDING | |
| “Neutral on Nifty 50, finding minor support around 23,100 but lacking strong upside recovery signs. A bearish pattern of …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Cautious on Nifty 50 in the near-term, despite oversold conditions supporting a technical rebound. The 23,000–23,080 zon…” | Sumeet BagadiaChoice Equity Broking | Nifty 50 | PENDING | |
| “Neutral on the Indian market; the impact of Fed rate hikes will be minimal as it's already factored in, with US 10-year …” | Apurva ShethSamco Securities | Indian Market | PENDING | |
| “Neutral on Nifty 50 in the near-term; recovery above 23,200 offers relief, but the broader structure remains weak. The i…” | Ajit MishraReligare Broking | Nifty 50 | PENDING | |
| “Bearish on Indian equities in the short-term; a 25 bps Fed rate hike strengthens the US dollar, encouraging foreign inve…” | Ross MaxwellVT Markets | Nifty 50 | PENDING | |
| “Bearish on Nifty 50 in the immediate near term, citing current chart structure and elevated crude oil prices indicating …” | Vipin KumarGlobe Capital Market | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, anticipating the 23,070-23,050 zone as crucial support, with a sustained breach below potentially i…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, noting a Harami candlestick pattern and oversold oscillators suggest a short-term pullback towards …” | Vinay RajaniHDFC Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, as recovery above 23,200 offers near-term relief but the broader structure remains weak. The index …” | Ajit MishraReligare Broking | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, expecting the current bounce to form a lower top around the 23,400-23,500 resistance zone, with no …” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bullish on opportunities beyond the Nifty, specifically in businesses demonstrating strong earnings growth. He identifie…” | Amit GuptaMotilal Oswal Private Wealth | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, as its inability to stay above 23,515 invalidated upside attempts, with consecutive closes below th…” | Anand JamesGeojit Investments Limited | Nifty 50 | PENDING | |
| “Bearish on Nifty 50 in the near term, as the index has fallen below its 200-DMA, which is now expected to act as a signi…” | Hitesh TailorChoice Equity Broking | Nifty 50 | PENDING | |
| “Bearish on emerging-market assets, including Indian equities, due to higher bond yields in developed markets making them…” | Sudeep ShahSBI Securities | Emerging Market Equities | PENDING | |
| “Cautious on Indian equity markets, advocating a 'wait and watch' approach. Sustained rise in US yields signals tighter-f…” | Uttam Kumar SrimalAxis Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, expecting a cautious bias to continue despite a potential gap-up opening. A decisive move above 23,…” | Vaishali ParekhPrabhudas Lilladher | Nifty 50 | PENDING | |
| “Neutral to negative on Nifty 50, expecting it to trade sideways to negative unless crude oil prices settle. The index is…” | Jay ThakkarICICI Securities | Nifty 50 | PENDING | |
| “Sharply bearish on Nifty 50, which saw a significant decline on Tuesday, forming a long bearish candle of 474 points. Th…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Indian equities are becoming relatively less attractive, particularly in emerging markets, as rising global bond yields,…” | Kresha GuptaSteptrade Capital | Nifty 50 | PENDING | |
| “Indian equities are likely to remain weak in the near term due to elevated crude prices, renewed inflation concerns, and…” | Siddhartha KhemkaMotilal Oswal Financial Services Ltd. | Nifty 50 | PENDING | |
| “Bearish on Nifty, noting a sharply down underlying trend. A decisive slide below 23,000 could drag the index to 22,600-2…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bullish on Nifty 50 and Sensex for the long term, despite near-term volatility from crude oil and geopolitical events. T…” | Shweta RajaniAnand Rathi Wealth | Nifty 50 | PENDING | |
| “Bearish on Nifty and Sensex as long as they trade below 23,250 and 74,300 respectively, expecting the correction to cont…” | Shrikant ChouhanKotak Securities | Nifty 50 | PENDING | |
| “Bullish on Nifty, expecting it to find support near 23,167 as oversold conditions deepen. This suggests a potential bott…” | Rohit SrivastavaStrike Money Analytics and Indiacharts | Nifty 50 | PENDING | |
| “Derivatives traders are bullish on Nifty 50, expecting it to close at or above 24,000 by the monthly expiry on September…” | Reuters AnalysisReuters | Nifty 50 | PENDING | |
| “The recent correction in Nifty 50 has intensified, breaking multiple support levels after a double top near 24,700 and b…” | Rajesh BhosaleMy Advisor Alpha | Nifty 50 | PENDING | |
| “Neutral on Nifty 50 for the week, noting significant selling pressure and a corrective phase. The 23,000–23,100 zone is …” | Ajit MishraReligare Broking | Nifty 50 | NOT GRADED | |
| “Bullish on Nifty, turning constructive after two years, with a 12% upside potential to 26,200 by December 2026. This out…” | BofA Securities AnalysisBofA Securities | Nifty 50 | PENDING | |
| “Bearish on global equity markets, including India, if the US 10-year Treasury yield rises to 5%. Such a scenario would p…” | VK VijayakumarGeojit Investments | Nifty 50 | PENDING | |
| “Neutral on Nifty 50 for the near term, expecting immediate resistance at 23,450-23,500, followed by a stronger hurdle at…” | Hitesh RathiAngel One | Nifty 50 | PENDING | |
| “Bearish on Nifty 50 for the near term, as the bearish pattern of lower highs and lower lows remains intact on the daily …” | Nagaraj ShettiHDFC Securities | Nifty 50 | NOT GRADED | |
| “Neutral on Nifty 50 for the near term, identifying 23,250-23,230 as a critical support zone. A sustained break below 23,…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty, expecting a short-term rebound towards 23,720 as oscillators are near oversold territory, suggesting a…” | Anand JamesGeojit Investments Limited | Nifty 50 | PENDING | |
| “Bearish on Nifty, with a bias tilted to bears due to slipping below key moving averages and weak momentum, despite emerg…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Cautiously bullish-to-neutral on Nifty for the month, given oversold conditions and potential to hold above 22,950 suppo…” | Tanmay ShahSIHL | Nifty 50 | PENDING | |
| “Bearish on Nifty 50 in the near term, as it extended its corrective phase for the fifth consecutive week. The 23,000–23,…” | Ajit MishraReligare Broking | Nifty 50 | PENDING | |
| “Neutral on Indian equities, as the market has consolidated for eight months while earnings grew, bringing valuations dow…” | Jignesh DesaiCentrum Broking | Nifty 50 | PENDING | |
| “Bearish on Indian equities, as crude oil sustaining above $100 per barrel due to West Asia hostilities, rising global bo…” | Vinod NairGeojit Investments Limited | Nifty 50 | PENDING | |
| “Neutral on the Nifty 50 index, expecting a sideways bias with immediate support at 23,250–23,300 and resistance at 23,50…” | Sumeet BagadiaChoice Equity Broking | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, which has slipped below crucial moving averages with momentum indicators weakening across timeframe…” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Bullish on the Nifty 50, expecting a turnaround from the crucial 23,200–23,100 support zone. The daily RSI is at multi-m…” | Mehul KothariAnand Rathi | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, advising against aggressive dip-buying due to the short-term weak structure, with the index trading…” | Hitesh TailorChoice Equity Broking | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, which shows a weak technical structure below key moving averages. Immediate support is at 23,200–23…” | Jigar S. PatelAnand Rathi Share and Stock Brokers | Nifty 50 | PENDING | |
| “Neutral on Nifty in the near term, expecting sideways-to-negative movement until crude prices correct and bond yields ea…” | Ruchit JainMotilal Oswal Financial Services | Nifty 50 | PENDING | |
| “Neutral on Nifty 50, which remains within a declining channel. Sustaining above 23,400 is essential for near-term recove…” | Ponmudi REnrich Money | Nifty 50 | PENDING | |
| “Neutral on equities in its September 2026 asset-allocation outlook. This stance is due to a mixed valuation picture, wit…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | Nifty 50 | PENDING | |
| “Neutral on the broader market, considering an aggressive 'buy the dip' strategy premature due to potential for further d…” | Santosh MeenaSwastika Investmart Ltd | Nifty 50 | PENDING | |
| “Indian equities could remain under pressure for another one or two quarters due to high crude prices, elevated US bond y…” | Mickey DoshiUBS India | Nifty 50 | PENDING | |
| “Bullish on Indian equities, anticipating a broader recovery as four key cycles—macro, earnings, credit growth, and marke…” | Nimesh ChandanBajaj Finserv Asset Management Limited | Nifty 50 | PENDING | |
| “Maintains a cautious-to-negative stance on the Nifty, expecting consolidation with immediate support at 23,100–23,300 an…” | Ajit MishraReligare Broking | Nifty 50 | PENDING | |
| “Neutral on Nifty 50 for the coming days, expecting a cautious approach. The index has important support near 23,000 and …” | Vaishali ParekhPrabhudas Lilladher | Nifty 50 | PENDING | |
| “Bearish on Nifty, noting a bearish sequence of lower highs and lower lows on the daily chart. Any bounce could form a ne…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty, noting immediate support in the 23,380-23,400 zone and resistance at 23,550-23,600. A sustained move a…” | Rupak DeLKP Securities | Nifty 50 | PENDING | |
| “Neutral on Nifty, expecting 23,370-23,350 to act as immediate support, with a sustained breach potentially dragging the …” | Osho KrishanAngel One | Nifty 50 | PENDING | |
| “Neutral on Nifty 50 in the near-term, as it trades below key daily moving averages with immediate support at 23,400 and …” | Hariselvan RadhakrishnanHST Wealth | Nifty 50 | PENDING | |
| “The short-term market outlook for benchmark indices (Nifty and Sensex) remains weak, despite temporary oversold conditio…” | Shrikant ChouhanKotak Securities | Nifty 50 | PENDING | |
| “Bearish on the Nifty, as its move below the 23,500 resistance level has weakened the market structure. Both technical an…” | V K VijayakumarGeojit Investments | Nifty 50 | PENDING | |
| “Neutral on the Indian stock market for Thursday, expecting a flat start as Gift Nifty trades around its previous close. …” | Vaishali ParekhPrabhudas Lilladher | Nifty 50 | PENDING | |
| “Bearish on Nifty 50 in the near term, with immediate support at 23,300–23,360 and resistance at 23,570–23,650, followed …” | Sumeet BagadiaChoice Equity Broking | Nifty 50 | PENDING | |
| “Bearish on Nifty, as the immediate support at 23,600 has been decisively breached, indicating a bearish overall chart pa…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty, noting the decisive breach of the 23,478 support and a weak close, underscoring the persistence of the…” | Nandish ShahHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty, seeing immediate support in the 23,380-23,350 zone. A decisive break below this range could lead to fu…” | Osho KrishanAngel One | Nifty 50 | PENDING | |
| “Neutral on Nifty 50 in the near term, with immediate resistance at 23,550–23,600 and support at 23,400. A sustained move…” | Ponmudi REnrich Money | Nifty 50 | PENDING | |
| “Neutral on Nifty, facing immediate resistance in the 23,550–23,600 zone, with a sustained move above 23,600 needed for r…” | Ponmudi REnrich Money | Nifty 50 | PENDING | |
| “Bullish on largecaps, noting Nifty 50 trades near its long-term average one-year-forward P/E of 21x, while mid and small…” | Tanvi KanchanAnand Rathi Shares & Stock Brokers | Nifty 50 | PENDING | |
| “Nifty 50 shows a sideways to negative short-term trend, forming lower highs and lows, with FII net short positions incre…” | Jay ThakkarICICI Securities | Nifty 50 | PENDING | |
| “Constructive on Indian equities, emphasizing stock-picking despite headline index weakness. Favors Eternal, ICICI Bank, …” | Matt OrtonRaymond James Investment | Nifty 50 | PENDING | |
| “Neutral on Nifty, expecting it to consolidate within the broad range of 23,500-24,600 in September. While a pullback tow…” | Pabitro MukherjeeBajaj Broking | Nifty 50 | NOT GRADED | |
| “The underlying trend for Nifty 50 remains weak, despite being near crucial support around 23,600. While a long bearish c…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “The bearish trend in Nifty is likely to persist as long as the index remains below the 23,770-23,800 resistance zone. A …” | Sudeep ShahSBI Securities | Nifty 50 | PENDING | |
| “Nifty's broader trend is firmly bearish, marked by lower tops and bottoms, and trading below key moving averages. While …” | Nandish ShahHDFC Securities | Nifty 50 | PENDING | |
| “Bullish on Nifty 50, expecting it to respect the 23,600 support and head higher toward 24,800 if crude prices moderate. …” | Rohit SrivastavaStrike Money Analytics and Indiacharts | Nifty 50 | PENDING | |
| “Bullish on the Indian equity market, expecting performance to improve considerably in the coming months, as India is in …” | Morgan Stanley AnalysisMorgan Stanley India | Nifty 50 | PENDING | |
| “Neutral on the Indian stock market, expecting a flat open with a cautious approach due to elevated crude oil prices and …” | Vaishali ParekhPrabhudas Lilladher | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, as the index has breached its previous swing low of 23,786, opening the way towards the next suppor…” | Nandish ShahHDFC Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, expecting the index to remain under pressure in the near term after slipping below its rising chann…” | Rupak DeLKP Securities | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, recommending a cautious approach and advising traders to avoid aggressive positions given the sharp…” | Osho KrishanAngel One | Nifty 50 | PENDING | |
| “Bearish on Nifty 50, as the underlying trend remains negative with lacklustre movement. With the index slipping below th…” | Nagaraj ShettiHDFC Securities | Nifty 50 | PENDING | |
| “Bullish on refiners, as tighter product markets are expected to support their earnings. This sector is favored as part o…” | Sunil KoulGoldman Sachs | Refiners | PENDING | |
| “Bullish on hotels and the broader tourism theme, viewing them as attractive medium-term opportunities. This aligns with …” | Sunil KoulGoldman Sachs | Nifty 50 | PENDING | |
| “Bullish on financials, which remains his highest-conviction sector. Strong credit growth, improving nominal growth, and …” | Sunil KoulGoldman Sachs | Financials | PENDING | |
| “Bullish on Nifty, targeting 26,500 over the next 12 months, implying 12% upside. This view is supported by improving cor…” | Sunil KoulGoldman Sachs | Nifty 50 | PENDING |
Index metrics
As of 21 Sept, 03:38 IST
Open
23,334.7
Day High
23,389.15
Day Low
23,286.6
Prev. Close
23,270.6
52W High
26,373.2
52W Low
22,182.55
P/E
19.74
P/B
2.82
Div. Yield
1.21%
Member stocks today
How many of this index's member stocks rose or fell today — a broad move and a few-heavyweights move look very different here.
26
Rose
24
Fell
0
Flat
Composition
50 stocks · 26 advanced · 24 declined
Member stocks, ranked by index weight — heaviest first.
Top weight: HDFCBANK · 10.5% (free-float mcap share, estimate — not NSE’s published weight)
HDFCBANK
HDFC Bank Ltd. · Financial Services
10.5%
₹731
+2.52%
ICICIBANK
ICICI Bank Ltd. · Financial Services
9.0%
₹1,338.9
-0.65%
RELIANCE
Reliance Industries Ltd. · Oil Gas & Consumable Fuels
7.7%
₹1,226.4
-1.41%
BHARTIARTL
Bharti Airtel Ltd. · Telecommunication
5.5%
₹1,893.3
+3.12%
LT
Larsen & Toubro Ltd. · Construction
4.2%
₹3,885
+1.27%
SBIN
State Bank of India · Financial Services
3.8%
₹996.2
+0.76%
INFY
Infosys Ltd. · Information Technology
3.4%
₹1,051.4
-0.68%
AXISBANK
Axis Bank Ltd. · Financial Services
3.4%
₹1,257
+1.37%
KOTAKBANK
Kotak Mahindra Bank Ltd. · Financial Services
2.8%
₹412.5
-0.96%
BAJFINANCE
Bajaj Finance Ltd. · Financial Services
2.6%
₹1,040.3
+2.49%
M&M
Mahindra & Mahindra Ltd. · Automobile and Auto Components
2.5%
₹3,052
-0.80%
ITC
ITC Ltd. · Fast Moving Consumer Goods
2.4%
₹262.3
-1.47%
ETERNAL
Eternal Ltd. · Consumer Services
2.2%
₹326.85
+1.40%
TCS
Tata Consultancy Services Ltd. · Information Technology
2.0%
₹2,105
-3.88%
TITAN
Titan Company Ltd. · Consumer Durables
1.9%
₹4,798.5
-0.88%
SUNPHARMA
Sun Pharmaceutical Industries Ltd. · Healthcare
1.8%
₹1,837.3
-1.61%
HINDUNILVR
Hindustan Unilever Ltd. · Fast Moving Consumer Goods
1.6%
₹1,932
-0.53%
MARUTI
Maruti Suzuki India Ltd. · Automobile and Auto Components
1.5%
₹12,103
-1.90%
NTPC
NTPC Ltd. · Power
1.4%
₹323.65
-1.81%
TATASTEEL
Tata Steel Ltd. · Metals & Mining
1.4%
₹185.54
-0.93%
HINDALCO
Hindalco Industries Ltd. · Metals & Mining
1.3%
₹986.5
+0.61%
SHRIRAMFIN
Shriram Finance Ltd. · Financial Services
1.3%
₹1,010
+1.51%
BEL
Bharat Electronics Ltd. · Capital Goods
1.3%
₹393.3
-0.54%
ADANIPORTS
Adani Ports and Special Economic Zone Ltd. · Services
1.3%
₹1,824
+4.93%
HCLTECH
HCL Technologies Ltd. · Information Technology
1.2%
₹1,249.3
-0.72%
ULTRACEMCO
UltraTech Cement Ltd. · Construction Materials
1.2%
₹11,014
+2.32%
BAJAJ-AUTO
Bajaj Auto Ltd. · Automobile and Auto Components
1.2%
₹11,414
-0.75%
POWERGRID
Power Grid Corporation of India Ltd. · Power
1.1%
₹270.3
+2.48%
GRASIM
Grasim Industries Ltd. · Construction Materials
1.1%
₹3,209.2
+1.14%
JSWSTEEL
JSW Steel Ltd. · Metals & Mining
1.1%
₹1,275.6
+1.77%
INDIGO
InterGlobe Aviation Ltd. · Services
1.0%
₹4,920
+1.55%
ASIANPAINT
Asian Paints Ltd. · Consumer Durables
1.0%
₹2,451.3
-0.11%
BAJAJFINSV
Bajaj Finserv Ltd. · Financial Services
1.0%
₹1,852.5
-0.36%
EICHERMOT
Eicher Motors Ltd. · Automobile and Auto Components
1.0%
₹7,516
+0.30%
NESTLEIND
Nestle India Ltd. · Fast Moving Consumer Goods
0.9%
₹1,372.4
+0.13%
COALINDIA
Coal India Ltd. · Oil Gas & Consumable Fuels
0.9%
₹409.9
-1.94%
TECHM
Tech Mahindra Ltd. · Information Technology
0.9%
₹1,537.1
-1.53%
TRENT
Trent Ltd. · Consumer Services
0.9%
₹2,824
+1.25%
APOLLOHOSP
Apollo Hospitals Enterprise Ltd. · Healthcare
0.9%
₹8,944.5
+2.01%
ADANIENT
Adani Enterprises Ltd. · Metals & Mining
0.8%
₹3,020
+3.31%
ONGC
Oil & Natural Gas Corporation Ltd. · Oil Gas & Consumable Fuels
0.8%
₹232.8
+0.16%
CIPLA
Cipla Ltd. · Healthcare
0.7%
₹1,394.5
+1.32%
MAXHEALTH
Max Healthcare Institute Ltd. · Healthcare
0.7%
₹1,049.3
+1.19%
SBILIFE
SBI Life Insurance Company Ltd. · Financial Services
0.7%
₹1,731
-2.03%
JIOFIN
Jio Financial Services Ltd. · Financial Services
0.7%
₹229.89
+0.26%
DRREDDY
Dr. Reddy's Laboratories Ltd. · Healthcare
0.7%
₹1,185
+0.85%
TATACONSUM
Tata Consumer Products Ltd. · Fast Moving Consumer Goods
0.6%
₹996
-1.75%
TMPV
Tata Motors Passenger Vehicles Ltd. · Automobile and Auto Components
0.6%
₹303.8
-3.40%
HDFCLIFE
HDFC Life Insurance Company Ltd. · Financial Services
0.6%
₹550.95
-1.09%
WIPRO
Wipro Ltd. · Information Technology
0.4%
₹166.83
+0.26%
ETFs tracking this index
21 funds
- ETF
NIFTYBEES
Nippon India ETF Nifty 50 BeES
- ETF
QNIFTY
Quantum Nifty 50 ETF
- ETF
NIFTY1
Kotak Nifty 50 ETF
- ETF
MOM50
Motilal Oswal Nifty 50 ETF
- ETF
IVZINNIFTY
Invesco India Nifty 50 Exchange Traded Fund
- ETF
BSLNIFTY
Aditya Birla Sun Life Nifty 50 ETF
- ETF
NIFTYIETF
ICICI Prudential Nifty 50 ETF
- ETF
SETFNIF50
SBI Nifty 50 ETF
- ETF
NIFTYBETA
UTI Nifty 50 ETF
- ETF
LICNETFN50
LIC MF Nifty 50 ETF
- ETF
HDFCNIFTY
HDFC NIFTY 50 ETF
- ETF
IDFNIFTYET
BANDHAN Nifty 50 ETF
- ETF
NIFTYAXIS
Axis Nifty 50 ETF
- ETF
NIFTYETF
Mirae Asset Nifty 50 ETF
- ETF
NETF
Tata Nifty 50 Exchange Traded Fund
- ETF
NIFTYADD
DSP Nifty 50 ETF
- ETF
NIFTYBETF
Bajaj Finserv Nifty 50 ETF
- ETF
AONENIFTY
ANGEL ONE NIFTY 50 ETF
- ETF
GROWWNIFTY
Groww Nifty 50 ETF
- ETF
NIFTYCASE
Zerodha Nifty 50 ETF
- ETF
ENIFTY
Edelweiss Nifty 50 ETF
Index levels are informational only, not investment advice.
Dr. Reddy's Laboratories stock holds steady as investors digest recent earnings and valuation
AD HOC NEWS · 6 hours ago
Axis Bank (NSE:AXISBANK) Investor Meetings and Q1 FY27 Financial Performance Updates
Kalkine India · 19 hours ago
Bank holidays this week: SBI, HDFC, ICICI, PNB closed on up to 4 days from 21–27 September; check city-wise RBI list
Livemint · 21 hours ago
Dividend, Bonus Issue, Stock Split Record Dates to Mark: Reliance, Infosys, Adani, Tata, Trent, Inox and More
Adani Enterprises Limited has set June 12 as the record date for its final dividend of Rs. 1.30 per share. Several other companies, including Adani Total Gas and Adani Ports, also have upcoming dividend, bonus issue, or stock split record dates between June 8 and June 12. These corporate actions may lead to stock-specific movements in the market.
Bharat Electronics stock gains fresh defence orders as margins stay in focus
Bharat Electronics Ltd. secured new defense orders worth INR 648 crore for various electronic systems, adding to its substantial order book. The company reported a 25.3% year-on-year revenue increase in Q1 FY27, but profit growth was slower at 8.2% due to tighter margins from higher material costs. Analysts maintain "Buy" ratings with target prices around INR 500-530.
Mahindra stock slips as revenue and profit stay strong
Mahindra & Mahindra stock closed down 0.88% at INR 3,053.05 on September 18, 2026, despite strong Q1 FY27 results. The company reported consolidated revenue of INR 59,571.09 crore and a net profit increase of 33.6% to INR 5,454.54 crore for the quarter ended June 2026. The stock remains 20.5% below its 52-week high.
ITC stock: 360 ONE maintains BUY, sees 68% upside; here’s why brokerage is bullish
360 ONE Capital Research maintained a BUY rating on ITC with a target price of ₹440 per share, implying a 68% upside from its current price. The brokerage is bullish due to improving cigarette profitability despite volume pressure, growth in FMCG and paperboards, and increased exposure to technology. They expect pricing power to offset volume declines in the cigarette business.
Smiti Holding: Acquires 1.64 Lakh Asian Paints Shares in Block Deal
Smiti Holding and Trading Company acquired 164,000 shares of Asian Paints Limited through a block deal on September 17, 2026. This inter-se transfer within the promoter group increased Smiti Holding's voting rights to 5.380%. The overall shareholding of the promoter group in Asian Paints remains unchanged.
Bharti Airtel stock gains over 3 percent on strong Q1 FY27 revenue
Bharti Airtel stock gained over 3 percent, closing at INR 1,893.30 on September 18, 2026, driven by strong investor response to its Q1 FY27 financial performance. The company reported an 18.4 percent year-on-year increase in consolidated revenue from operations to INR 58,539 crore. This robust top-line growth and elevated sector trading volumes contributed to the stock's rise.
Call for tougher wildfire penalties after Stoke-on-Trent fire destroys homes
The Sentinel · 2 days ago
SBI Mutual Fund Crosses 5% Stake in Tech Mahindra with Fresh Purchase
SBI Mutual Fund increased its stake in Tech Mahindra Limited to 5.0134% after acquiring an additional 254,865 shares on September 17, 2026. This purchase pushed SBI Mutual Fund's total holding to 49,139,039 shares, triggering a mandatory disclosure.
Nestle India issues clarification: Why FMCG stock plunged? What's FSSAI baby formula row; why it matters to consumers?
Livemint · 2 days ago
CBI Registers Fresh Case Against Anil Ambani, Reliance Capital Over Alleged LIC Fraud
TheWire.in · 2 days ago
HDFC Bank Shareholder Alert: ClaimsFiler Reminds Investors With Losses In Excess Of $100,000 Of Lead Plaintiff Deadline In Class Action Lawsuit Against HDFC Bank Limited - HDB
HDFC Bank is facing a securities class action lawsuit, with a lead plaintiff deadline of October 13, 2026. This follows reports that the bank allegedly disguised payments as marketing expenses to offer above-market interest rates to a state-owned enterprise. HDFC shares fell 4.1% after the news broke.
Jio Financial Services (NSE:JIOFIN) Investor Meeting and Q1 FY27 Performance: Key Business Updates
Jio Financial Services reported a consolidated profit after tax of ₹830 crore in Q1 FY27, up from ₹325 crore in Q1 FY26, with revenue from operations at ₹2,004 crore. The company's lending business, Jio Credit, saw gross assets under management increase to ₹30,667 crore. Executives will meet with institutional investors at the J.P. Morgan India Conference on September 21, 2026.
Thomas Tuchel claims 99% of England fans don't discuss his Argentina mistakes - as he hands Trent...
England manager Thomas Tuchel has recalled Trent Alexander-Arnold to the 27-man squad for the upcoming Nations League campaign, following injuries to other right-backs. Cole Palmer also returns after recovering form and fitness. Tuchel stated that 99.9% of fans he meets focus on positive memories from the World Cup rather than the semi-final loss to Argentina.
Infosys Q2 results FY27: Dividend, quarterly earnings announcement date and time announced; board meeting, analyst call details
Infosys will announce its second-quarter and half-year financial results for FY27 on Friday, October 23, 2026. The board will also consider declaring an interim dividend for shareholders during the meeting. A trading window closure will be in effect from September 16, 2026, to October 26, 2026.
L&T eyes up to 30% of modularisation market in 5 years
