BSESENSEX · BSE
BSE Sensex
BSE Index · View only — not on the trading terminal
₹74,314.59
-0.03% (-₹21.86)
Prev. close
₹74,336.45
Volume
1
As of
17 Sept 2026
Price history
Sachin Gupta · Choice Equity Broking · 27 Aug 2026
“Neutral on Sensex, expecting sideways to cautious movement. Immediate support is at 76,900–77,000, while resistance is at 77,700–78,000. Sustaining above support maintains consolidation, but a decisive breakout above resistance is needed for bullish momentum. The index trades below its 200-Day EMA, with RSI at 48.40, indicating subdued momentum.”
Analyst sentiment
Analysts lean bullish
25 analyst stances · last 90 days · one per analyst
Trackable
12 · 5 bull / 4 neutral / 3 bear
Long-Horizon
none in window
Commentary
13 · 5 bull / 4 neutral / 4 bear
Trackable = verdict-bearing calls · Long-Horizon = 1yr+ horizon, verdict pending · Commentary = context, not graded
Analyst opinions
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Neutral on BSE regarding the direct revenue impact from the NSE listing, as even with a generous assumption of ₹2,000 cr…” | Harshal DasaniINVasset PMS | BSE Sensex | PENDING | |
| “Upgraded BSE to 'Overweight' from 'Neutral', but cut its price target to ₹3,950 from ₹4,090, implying a 17% upside from …” | JPMorgan AnalysisJPMorgan | Sensex | PENDING | |
| “Bearish on BSE shares, retaining an 'Underperform' rating with a target price of ₹2,940, implying over 13% downside from…” | Jefferies AnalysisJefferies | Sensex | PENDING | |
| “Remains negative on BSE shares, maintaining an 'Underperform' rating with a target price of ₹2,940, implying over 13% do…” | Jefferies AnalysisJefferies | BSE Index | PENDING | |
| “Bearish on BSE with an Underperform rating and a target price of Rs 2,820, implying a 14% downside from Rs 3,394. The br…” | Bernstein AnalysisBernstein | S&P BSE SENSEX | PENDING | |
| “Initiated coverage on BSE with an 'Underperform' rating and a target price of ₹2,820, implying a 17% downside from curre…” | Bernstein AnalysisBernstein | Sensex | PENDING | |
| “Suggests that BSE's premium Average Daily Turnover Volume (ADTV) declined by 26.5% in August to ₹18,700 crore from ₹25,4…” | ICICI Securities AnalysisICICI Securities | Sensex | PENDING | |
| “Initiated coverage on BSE with an Underperform rating and a target price of ₹2,820, implying up to 17% downside from cur…” | Bernstein AnalysisBernstein | S&P BSE SENSEX | PENDING | |
| “Maintains an 'ADD' rating on BSE, marginally cutting its target price to ₹3,850 from ₹3,900. The brokerage believes BSE …” | HDFC SecuritiesHDFC Securities | Sensex | PENDING | |
| “August 2026 was dominated by expiry-day volatility following the introduction of CAS, which has adversely impacted equit…” | Jefferies AnalysisJefferies | Sensex | PENDING | |
| “Maintains a 'buy' rating on BSE but cut its target price to ₹4,025 from ₹4,850, citing a slowdown in derivatives volumes…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | S&P BSE SENSEX | PENDING | |
| “Bullish on financials, automobiles, telecom, and capital goods sectors, expecting them to maintain growth momentum based…” | VK VijayakumarGeojit Investments | Sensex | NOT GRADED | |
| “Bullish on BSE with the highest street price target of ₹5,250, implying significant upside potential. This target is the…” | East India Securities AnalysisEast India Securities | S&P BSE Sensex | PENDING | |
| “Bullish on BSE with a price target of ₹4,850, which is the second-highest target on the street. This target suggests a p…” | Prabhudas Lilladher AnalysisPrabhudas Lilladher | S&P BSE Sensex | PENDING | |
| “Neutral on BSE with a price target of ₹4,500. The brokerage observes healthy operating trends across BSE and ancillary b…” | UBS AnalysisUBS | S&P BSE Sensex | PENDING | |
| “Maintained a 'Neutral' call on BSE shares, but increased the target price to ₹3,940 from ₹3,902, implying a 9% upside. Q…” | Centrum Broking AnalysisCentrum Broking | S&P BSE Sensex | PENDING | |
| “Maintained a 'Buy' call on BSE shares, but reduced the target price to ₹4,090 from ₹4,570, implying a 13% upside. This a…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Sensex | PENDING | |
| “Morgan Stanley assigns a 50% probability to its base case, projecting the Sensex to reach 89,000 over the next 12 months…” | Ridham DesaiMorgan Stanley | Sensex | PENDING | |
| “Morgan Stanley is overweight on the Consumer Discretionary sector, driven by expectations of broad-based growth accelera…” | Ridham DesaiMorgan Stanley | Sensex | PENDING | |
| “Bullish on Sensex as long as it trades above 78,000, with potential to move up to 78,500 - 78,800. A break below 78,000 …” | Shrikant ChouhanKotak Securities | Sensex | HIT | |
| “Bullish on Sensex, assigning a 25% probability to reaching 100,000 within 12 months, driven by India's improving macro a…” | Ridham DesaiMorgan Stanley | Sensex | PENDING | |
| “The intraday market texture for Sensex is non-directional. Day traders should use a level-based strategy: below 76,800, …” | Shrikant ChouhanKotak Securities | Sensex | NOT GRADED |
Market commentary · 40 · levels, conditionals, previews, macro & hedged views — context, not graded
| Call | Analyst | Instrument | Verdict | Actions | |||
|---|---|---|---|---|---|---|---|
| “Neutral on Sensex with a sideways-to-bearish outlook; the 73,500–74,000 zone is crucial support. Sustaining above 74,500…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
| “Sideways to bearish on Sensex, which formed a large bearish engulfing candle and trades below key moving averages, confi…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
| “The broader outlook for Sensex remains sideways, consolidating within the 74,000–75,200 range in the near term. Holding …” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
| “BSE's trading activity eased after a sharp rebound, with average daily premium turnover value (ADPTV) at ₹21,300 crore, …” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Sensex | PENDING | ||||
| “The broader trend for Sensex remains bearish as it trades below its 50-day and 200-day EMAs, with RSI reflecting weak mo…” | Hitesh TailorChoice Equity Broking | Sensex | PENDING | ||||
| “Bullish on the Sensex, projecting it to reach 89,000 by June 2027 in their base case (50% probability). This outlook is …” | Ridham DesaiMorgan Stanley | Sensex | PENDING | ||||
| “Overweight on Financials, Consumer Discretionary, and Industrials, favoring domestic cyclicals over defensives and exter…” | Ridham DesaiMorgan Stanley | Financials, Consumer Discretionary, Industrials | PENDING | ||||
| “Underweight on Energy, Materials, Utilities, and Healthcare, reflecting a preference for domestic cyclicals over these s…” | Ridham DesaiMorgan Stanley | Sensex | PENDING | ||||
| “Neutral on Sensex in the near-term, expecting it to remain within a corrective and consolidation structure. Immediate re…” | Ponmudi REnrich Money | Sensex | PENDING | ||||
| “Bearish on Sensex, which extended its weakness for the fourth consecutive week and breached its rising channel, indicati…” | Sudeep ShahSBI Securities | Sensex | PENDING | ||||
| “Sideways to bearish on Sensex, which faces pressure below key moving averages. Holding the 75,500–75,800 support zone is…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
| “Bullish on BSE shares, noting its Q1 FY27 income rose 63.4% and profit increased 62.2%, with derivatives premium turnove…” | Harshal DasaniINVasset PMS | Sensex | PENDING | ||||
| “Neutral on Sensex for Thursday, 3 September, with crucial trend-deciding level at 76,100. Sustaining below 76,100 could …” | Amol AthawaleKotak Securities | Sensex | PENDING | ||||
| “Neutral on Sensex, expecting sideways movement with a cautious undertone as the index attempts to build a base after a r…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
| “The decline in equity derivatives volumes is primarily due to behavioral changes triggered by the Closing Auction Sessio…” | Rajesh PalviyaAxis Securities | Equity Derivatives | PENDING | ||||
| “The broader outlook for the Sensex remains sideways with a cautious bias, facing resistance at higher levels and trading…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
| “Neutral on Sensex; the 76,300–76,500 range is a key structural support. Defending this base is crucial for sustaining th…” | Mayank JainShare.Market (PhonePe Wealth) | Sensex | PENDING | ||||
| “Neutral on Sensex for the near term, anticipating continued consolidation within a narrow range. The 76,600-76,500 zone …” | Sudeep ShahSBI Securities | Sensex | PENDING | ||||
| “Neutral on Sensex, with 76,300–76,500 identified as a key structural support zone, which if held, would preserve the bro…” | Mayank JainShare.Market (PhonePe Wealth) | Sensex | PENDING | ||||
| “Neutral on Sensex, expecting sideways to cautious movement. Immediate support is at 76,900–77,000, while resistance is a…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
“Neutral on Sensex, expecting sideways to cautious movement. Immediate support is at 76,900–77,000, while resistance is at 77,700–78,000. Sustaining above support maintains consolidation, but a decisive breakout above resistance is needed for bullish momentum. The index trades below its 200-Day EMA, with RSI at 48.40, indicating subdued momentum.” Conditional callTrack opinion → This call hasn't reached its evaluation window yet — the verdict will appear here once it's graded. | |||||||
| “Neutral on Sensex, expecting it to remain range-bound. Sustaining above the 77,000–77,125 support zone is crucial for a …” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
| “Bearish on the KOSPI Index, with resistance levels at 6,680, 6,800, and 6,950. Support is seen at 6,470, 6,300, and 6,18…” | Mahesh M OjhaKantilal Chaganlal Securities | Sensex | PENDING | ||||
| “Bearish on the Hang Seng, facing resistance at 25,720, 25,940, and 26,050. Support levels are placed at 25,370, 25,220, …” | Mahesh M OjhaKantilal Chaganlal Securities | Sensex | PENDING | ||||
| “Neutral on Sensex, expecting it to trade sideways within the 76,800–78,000 range in the near term. A sustained move belo…” | Sachin GuptaChoice Equity Broking | Sensex | NOT GRADED | ||||
| “Maintains a sideways outlook with a cautious-to-bearish bias on the Sensex, citing three consecutive bearish closes, a c…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | ||||
| “Neutral on Sensex, advocating a wait-and-watch approach. The index formed a bearish candle, closing below the 50-Day EMA…” | Sachin GuptaChoice Equity Broking | Sensex | NOT GRADED | ||||
| “Neutral on Sensex, expecting it to consolidate within the 77,000–78,300 range in the near term. A sustained hold above t…” | Sachin GuptaChoice Equity Broking | Sensex | NOT GRADED | ||||
| “Neutral on Sensex with a cautious bias, trading range-bound between 77,400-77,600 as support and 78,300-78,500 as resist…” | Hitesh TailorChoice Equity Broking | Sensex | NOT GRADED | ||||
| “Sensex is expected to remain in a consolidation phase, despite a constructive broader trend above key EMAs. Momentum ind…” | Sudeep ShahSBI Securities | Sensex | NOT GRADED | ||||
| “Bullish on the Indian stock market's long-term outlook, viewing India as a 'Ferrari' among global markets and a prime hu…” | Raamdeo AgrawalMotilal Oswal Financial Services | Sensex | NOT GRADED | ||||
| “BSE's average daily premium turnover value (ADPTV) is expected to exceed ₹21,800 crore for the remainder of FY27. The fi…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | S&P BSE Sensex | PENDING | ||||
| “Maintains a constructive near-term trend for Sensex, noting sustained buying interest on declines. The index holds above…” | Hitesh TailorChoice Equity Broking | Sensex | NOT GRADED | ||||
| “Sensex maintains a constructive short-to-medium-term trend, trading above its 20-day, 50-day, and 100-day EMAs, with RSI…” | Hitesh TailorChoice Equity Broking | Sensex | NOT GRADED | ||||
| “Sensex showed resilient buying interest and reclaimed key short-term levels. Immediate resistance is seen at 78,400–78,6…” | Ponmudi REnrich Money | Sensex | NOT GRADED | ||||
| “Sensex maintains a cautiously positive broader trend as long as it sustains above the 76,000 – 76,200 support zone. A de…” | Hitesh TailorChoice Equity Broking | Sensex | NOT GRADED | ||||
| “Bullish on BSE, setting a target price of ₹4,350, suggesting an 18% upside. This is based on expectations of strong grow…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | S&P BSE Sensex | NOT GRADED | ||||
| “Amfi categorization changes clearly reflect market-cap shifts driven by stock-level strength. Capital markets and capita…” | Abhilash PagariaNuvama | BSE Sensex | PENDING | ||||
| “Underweight on energy, materials, utilities, and healthcare, while maintaining equal-weight in communication services, c…” | Ridham DesaiMorgan Stanley | Energy | PENDING | ||||
| “Bullish on the overall market in the near-term, driven by monsoon revival and FIIs turning net buyers. Anticipates subdu…” | VK VijayakumarGeojit Investments | Sensex | MISS | ||||
| “The technical outlook for Sensex remains constructively positive. Immediate resistance is at 77,500–77,700; a sustained …” | Ponmudi REnrich Money | Sensex | NOT GRADED | ||||
Index metrics
As of 17 Sept, 24:00 IST
Open
74,182.62
Day High
74,677.56
Day Low
74,163.95
Prev. Close
74,336.45
52W High
86,159.02
52W Low
71,545.81
P/E
19.69
P/B
3.99
Div. Yield
1.11%
Member stocks today
How many of this index's member stocks rose or fell today — a broad move and a few-heavyweights move look very different here.
12
Rose
18
Fell
0
Flat
Composition
30 stocks · 12 advanced · 18 declined
Member stocks, ranked by index weight — heaviest first.
Top weight: HDFCBANK · 12.6% (BSE’s own published index weight)
HDFCBANK
HDFC Bank Limited · Financial Services
12.6%
₹731
+2.52%
ICICIBANK
ICICI Bank Limited · Financial Services
10.9%
₹1,338.9
-0.65%
RELIANCE
Reliance Industries Limited · Energy
9.3%
₹1,226.4
-1.41%
BHARTIARTL
Bharti Airtel Limited · Telecommunication
6.6%
₹1,893.3
+3.12%
LT
Larsen & Toubro Limited · Industrials
5.1%
₹3,885
+1.27%
SBIN
State Bank of India · Financial Services
4.7%
₹996.2
+0.76%
INFY
Infosys Limited · Information Technology
4.2%
₹1,051.4
-0.68%
AXISBANK
Axis Bank Limited · Financial Services
4.0%
₹1,257
+1.37%
KOTAKBANK
Kotak Mahindra Bank Limited · Financial Services
3.5%
₹412.5
-0.96%
BAJFINANCE
Bajaj Finance Limited · Financial Services
3.1%
₹1,040.3
+2.49%
M&M
Mahindra & Mahindra Limited · Consumer Discretionary
3.1%
₹3,052
-0.80%
ITC
ITC Limited · Fast Moving Consumer Goods
2.9%
₹262.3
-1.47%
ETERNAL
ETERNAL LIMITED · Consumer Discretionary
2.7%
₹326.85
+1.40%
TCS
Tata Consultancy Services Limited · Information Technology
2.4%
₹2,105
-3.88%
SUNPHARMA
Sun Pharmaceutical Industries Limited · Healthcare
2.3%
₹1,837.3
-1.61%
TITAN
Titan Company Limited · Consumer Discretionary
2.2%
₹4,798.5
-0.88%
HINDUNILVR
Hindustan Unilever Limited · Fast Moving Consumer Goods
2.0%
₹1,932
-0.53%
MARUTI
Maruti Suzuki India Limited · Consumer Discretionary
1.8%
₹12,103
-1.90%
NTPC
NTPC Limited · Utilities
1.8%
₹323.65
-1.81%
TATASTEEL
Tata Steel Limited · Commodities
1.7%
₹185.54
-0.93%
ADANIPORTS
Adani Ports and Special Economic Zone Limited · Services
1.6%
₹1,824
+4.93%
BEL
Bharat Electronics Limited · Industrials
1.6%
₹393.3
-0.54%
HCLTECH
HCL Technologies Limited · Information Technology
1.5%
₹1,249.3
-0.72%
ULTRACEMCO
UltraTech Cement Limited · Commodities
1.4%
₹11,014
+2.32%
POWERGRID
Power Grid Corporation of India Limited · Utilities
1.4%
₹270.3
+2.48%
INDIGO
InterGlobe Aviation Limited · Services
1.3%
₹4,920
+1.55%
ASIANPAINT
Asian Paints Limited · Consumer Discretionary
1.2%
₹2,451.3
-0.11%
BAJAJFINSV
Bajaj Finserv Limited · Financial Services
1.2%
₹1,852.5
-0.36%
TECHM
Tech Mahindra Limited · Information Technology
1.1%
₹1,537.1
-1.53%
TRENT
Trent Limited · Consumer Discretionary
1.0%
₹2,824
+1.25%
ETFs tracking this index
13 funds
- ETF
SENSEXIETF
ICICI Prudential BSE Sensex ETF
- ETF
SENSEXBETA
UTI BSE Sensex ETF
- ETF
LICNETFSEN
LIC MF BSE Sensex ETF
- ETF
HDFCSENSEX
HDFC BSE Sensex ETF
- ETF
BSLSENETFG
Aditya Birla Sun Life BSE Sensex ETF
- ETF
SENSEXAXIS
Axis BSE Sensex ETF
- ETF
SENSEXADD
DSP BSE Sensex ETF
- ETF
SENSEXETF
Mirae Asset BSE Sensex ETF
- ETF
ESENSEX
Edelweiss BSE Sensex ETF
- ETF
IVZSENSEX
Invesco India BSE Sensex ETF
- ETF
SENSEX1.BO
Kotak BSE Sensex ETF
- ETF
SBISENSEX.BO
SBI BSE SENSEX ETF
- ETF
SENSEXBEES.BO
Nippon India ETF BSE Sensex
Index levels are informational only, not investment advice.
Infosys Q2 results FY27: Dividend, quarterly earnings announcement date and time announced; board meeting, analyst call details
ET Now · 4 hours ago
Infosys stock down 50%, limited growth outlook, but strong cash flow hints recovery potential.
Pluang · 5 hours ago
REG - Tata Steel Limited - Disclosure under 30 & 51 SEBI Listing Regulations
TradingView · 6 hours ago
Thomas Tuchel claims 99% of England fans don't discuss his Argentina mistakes - as he hands Trent...
Daily Mail · 7 hours ago
Adani Energy vs CESC vs Tata Power vs NTPC vs Power Grid: Which stock has more upside? Target price by PL Capital
TradingView · 9 hours ago
Nifty 50 closes higher, but TCS tumbles nearly 4%; check today’s top 10 losers
Business Upturn · 12 hours ago
Nifty 50 ends higher: Adani Ports jumps nearly 5%, Adani Enterprises and Bharti Airtel rally
Business Upturn · 12 hours ago
Univastu Stock Hits 5% Upper Circuit After Bagging ₹24 Cr Metro Line 4 & 4A Deal From L&T
Trade Brains · 12 hours ago
Bank Nifty outperforms benchmarks, rises above 56,400; HDFC Bank jumps over 2.5%: What lies ahead?
Moneycontrol.com · 13 hours ago
Maruti Suzuki moves 10 lakh cars by rail in three years, targets 35% share by FY31
Moneycontrol.com · 14 hours ago
Eternal shares rise 1.5% as Apple iPhone 18 Pro made available on Blinkit
Moneycontrol.com · 15 hours ago