AS
Rajesh Palviya
Track record
10%
10 graded calls · 95% CI 2–40%
Graded calls
1 hit · 9 miss
Pending
3 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Neutral on Nifty for the weekly September 8 expiry, recommending a Long Straddle strategy to benefit from increased vola…” | Nifty 50 Index | NOT GRADED | |
| “The decline in equity derivatives volumes is primarily due to behavioral changes triggered by the Closing Auction Sessio…” | Equity Derivatives | PENDING | |
| “Bearish on equity derivatives volumes, attributing the significant decline in August to the new Closing Auction Session …” | Nifty 50 | PENDING | |
| “Bullish on Nifty 50 for H2 2026, with a base case target of 27,200 and an optimistic scenario target of 28,615 by Decemb…” | Nifty 50 | PENDING | |
| “Mid- and smallcap valuations are testing their margin of safety after a sharp three-month rebound, leaving little room f…” | Nifty 50 | NOT GRADED | |
| “Bullish on SRF, which has decisively surpassed its three-month multiple resistance zone of ₹2,860 with huge volumes, ind…” | SRF | NOT GRADED | |
| “Bullish on IIFL Finance, which is trending higher with higher tops and bottoms, decisively breaking out above ₹557 with …” | IIFL Finance | NOT GRADED | |
| “The Nifty 50 maintains a constructive undertone despite profit booking, suggesting the broader uptrend is intact. Immedi…” | Nifty 50 | NOT GRADED | |
| “Bullish on One 97 Communications (Paytm) after it decisively surpassed the 1228 resistance zone with rising volumes, ind…” | Paytm | NOT GRADED | |
| “Bullish on Anand Rathi Wealth, which is in a strong uptrend across all timeframes, forming higher tops and bottoms. The …” | Anand Rathi Wealth Ltd | NOT GRADED | |
| “Bullish on JSW Infrastructure, recommending investors to buy, hold, and accumulate the stock. He sees an upside target o…” | Nifty Infra | NOT GRADED | |
| “Bullish on Ind-Swift Laboratories, advising investors to buy, hold, and accumulate the stock. He expects an upside of 21…” | Ind-Swift Laboratories Ltd | HIT | |
| “Rajesh Palviya is bullish on Anant Raj, citing a decisive breakout above the 560 level and favourable technical indicato…” | Anant Raj Limited | NOT GRADED | |
| “Rajesh Palviya is bullish on Zee Entertainment Enterprises, Anant Raj, and Elgi Equipments. He recommends buying Zee Ent…” | Zee Entertainment Enterprises | MISS | |
| “Rajesh Palviya of Axis Securities sees selective opportunities in the private banking and NBFC sectors, despite recent w…” | Kotak Mahindra Bank | NOT GRADED | |
| “Rajesh Palviya of Axis Securities anticipates Bank Nifty will consolidate further in the range of 54,500 to 56,000 over …” | Bank Nifty | NOT GRADED | |
| “Rajesh Palviya of Axis Securities believes the Nifty is consolidating in a tight range, facing stiff resistance at 24,30…” | Nifty 50 | MISS | |
| “Rajesh Palviya of Axis Securities strongly advises staying out of the IT sector, seeing more pain ahead. Nifty IT has br…” | Nifty Midcap 50 | MISS | |
| “Rajesh Palviya of Axis Securities identifies power, FMCG, and pharma sectors as showing genuine strength with sustained …” | Nifty FMCG | MISS | |
| “Rajesh Palviya of Axis Securities is bullish on AU Small Finance Bank, calling it his top banking pick. He recommends bu…” | AU Small Finance Bank | NOT GRADED | |
| “Rajesh Palviya of Axis Securities is bullish on SAIL, his metal sector pick, recommending to buy and accumulate. He note…” | Steel Authority of India Limited | MISS | |
| “Rajesh Palviya of Axis Securities notes Nifty's technical setup remains fragile, failing to sustain above its 50-day mov…” | Nifty 50 | NOT GRADED | |
| “Rajesh Palviya of Axis Securities sees Bank Nifty as a brighter spot, having held the 56,000 level with composure. He su…” | Bank Nifty | MISS | |
| “Rajesh Palviya sees PNB Housing Finance with potential to extend gains in the near term. He sets a target around ₹945 wi…” | Nifty 50 | NOT GRADED | |
| “Rajesh Palviya highlights a breakout in Zen Technologies after a six-month consolidation. He projects a near-term target…” | Nifty 50 | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Bank Nifty
0 hit · 2 miss
Ind-Swift Laboratories Ltd
1 hit · 0 miss
Nifty 50
0 hit · 1 miss
Nifty Infra
0 hit · 1 miss
Zee Entertainment Enterprises
0 hit · 1 miss
Nifty Midcap 50
0 hit · 1 miss
Nifty FMCG
0 hit · 1 miss
Steel Authority of India Limited
0 hit · 1 miss
Mazagon Dock Shipbuilders Limited
0 hit · 1 miss
Equity Derivatives
1 pending
SRF
0 pending
IIFL Finance
0 pending
Paytm
0 pending
Anand Rathi Wealth Ltd
0 pending
Anant Raj Limited
0 pending
Kotak Mahindra Bank
0 pending
AU Small Finance Bank
0 pending