CE
Sachin Gupta
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
14 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Neutral on Sensex with a sideways-to-bearish outlook; the 73,500–74,000 zone is crucial support. Sustaining above 74,500…” | Sensex | PENDING | |
| “Bullish on Radico Khaitan, recommending a buy at ₹4466 with a stop-loss at ₹4240 and a target of ₹4918. The stock took s…” | Radico Khaitan Ltd | PENDING | |
| “Bullish on PVR Inox, recommending a buy at ₹1255 with a stop-loss at ₹1190 and a target of ₹2510. The stock staged a sha…” | PVR INOX | PENDING | |
| “Bullish on Hindalco, recommending a buy at ₹973 with a stop-loss at ₹930 and a target of ₹1059. The stock is displaying …” | Hindalco Ltd | PENDING | |
| “Sideways to bearish on Sensex, which formed a large bearish engulfing candle and trades below key moving averages, confi…” | Sensex | PENDING | |
| “Bullish on Torrent Pharma, recommending a buy at ₹4,965 with a stop loss at ₹4,700 and a target of ₹5,450, implying up t…” | Torrent Pharma | PENDING | |
| “Bullish on Data Patterns, recommending a buy at ₹4,829 with a stop loss at ₹4,550 and a target of ₹5,350, implying up to…” | Data Patterns (India) Ltd | PENDING | |
| “The broader outlook for Sensex remains sideways, consolidating within the 74,000–75,200 range in the near term. Holding …” | Sensex | PENDING | |
| “Sideways to bearish on Sensex, which faces pressure below key moving averages. Holding the 75,500–75,800 support zone is…” | Sensex | PENDING | |
| “Neutral on Sensex, expecting sideways movement with a cautious undertone as the index attempts to build a base after a r…” | Sensex | PENDING | |
| “The broader outlook for the Sensex remains sideways with a cautious bias, facing resistance at higher levels and trading…” | Sensex | PENDING | |
| “Neutral on Sensex, expecting sideways to cautious movement. Immediate support is at 76,900–77,000, while resistance is a…” | Sensex | PENDING | |
| “Neutral on Sensex, expecting it to remain range-bound. Sustaining above the 77,000–77,125 support zone is crucial for a …” | Sensex | PENDING | |
| “Neutral on Sensex, expecting it to trade sideways within the 76,800–78,000 range in the near term. A sustained move belo…” | Sensex | NOT GRADED | |
| “Maintains a sideways outlook with a cautious-to-bearish bias on the Sensex, citing three consecutive bearish closes, a c…” | Sensex | PENDING | |
| “Neutral on Sensex, advocating a wait-and-watch approach. The index formed a bearish candle, closing below the 50-Day EMA…” | Sensex | NOT GRADED | |
| “Neutral on Sensex, expecting it to consolidate within the 77,000–78,300 range in the near term. A sustained hold above t…” | Sensex | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Sensex
9 pending
Radico Khaitan Ltd
1 pending
PVR INOX
1 pending
Hindalco Ltd
1 pending
Torrent Pharma
1 pending
Data Patterns (India) Ltd
1 pending