U
UBS
VerifiedMarket analysis from this source
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
12 awaiting resolution
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “UBS initiated coverage on Kalyan Jewellers with a 'Buy' rating and a target price of ₹900, implying a nearly 50% upside …” | Kalyan Jewellers India Limited | PENDING | |
| “UBS maintained a Buy call on Coal India with a target price of ₹550 per share. This positive outlook is driven by strong…” | Coal India | PENDING | |
| “Removed 'Buy' rating on Persistent Systems, assigning a target price of ₹6,250, primarily due to valuation concerns foll…” | Persistent Systems | PENDING | |
| “Upgraded Mphasis to 'Buy' from 'Neutral' with a price target of ₹2,980, citing relatively better growth and valuation op…” | Mphasis Ltd | PENDING | |
| “Neutral on the Indian IT sector overall, remaining selective rather than broadly constructive due to unresolved debate o…” | Nifty IT | PENDING | |
| “Closed its 'Buy' rating on HCL Technologies, assigning a price target of ₹1,415. This change largely reflects valuation …” | HCL Technologies | PENDING | |
| “Upgraded Tech Mahindra to 'Buy' from 'Neutral' and raised its price target to ₹1,865, reflecting valuation consideration…” | Tech Mahindra | PENDING | |
| “Upgraded Coforge to 'Buy' from 'Neutral' with a price target of ₹2,400, citing relatively better growth and valuation op…” | Coforge Ltd | PENDING | |
| “Upgraded Apollo Tyres to 'Buy' from 'Neutral' with a revised price target of ₹590 per share, implying a potential upside…” | Apollo Tyres | PENDING | |
| “UBS initiated coverage on Urban Company with a 'Buy' rating and a price target of ₹180 per share. This bullish outlook i…” | Urban Company | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | Titan Company Limited | PENDING | |
| “Neutral on BSE with a price target of ₹4,500. The brokerage observes healthy operating trends across BSE and ancillary b…” | S&P BSE Sensex | PENDING |
By instrument
Graded calls broken down by what was being called.
Kalyan Jewellers India Limited
1 pending
Coal India
1 pending
Persistent Systems
1 pending
Mphasis Ltd
1 pending
Nifty IT
1 pending
HCL Technologies
1 pending
Tech Mahindra
1 pending
Coforge Ltd
1 pending
Apollo Tyres
1 pending
Urban Company
1 pending
Titan Company Limited
1 pending
S&P BSE Sensex
1 pending