Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Hindustan Unilever Limited
Analysts lean bullish
22 analyst stances matching these filters · one per analyst
Trackable
12 · 9 bull / 2 neutral / 1 bear
Long-Horizon
none in window
Commentary
10 · 8 bull / 1 neutral / 1 bear
Bullish 77.3% (17)Neutral 13.6% (3)Bearish 9.1% (2)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on HUL, recommending to buy at ₹1938 with a target of ₹2020 and a stop loss at ₹1890.” | Vaishali ParekhPrabhudas Lilladher | Hindustan Unilever Ltd | PENDING | |
| “Bearish on Hindustan Unilever Limited (HUL), recommending selling futures with a target price of ₹1,880 and a stop loss …” | Ajit MishraReligare Broking | Hindustan Unilever Ltd | PENDING | |
| “Bearish on Hindustan Unilever's near-term growth and margin outlook, as higher inflation and El Nino-led pressures are e…” | PL Capital AnalysisPL Capital | Hindustan Unilever Ltd | PENDING | |
| “Bullish on Hindustan Unilever (HUL), maintaining a 'Buy' rating with a price target of ₹2,440. The brokerage highlights …” | HSBC AnalysisHSBC | Hindustan Unilever Ltd. | PENDING | |
| “Bullish on Hindustan Unilever (HUL), maintaining a 'Buy' rating but cutting its price target to ₹2,450. The brokerage no…” | Jefferies AnalysisJefferies | Hindustan Unilever Ltd. | PENDING | |
| “Neutral on Hindustan Unilever (HUL), retaining a 'Hold' rating with a price target of ₹1,804. The brokerage believes HUL…” | CLSA AnalysisCLSA | Hindustan Unilever Ltd. | PENDING | |
| “Neutral on Hindustan Unilever (HUL), retaining an 'Equalweight' rating with a price target of ₹2,480. The brokerage obse…” | Morgan Stanley AnalysisMorgan Stanley India | Hindustan Unilever Ltd. | PENDING | |
| “Bullish on Hindustan Unilever (HUL), retaining a 'Buy' rating with a price target of ₹2,450, as the company gears up to …” | Nomura AnalysisNomura Global Markets Research | Hindustan Unilever Ltd. | PENDING | |
| “Bullish on Hindustan Unilever with a target price of ₹2,820. The growth strategy focuses on consumption, premiumisation,…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Hindustan Unilever Ltd | PENDING | |
| “Bullish on Hindustan Unilever with a target price of ₹2,450. The company's strategy, outlined at its Capital Markets Day…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Hindustan Unilever | PENDING | |
| “Bullish on Hindustan Unilever with a target price of ₹2,450, valuing it at 45x June 2028F EPS and expecting FY26-29F EPS…” | Nomura AnalysisNomura Global Markets Research | Hindustan Unilever Ltd | PENDING | |
| “Nuvama Institutional Equities has a 'buy' rating on Hindustan Unilever (HUL) with a target price of ₹2,820 per share. Th…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Hindustan Unilever Ltd | PENDING | |
| “Bullish on Hindustan Unilever (HUL) with a target price of Rs 2,790, implying a potential upside of 30% from its current…” | InCred Equities AnalysisInCred Equities | Hindustan Unilever | NOT GRADED | |
| “Urges caution on the consumption theme for the next two quarters, primarily due to the persistent El Niño-linked monsoon…” | Sudip BandyopadhyayIndependent | Hindustan Unilever | PENDING | |
| “Mehul Kothari recommends NTPC Green as a short-term buy near ₹107. He sets a target price of ₹117 and advises a stop los…” | Mehul KothariAnand Rathi | Hindustan Unilever | NOT GRADED | |
| “Bhuskute is bullish on specific sectors for FY27, identifying Financials (with a focus on private banks), Consumer Discr…” | Rahul BhuskuteBharti AXA Life Insurance | Hindustan Unilever | PENDING | |
| “While current market valuations justify fresh lumpsum investments, Bhuskute recommends deploying capital in two parts ov…” | Rahul BhuskuteBharti AXA Life Insurance | Hindustan Unilever | PENDING | |
| “Rahul Bajoria of BofA Global Research believes that downside risks to India's inflation are limited, with potential upsi…” | Rahul BajoriaBofA Global Research | Hindustan Unilever | NOT GRADED | |
| “Rahul Shah is bullish on private sector banks, citing healthy numbers, strong balance sheets, and a guided CAGR growth o…” | Rahul ShahMotilal Oswal Financial Services | Hindustan Unilever | PENDING | |
| “The recent correction in the metals sector is viewed as a 'pause' due to quarterly volatility rather than a trend revers…” | Rahul ShahMotilal Oswal Financial Services | Hindustan Unilever | PENDING | |
| “Despite recent 'seesaw' volatility, markets are fundamentally strong, supported by robust earnings with a fourth consecu…” | Rahul ShahMotilal Oswal Financial Services | Hindustan Unilever | MISS | |
| “Rahul Sharma identifies PSU banks as a preferred "hiding ground" in the current volatile market, noting their strong cha…” | Rahul SharmaJM Financial Services | Hindustan Unilever | NOT GRADED | |
| “Amit Khurana of Dolat Capital is positive on Hindustan Unilever (HUL) and the broader FMCG sector, particularly premium …” | Amit KhuranaDolat Capital | Hindustan Unilever | PENDING | |
| “Roy expects HUL's EBITDA margins to improve towards 22.5%-23.5% as the ice cream business is excluded from the base and …” | Abneesh RoyNuvama Institutional Equities | Hindustan Unilever | PENDING | |
| “Rahul Singh notes that GST cuts are structurally positive for the Indian economy, with broader demand revival anticipate…” | Rahul SinghTata Asset Management | Hindustan Unilever | PENDING |
Page 1Next