Sudip Bandyopadhyay
VerifiedIndependent
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
18 awaiting resolution
By instrument
Graded calls broken down by what was being called.
SBI
1 hit · 0 miss
100%
Nifty Infra
2 pending
Nifty Capital Goods
1 pending
Hindustan Unilever
1 pending
Larsen & Toubro Ltd.
1 pending
Sun Pharma
1 pending
HCL Technologies
0 pending
Indian Steel Sector
0 pending
Vedanta
3 pending
Nifty 50
0 pending
Infosys
0 pending
Nifty IT
0 pending
L&T
1 pending
Tata Steel
1 pending
Larsen & Toubro Ltd
1 pending
ICICI Bank
1 pending
Reliance Industries
2 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Sudip Bandyopadhyay is bullish on Adani Enterprises, viewing the Adani Group's ambitious $15-20 billion capital expendit…” | Nifty Infra | Bullish | 24 Jun 2026 | PENDING | Source |
| “Capital goods stocks are attractive due to the government's ₹11 lakh cr capex cycle and improving order inflows. Siemens…” | Nifty Capital Goods | Bullish | 20 May 2026 | PENDING | Source |
| “Urges caution on the consumption theme for the next two quarters, primarily due to the persistent El Niño-linked monsoon…” | Hindustan Unilever | Neutral | 09 May 2026 | PENDING | Source |
| “Holds his highest conviction in the capital goods sector, viewing any price weakness in quality names, especially those …” | Larsen & Toubro Ltd. | Bullish | 09 May 2026 | PENDING | Source |
| “Emphatically bullish on the Indian pharma sector, believing it is at the start of a multi-decade run and on the cusp of …” | Sun Pharma | Bullish | 09 May 2026 | PENDING | Source |
| “Views the post-results selloff in State Bank of India (SBI) as a buying opportunity, not a fundamental warning. The bank…” | State Bank of India | Bullish | 09 May 2026 | HIT | Source |
| “Maintains a wait-and-watch stance on the Indian IT sector, cautioning that valuations are not yet cheap enough to warran…” | HCL Technologies | Neutral | 09 May 2026 | NOT GRADED | Source |
| “Sudip Bandyopadhyay believes Indian steel producers, broadly, will face limited direct impact from US tariff actions. He…” | Indian Steel Sector | Neutral | 06 Apr 2026 | NOT GRADED | Source |
| “Sudip Bandyopadhyay identifies genuine earnings risk for Indian pharma companies with branded drug exposure in the US ma…” | Sun Pharma | Bearish | 06 Apr 2026 | NOT GRADED | Source |
| “Sudip Bandyopadhyay is bullish on the aluminium sector, particularly Vedanta and NALCO, for the foreseeable future. He e…” | Vedanta | Bullish | 06 Apr 2026 | PENDING | Source |
| “Sudip Bandyopadhyay is bullish on India's generic pharmaceutical industry, stating it is structurally protected from pro…” | Nifty 50 | Bullish | 06 Apr 2026 | NOT GRADED | Source |
| “Sudip Bandyopadhyay is notably confident and bullish on the aluminium sector, identifying it as a steady, stable trade f…” | Vedanta | Bullish | 31 Mar 2026 | PENDING | Source |
| “Sudip Bandyopadhyay cautions that the traditional bellwether correlation between Accenture's earnings and Indian IT majo…” | Infosys | Neutral | 20 Mar 2026 | NOT GRADED | Source |
| “Sudip Bandyopadhyay notes that the IT services industry is undergoing a significant structural shift where AI has become…” | Nifty IT | Neutral | 20 Mar 2026 | NOT GRADED | Source |
| “Despite recent headwinds from the West Asia conflict impacting raw material and export routes, Sudip Bandyopadhyay is bu…” | Larsen & Toubro | Bullish | 18 Mar 2026 | PENDING | Source |
| “Sudip Bandyopadhyay maintains a bullish stance on the metals and mining sector, noting that the West Asia conflict has p…” | Tata Steel | Bullish | 18 Mar 2026 | PENDING | Source |
| “Sudip Bandyopadhyay maintains L&T as a top conviction buy despite near-term execution challenges from its West Asia orde…” | Larsen & Toubro Ltd | Bullish | 18 Mar 2026 | PENDING | Source |
| “Sudip Bandyopadhyay remains bullish on PSU banks, a segment he has favored for nearly a year, with the recent market cor…” | State Bank of India | Bullish | 18 Mar 2026 | PENDING | Source |
| “Sudip Bandyopadhyay is bullish on the Electronics Manufacturing Services (EMS) sector, citing the government's Press Not…” | Larsen & Toubro | Bullish | 18 Mar 2026 | NOT GRADED | Source |
| “Sudip Bandyopadhyay maintains a bullish stance on the metals sector, viewing it as a 'secular upcycle' driven by global …” | Vedanta | Bullish | 18 Feb 2026 | PENDING | Source |
| “While preferring PSUs, Sudip Bandyopadhyay sees selective opportunities in private banks. Bandhan Bank shows 'green shoo…” | ICICI Bank | Bullish | 18 Feb 2026 | PENDING | Source |
| “Sudip Bandyopadhyay remains bullish on public sector banks (PSU banks) for the long term, despite their recent rally. He…” | State Bank of India | Bullish | 18 Feb 2026 | PENDING | Source |
| “Sudip Bandyopadhyay is strongly bullish on the BFSI sector, which he believes is structurally positioned for a sustained…” | State Bank of India | Bullish | 11 Feb 2026 | PENDING | Source |
| “Sudip Bandyopadhyay is bullish on specific sectors, identifying Banking, BFSI, Defence, and Infrastructure as areas like…” | Nifty Infra | Bullish | 31 Jan 2026 | PENDING | Source |
| “Bearish on Trent, stating that its disappointing Q3 revenue growth of 17% (against a 25% guidance) does not justify its …” | Reliance Industries | Bearish | 07 Jan 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.