PC
PL Capital
VerifiedMarket analysis from this source
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
14 awaiting resolution
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on CESC, expecting a 55% return with a target price of ₹220 per share in the long-term, driven by upcoming power…” | CESC Limited | PENDING | |
| “Neutral on Adani Energy Solutions with a 'Hold' rating and a target price of ₹1,752 per share, indicating a 29.87% upsid…” | Adani Energy Solutions Ltd | PENDING | |
| “Bullish on Coal India with an 'Accumulate' rating and a target price of ₹472 per share, estimating a 12% return. The com…” | Coal India Ltd | PENDING | |
| “Bullish on Power Grid Corporation of India with a 'Buy' rating and a target price of ₹331 per share, indicating a 25% up…” | Power Grid Corporation of India | PENDING | |
| “Bullish on JSW Energy with a 'Buy' rating and a target price of ₹646 per share, indicating a 27.90% upside. The company …” | JSW Energy | PENDING | |
| “Bullish on NTPC with a 'Buy' rating and a target price of ₹450 per share, seeing a 37.6% upside in its valuation. The co…” | NTPC Ltd | PENDING | |
| “Bullish on Tata Power Company with an 'Accumulate' rating and a target price of ₹414 per share, indicating a 15% upside.…” | Tata Power Company | PENDING | |
| “Maintains a 'buy' recommendation on HDFC Bank, trimming the target price to ₹950 from ₹1,040. While acknowledging near-t…” | HDFC Bank | PENDING | |
| “Bearish on Hindustan Unilever's near-term growth and margin outlook, as higher inflation and El Nino-led pressures are e…” | Hindustan Unilever Ltd | PENDING | |
| “Bullish on plastic pipe manufacturers for Q2FY27, expecting a turnaround after Q1FY27's volume drop. Improved PVC resin …” | Plastic Pipe Manufacturers | PENDING | |
| “Maintains a 'buy' call on Karur Vysya Bank with a target price of ₹345. The bank delivered a steady Q1FY27, with loan gr…” | Karur Vysya Bank | PENDING | |
| “Maintained a 'reduce' rating on BHEL due to the recent significant rally in the stock price. Raised the target price to …” | BHEL | PENDING | |
| “Bullish on Nifty 50, raising its one-year target to 27,019 from 26,449, driven by improving macroeconomic conditions, re…” | Nifty 50 | PENDING | |
| “Bearish on TCS's topline growth despite double-digit sequential AI revenue growth, as 'leakages' in traditional business…” | TCS | PENDING | |
| “PL Capital is bullish on private banks, NBFC, metals, capital goods, defence, data centers, renewables, railways, ports,…” | Bank Nifty | NOT GRADED | |
| “PL Capital cuts Nifty target to 26,449, citing prolonged uncertainty and geopolitical risks. It expects consumption dema…” | Nifty 50 | NOT GRADED | |
| “PL Capital is cautious on IT services, consumer, chemicals, agriculture, and oil & gas.” | IT Services | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
CESC Limited
1 pending
Adani Energy Solutions Ltd
1 pending
Coal India Ltd
1 pending
Power Grid Corporation of India
1 pending
JSW Energy
1 pending
NTPC Ltd
1 pending
Tata Power Company
1 pending
HDFC Bank
1 pending
Hindustan Unilever Ltd
1 pending
Plastic Pipe Manufacturers
1 pending
Karur Vysya Bank
1 pending
BHEL
1 pending
Nifty 50
1 pending
TCS
1 pending
Bank Nifty
0 pending
IT Services
0 pending