CESC · NSE
CESC Limited
₹141.53
-0.02% (-₹0.03)
Prev. close
₹141.56
Volume
38,78,798
Delivery %
70.4%
As of
18 Sept 2026
Price history
Analyst sentiment
Analysts lean bullish
1 analyst stance · last 90 days · one per analyst
Trackable
none in window
Long-Horizon
1 · 1 bull / 0 neutral / 0 bear
Commentary
none in window
Trackable = verdict-bearing calls · Long-Horizon = 1yr+ horizon, verdict pending · Commentary = context, not graded
Analyst opinions
Long-Horizon calls · 1yr+ horizon · verdict pending
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on CESC, expecting a 55% return with a target price of ₹220 per share in the long-term, driven by upcoming power…” | PL Capital AnalysisPL Capital | CESC Limited | PENDING |
Fundamentals
About CESC Limited
CESC Limited, an integrated electrical utility company, engages in the generation and distribution of electricity in India. It owns and operates two thermal power plants, including Budge Budge generating station with a generating capacity of 750 megawatts and Southern generating stations with a generating capacity of 135 megawatts; a 40-megawatt atmospheric fluidized bed combustion power plant in Asansol, West Bengal; a 300-megawatt solar project in Bhadla, Rajasthan; and a 450-megawatt hybrid project that consists of a 150-megawatt solar unit in Bikaner, Rajasthan and a 300-megawatt wind unit in Ananthapuram, Andhra Pradesh. The company serves domestic, industrial, commercial, government agencies, pumping stations, local bodies, schools etc. CESC Limited was founded in 1899 and is headquartered in Kolkata, India.
Details
Sector
Utilities
Industry
Utilities - Regulated Electric
CEO
Mr. Vineet Sikka
Headquarters
Kolkata
Employees
5,289
Website
cesc.co.inExchange
View on NSE ↗Key stats
Market cap
₹18,764.78 Cr
P/E ratio (TTM)
12.1
Dividend yield
4.24%
EPS (TTM)
₹11.74
Beta (1Y · daily vs NIFTY 50)
0.77
Beta (5Y · monthly vs NIFTY 50)
1.47
Shares float
65.83 Cr
EPS · quarter ended Jun 2026
₹3.03
Upcoming earnings
16 Oct 2026
Financial Performance
01 · Financials
FY21 growth needs FY20 filings, which the data source doesn't provide.
02 · Earnings Per Share (EPS)
03 · Dividend Profile
Growth compares completed fiscal-year dividend totals on the company's own calendar: April–March (Indian FY), taken from its reported period-ends. Payout ledger: NSE corporate actions.
04 · Operating Efficiency (Growth Rates)
Balance-sheet-based · pre-FY23 not filed in verifiable form
05 · Capital Structure & Asset Utilization
Pre-FY23 not filed in verifiable form
Asset turnover needs a prior year of assets — omitted for the earliest available year.
06 · Asset Base Composition
Pre-FY23 not filed in verifiable form
07 · Debt Level & Coverage
Pre-FY23 not filed in verifiable form
08 · Profit & Loss
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹11,639.00 Cr | ₹12,544.00 Cr | ₹14,246.00 Cr | ₹15,293.00 Cr | ₹17,001.00 Cr | ₹18,570.00 Cr | |
| EBITDA | ₹3,845.00 Cr | ₹3,930.00 Cr | ₹4,024.21 Cr | ₹4,476.81 Cr | ₹4,621.07 Cr | ₹5,022.20 Cr |
| ₹1,331.00 Cr | ₹1,359.00 Cr | ₹1,343.00 Cr | ₹1,376.00 Cr | ₹1,369.00 Cr | ₹1,542.00 Cr | |
| Diluted EPS | ₹10.04 | ₹10.25 | ₹10.13 | ₹10.38 | ₹10.32 | ₹11.63 |
09 · Balance Sheet
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹35,862.00 Cr | ₹37,493.00 Cr | ₹37,712.00 Cr | ₹37,168.00 Cr | ₹41,010.00 Cr | ₹46,470.00 Cr | |
| ₹14,277.08 Cr | ₹14,960.80 Cr | ₹14,262.84 Cr | ₹14,543.63 Cr | ₹17,978.00 Cr | ₹21,670.57 Cr | |
| Stockholders' equity | ₹9,873.00 Cr | ₹10,396.00 Cr | ₹10,910.00 Cr | ₹11,445.00 Cr | ₹12,010.00 Cr | ₹12,530.00 Cr |
Current assets, Non-current assets, Others have filed figures for only some of the years shown — no further verified source covers the rest, so those years are left blank rather than estimated.
Annual only — the data source doesn’t publish quarterly balance-sheet detail for most NSE-listed companies.
10 · Cash Flow Statement
Annual
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ₹2,806.00 Cr | ₹2,499.00 Cr | ₹1,978.00 Cr | ₹2,351.00 Cr | ₹2,581.00 Cr | ₹4,057.00 Cr | |
| Investing cash flow | ₹-1,490.00 Cr | ₹-575.00 Cr | ₹-545.00 Cr | ₹-564.00 Cr | ₹-3,013.00 Cr | ₹-3,235.00 Cr |
| ₹-1,739.00 Cr | ₹-611.00 Cr | ₹-2,457.00 Cr | ₹-1,642.00 Cr | ₹1,337.00 Cr | ₹1,205.00 Cr | |
| Capital expenditure | ₹-683.00 Cr | ₹-778.00 Cr | ₹-696.00 Cr | ₹-771.00 Cr | ₹-1,863.00 Cr | ₹-3,916.00 Cr |
| End cash position | ₹839.60 Cr | ₹2,152.70 Cr | ₹1,129.00 Cr | ₹1,275.00 Cr | ₹2,181.00 Cr | ₹4,208.00 Cr |
Annual only — the data source has no quarterly cash-flow-statement coverage.
11 · Shareholding Pattern
NSE, quarterly
| Line item | Sep 21–Jun 26(20Q) |
|---|---|
| Promoter | 52.11% |
| Public | 47.89% |
| Employee trusts | 0.00% |
Source: NSE quarterly shareholding-pattern filings, collapsed to periods where the reported percentages held steady — a column spanning several quarters means no change was filed across them. No FII/DII sub-split available from this source — Public includes all non-promoter, non-employee-trust holders.
12 · Peer Comparison
Utilities
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adani Power Limited | ₹3.97 L Cr | ₹206.6 | 27.9 | 6.12 | 19.8% | 0.84 | -3.5% | -67.3% |
| NTPC Limited | ₹3.20 L Cr | ₹323.65 | 10.1 | 1.57 | 13.3% | 1.33 | -1.2% | -3.9% |
| Power Grid Corporation of India Limited | ₹2.45 L Cr | ₹270.3 | 12.9 | 2.44 | 15.8% | 1.51 | +1.6% | -6.5% |
| Adani Green Energy Limited | ₹2.10 L Cr | ₹1,334.5 | 122.3 | 10.51 | 8.3% | 5.08 | +11.6% | +36.3% |
| Adani Energy Solutions Limited | ₹1.70 L Cr | ₹1,436.1 | 57.1 | 6.67 | 9.0% | 1.93 | +15.4% | +71.5% |
| Tata Power Company Limited | ₹1.18 L Cr | ₹374.8 | 30.6 | 2.99 | 9.5% | 2.02 | -4.8% | -4.7% |
| GAIL (India) Limited | ₹1.13 L Cr | ₹173.9 | 11.4 | 1.27 | 8.5% | 0.28 | -0.2% | -3.9% |
| Siemens Energy India Limited | ₹1.11 L Cr | ₹3,228 | 74.2 | 25.27 | 25.1% | 0.03 | +63.5% | -7.1% |
| JSW Energy Limited | ₹93,817.50 Cr | ₹526 | 40.3 | 3.05 | 7.3% | 2.50 | +62.8% | -2.2% |
| NHPC Limited | ₹75,749.61 Cr | ₹75.2 | 27.6 | 1.83 | 9.1% | 1.32 | +7.2% | -13.8% |
| NTPC Green Energy Limited | ₹73,797.80 Cr | ₹88.55 | 141.3 | 3.89 | 2.8% | 1.67 | +29.8% | -14.7% |
| CESC Limited | ₹18,779.36 Cr | ₹141.56 | 12.1 | 1.50 | 12.3% | 1.73 | +9.2% | -15.2% |
Ranked by market cap within Utilities, same metrics as the Fundamentals screener. Click a column to sort.
Documents
Annual reports
Show all 30
Official documents linked from their sources — offer documents as filed with SEBI (sebi.gov.in), annual reports and earnings-call transcripts as published on BSE (bseindia.com) and NSE (nseindia.com). Links open the source's own hosting; nothing is re-hosted here.
Index membership
29 indices
NSE weights are a free-float market-cap-share estimate, not NSE’s own published (and sometimes capped) index weight. BSE weights are BSE’s own published index weight, not an estimate. Indices without weight data are listed without one, in alphabetical order after the weighted ones.
NTPC, CESC, Tata Power, NHPC, To JSW Energy: Brokerage Is Bullish On THESE Power Stocks | Target Price
HDFC Institutional Equities is bullish on several power stocks, including CESC, due to India's growing power demand. CESC received a target price of Rs 210 per share in the base case and Rs 221 in the bull case. The stock was trading lower at Rs 169.95 per share.
Cesc Fabregas gets his man! Como complete loan move for Chelsea goalkeeper Robert Sanchez in latest raid on former club
LiveScore · 17 days ago