RS
Rahul Sharma
JM Financial Services
Track record
33%
Graded calls
2 hit · 4 miss
Pending
1 awaiting resolution
By instrument
Graded calls broken down by what was being called.
Nifty 50
2 hit · 3 miss
40%
Infosys
0 hit · 1 miss
0%
Hindustan Unilever
0 pending
Bank Nifty
0 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Maintains a positive outlook on financials, pharma, and select defence stocks, expecting these sectors to benefit as the…” | Nifty 50 | Bullish | 03 Jul 2026 | PENDING | Source |
| “Highly bullish on Punjab National Bank (PNB), identifying it as a high-conviction name due to its technically compelling…” | Nifty 50 | Bullish | 16 Apr 2026 | NOT GRADED | Source |
| “Bullish on Nifty 50, recommending to buy the dip as the current pullback is considered noise, not a trend reversal. He e…” | Nifty 50 | Bullish | 16 Apr 2026 | MISS | Source |
| “NTPC Green is Sharma's second positional pick, offering an estimated 10-12% upside in the near term. He suggests a stop …” | Nifty 50 | Bullish | 09 Apr 2026 | NOT GRADED | Source |
| “Sharma is bullish on Vedanta, identifying it as a positional trade setup within the metals sector, which shows bullish m…” | Nifty 50 | Bullish | 09 Apr 2026 | NOT GRADED | Source |
| “Sharma believes the IT sector has largely factored in negative sentiment, suggesting any positive surprise from TCS resu…” | Infosys | Bullish | 09 Apr 2026 | MISS | Source |
| “Rahul Sharma maintains a constructive outlook on the broader market, citing a cooling India VIX as evidence of receding …” | Nifty 50 | Bullish | 09 Apr 2026 | MISS | Source |
| “Rahul Sharma of JM Financial Services views the current market pullback as a tactical buying opportunity for investors w…” | Nifty 50 | Bullish | 19 Mar 2026 | HIT | Source |
| “Rahul Sharma identifies PSU banks as a preferred "hiding ground" in the current volatile market, noting their strong cha…” | Hindustan Unilever | Bullish | 19 Feb 2026 | NOT GRADED | Source |
| “Rahul Sharma of JM Financial Services notes that Nifty is currently at a critical support level of 25,650, a cluster of …” | Nifty 50 | Neutral | 19 Feb 2026 | NOT GRADED | Source |
| “Rahul Sharma maintains a positive outlook on the PSU banking sector, including State Bank of India, Canara Bank, and Ban…” | Nifty 50 | Bullish | 22 Jan 2026 | HIT | Source |
| “Sharma highlights the defence sector as a key theme, driven by expectations of higher government spending in the upcomin…” | Nifty 50 | Bullish | 22 Jan 2026 | NOT GRADED | Source |
| “Rahul Sharma is bullish on Bharat Electronics Limited (BEL), identifying it as a top pick within the defence sector due …” | Nifty 50 | Bullish | 22 Jan 2026 | NOT GRADED | Source |
| “Rahul Sharma views current Nifty 50 volatility as a buying opportunity, citing favorable risk-reward for long positions …” | Nifty 50 | Bullish | 22 Jan 2026 | MISS | Source |
| “Rahul Sharma notes that the Bank Nifty is also showing signs of weakness, turning slightly bearish. He warns that a prop…” | Bank Nifty | Bearish | 08 Jan 2026 | NOT GRADED | Source |
| “Rahul Sharma is bullish on the realty sector, identifying buying opportunities amidst current market volatility, with DL…” | Hindustan Unilever | Bullish | 08 Jan 2026 | NOT GRADED | Source |
| “Rahul Sharma is bearish on the Nifty 50 for the very short term, expecting continued volatility and a potential downside…” | Nifty 50 | Bearish | 08 Jan 2026 | NOT GRADED | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.