BANKNIFTY · NSE
Nifty Bank
₹56,358.7
+0.54% (+₹302.95)
Prev. close
₹56,055.75
Volume
23,78,01,140
As of
18 Sept 2026
Price history
Chandan Taparia · Motilal Oswal Financial Services Ltd · 18 Sept 2026
“Neutral on Bank Nifty, noting selling pressure at higher zones. If it breaks 56,000, weakness could extend towards 55,750 then 55,500, with resistance at 56,500 then 56,750.”
⬆ Close above 56,500 → towards 55,750
Undecided — trading between the zones
Analyst sentiment
Analysts lean bullish
45 analyst stances · last 90 days · one per analyst
Trackable
9 · 8 bull / 0 neutral / 1 bear
Long-Horizon
none in window
Commentary
36 · 26 bull / 7 neutral / 3 bear
Trackable = verdict-bearing calls · Long-Horizon = 1yr+ horizon, verdict pending · Commentary = context, not graded
Analyst opinions
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on large-cap banks, power utilities, and real estate, seeing them as attractive opportunities. Believes the bank…” | Mahesh NandurkarJefferies | Bank Nifty | PENDING | |
| “Clarity on HDFC Bank's CEO succession and improved business momentum are expected to aid a broader re-rating for the ban…” | Jefferies AnalysisJefferies | Bank Nifty | PENDING | |
| “Bullish on the banking sector, expecting an annual earnings boost of ₹10,000-11,000 crore (2% of PBT) from FCNR(B) inflo…” | Jefferies AnalysisJefferies | Bank Nifty | PENDING | |
| “Neutral on Bank Nifty, requiring it to cross and hold above 57,500 for a bounce towards 57,750 then 58,000. Conversely, …” | Chandan TapariaMotilal Oswal Financial Services Ltd | Bank Nifty | PENDING | |
| “Bullish on Bank Nifty via a Bull Call Spread strategy, recommending buying 1 Lot of 57,600 CE and selling 1 Lot of 58,50…” | Sacchitanand UttekarTradebulls Securities | Bank Nifty | PENDING | |
| “Bullish on Bank Nifty, which has held up well, but advises waiting for a decisive break above 57,885 before initiating f…” | Somil MehtaMirae Asset ShareKhan | Bank Nifty | MISS | |
| “Goldman Sachs anticipates that large-cap stocks and banks will be the biggest beneficiaries as foreign outflows reverse …” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Bank Nifty | PENDING | |
| “Goldman Sachs expects a shift in market leadership in the second half of the year, with investors rotating from growth s…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Bank Nifty | PENDING | |
| “Bullish on large private banks, increasing exposure to Axis Bank and HDFC Bank. This is viewed as a contrarian bet, as r…” | Sanjay H ParekhSohum Asset Managers | Bank Nifty | PENDING | |
| “Bullish on Private Sector Banks, as they are better positioned to absorb pressures from rising staff costs and increased…” | Jefferies AnalysisJefferies | Bank Nifty | NOT GRADED | |
| “Maintains a bullish stance on the banking sector, citing an improved Indian outlook, resilient domestic growth, and heal…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Bank Nifty | NOT GRADED |
Market commentary · 89 · levels, conditionals, previews, macro & hedged views — context, not graded
| Call | Analyst | Instrument | Verdict | Actions | |||
|---|---|---|---|---|---|---|---|
| “Neutral on Bank Nifty, noting selling pressure at higher zones. If it breaks 56,000, weakness could extend towards 55,75…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Bank Nifty | PENDING | ||||
“Neutral on Bank Nifty, noting selling pressure at higher zones. If it breaks 56,000, weakness could extend towards 55,750 then 55,500, with resistance at 56,500 then 56,750.” This call hasn't reached its evaluation window yet — the verdict will appear here once it's graded. | |||||||
| “Bank Nifty continues to trade below key short-term and long-term moving averages, indicating a cautious undertone. Momen…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Cautiously positive on Bank Nifty in the near-term, supported by a strong recovery from day's low. The 55,700–56,000 reg…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | PENDING | ||||
| “The RBI will likely keep domestic rates elevated for longer, pushing any rate-cut cycle into Q2 or Q3 of 2026, which wil…” | Seema SrivastavaSMC Global Securities | Growth Sectors & Premium Midcaps | PENDING | ||||
| “Broadly negative for equities in the near term due to the FOMC's 25-basis-point rate hike, sharp rise in the dollar inde…” | Anuj GuptaIndependent | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, noting a bearish candle on the daily chart and weakened bias after opening with a huge gap up nea…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Bearish on Nifty Bank due to the formation of a long bearish candlestick and a sustained move below its 100-Day Moving A…” | Vatsal BhuvaLKP Securities | Bank Nifty | PENDING | ||||
| “Neutral to cautiously bullish on Bank Nifty, noting strong buying interest in the 56,000–55,000 support zone after a sha…” | Mehul KothariAnand Rathi | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, anticipating range-bound movement with some revival in coming sessions. Important support is near…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Bearish on Bank Nifty in the near term, expecting the 56,000-55,900 zone to act as crucial support. A sustained breach b…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Bearish on Bank Nifty, which slipped heavily due to HDFC Bank's decline, breaking below the 100-period MA at 56,500. The…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Cautious to bearish on Bank Nifty in the near term, with immediate support at 56,000–56,100. A decisive break below this…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | PENDING | ||||
| “Bank Nifty witnessed a breakdown from its consolidation range, signalling a weakening price structure in the near term. …” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Bullish on high-quality PSU and private banking stocks for the long term, viewing current price declines as a tactical v…” | Seema SrivastavaSMC Global Securities | Nifty Bank Index | PENDING | ||||
| “Bullish on mid-tier banks, particularly IDFC First Bank, due to significant FCNR(B) inflows relative to their balance sh…” | Nomura AnalysisNomura Global Markets Research | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which has slipped near the crucial 57,000 level with a cautious bias. The index has important sup…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, as it has remained range-bound over the past 24 trading sessions within a 1,254-point range, lack…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty for today, as it remains stagnant near the 200-period MA at 57,500. The crucial support at the 100…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Bank Nifty has been in consolidation for nearly 24 sessions, lacking directional momentum. The 56,900-56,800 zone is cru…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Bullish on system credit growth, with record FCNR(B) inflows backing estimates of a 150 bps increase to 15.5-16% for FY2…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which is currently gripped between the tight range of 57,000 and 58,000. The crucial support is a…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which has remained range-bound over the past 21 trading sessions within a 1,254-point band, indic…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, as it failed to sustain initial strength after a gap-up opening and returned to its trading range…” | Ponmudi REnrich Money | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, noting a lack of meaningful volatility and directional strength, indicated by a largely flat ADX.…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, expecting it to trade sideways within the 56,500-58,500 range. Recommends creating long positions…” | Jay ThakkarICICI Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, noting it is trapped in a tight range of 57,000-58,500 with no clear directional movement. A deci…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Bank Nifty has remained range-bound over the past 20 trading sessions, consolidating within a 1,075-point band. Technica…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, as it closed with a small bearish candlestick, reflecting indecision. The index is hovering near …” | Vatsal BhuvaLKP Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which has been sustaining the 50-EMA near 57,000 and is currently gripped between 57,000 and 58,5…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which needs to hold above 58,000 for a bounce towards 58,500-58,750. Support is seen at 57,750-57…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Bank Nifty | PENDING | ||||
| “Bullish on Bank Nifty, which closed with a long bullish candlestick, supported by strong buying during the closing aucti…” | Vatsal BhuvaLKP Securities | Bank Nifty | PENDING | ||||
| “Bullish on Financial stocks, identifying them as an important part of the investment strategy. This aligns with the broa…” | Bernstein AnalysisBernstein | Financials | PENDING | ||||
| “Maintains a bullish bias on Bank Nifty, recommending buying on dips above 57,000. He suggests a decisive breakout above …” | Jigar S. PatelAnand Rathi Share and Stock Brokers | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which remains stagnant in a consolidation period between 57,200 (50-EMA) and 58,000. A decisive b…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which is currently gripped in a tight range between 58,000 and 57,200. A decisive breach above th…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, noting a cautious near-term setup after rejection from higher levels and closing near its lows. A…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | MISS | ||||
| “Neutral on Bank Nifty, which is in a consolidation phase between 58,077 and 57,001. The 57,100-57,000 zone is crucial su…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which continues to trade within a range from a positional perspective, with a decisive breakout o…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Bullish on PSU banks, seeing the highest alpha-generation potential over the medium term. This is attributed to their cl…” | Vikas GuptaOmniScience Capital | Bank Nifty | PENDING | ||||
| “Bullish on PSU banking stocks as a tactical value play, driven by strong Q1FY27 results, margin arithmetic favoring PSU …” | Harshal DasaniINVasset PMS | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, expecting consolidation as it hovers near the 200-period MA at 57,450 and sustains above the 50-E…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which is currently range-bound, indicating indecision. A decisive breakout on either side of the …” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, with immediate support at 57,100–57,000. A sustained move below this zone could extend weakness t…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Bullish on Nifty Bank, stating that a sustained breakout above 58,200 could trigger fresh buying and drive further gains…” | Jigar S. PatelAnand Rathi Share and Stock Brokers | Bank Nifty | NOT GRADED | ||||
| “Neutral on Bank Nifty for the coming sessions, noting a positive gain and close above 57,450. Sustaining above 58,000 is…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | MISS | ||||
| “Neutral on Bank Nifty, noting momentum is missing at higher zones despite negating lower highs. It needs to hold above 5…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, as it has been trading within a narrow 884-point range, indicating a lack of directional momentum…” | Sudeep ShahSBI Securities | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty for today, as the index moves within a narrow range near the 50EMA zone at 57,200. A cautious appr…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Bank Nifty is expected to remain under pressure, having slipped below its 20-day EMA and moving closer to the crucial 57…” | Ponmudi REnrich Money | Bank Nifty | PENDING | ||||
| “Bearish on Bank Nifty in the short term, noting it opened negative and drifted lower, closing at 57,158. Immediate suppo…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Bullish on Bank Nifty, noting its relative outperformance. Expects bulls to dominate above 58,500. The overall trend app…” | Jay ThakkarICICI Securities | Bank Nifty | NOT GRADED | ||||
| “Neutral on Bank Nifty, which remains stagnant and range-bound near the 200-period MA at 57,450, with sentiment slightly …” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | MISS | ||||
| “Neutral on Bank Nifty, requiring it to hold above 57,500 for a bounce towards 58,000 then 58,250. Support is identified …” | Chandan TapariaMotilal Oswal Financial Services Ltd | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, which is hovering within a tight range near the 200-period MA of 57,500 and above the 50-EMA at 5…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty, expecting it to remain range-bound despite a positive broader trend indicated by trading above it…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Neutral on Bank Nifty, expecting it to remain within a defined range, contingent on holding above the 57,400–57,500 supp…” | Ponmudi REnrich Money | Bank Nifty | PENDING | ||||
| “Neutral on Bank Nifty for today, as it continues to consolidate near the 200-period MA of 57,500, gripped in a tight ran…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | MISS | ||||
| “Neutral on Bank Nifty in the short term, with immediate resistance at 57,900-58,000. A sustained move above this zone co…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “The Bank Nifty has immediate resistance in the 58,300-58,400 zone. A sustained move above this range could extend the pu…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty is expected to stay cautious, having recently broken down below its 20-day EMA amid continued selling pressur…” | Ponmudi REnrich Money | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty faces immediate resistance at 58,000–58,100. A decisive breakout above 58,100 would signal a resumption of th…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “The Bank Nifty index continues to consolidate within a narrow range, maintaining a positive bias above the 200-period MA…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty Index | NOT GRADED | ||||
| “Bank Nifty is expected to exhibit a sideways to bearish trend in the near term, trading within an anticipated range of 5…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | NOT GRADED | ||||
| “Bullish on Bank Nifty, which closed above 58,000. A decisive breach above the tough resistance hurdle at 58,600 is neede…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | NOT GRADED | ||||
| “Expects Bank Nifty to find strong support in the 57,600–57,500 zone, preserving the broader positive trend. A decisive b…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty faces immediate resistance in the 58,100–58,200 zone. A sustained move above this range could extend the ongo…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “For Bank Nifty, immediate resistance is expected in the 58,100-58,200 range. A sustained move above this zone could pave…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Bullish on the banking sector, particularly private banks, expecting 18-20% earnings growth in FY27 as margins stabilize…” | Nitin AggarwalMotilal Oswal Financial Services | Bank Nifty | PENDING | ||||
| “Bullish on private banks and real estate, noting their relative attractiveness after a prolonged period of underperforma…” | Herald van der LindeHSBC | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty must hold above 57,000 for an upward move towards 58,500 and then 58,750. Supports are shifting higher to 57,…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Bank Nifty | PENDING | ||||
| “Bank Nifty formed a strong bullish candle, closing decisively above the 200-period MA at 57,500, improving bias and sent…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | NOT GRADED | ||||
| “Bearish on Bank Nifty, noting it has slipped below both the 200 DMA and 50 EMA, with RSI indicating weakening momentum. …” | Rupak DeLKP Securities | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty is likely to trade sideways within the 56,000–57,400 range. While it formed a strong bullish recovery candle,…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | NOT GRADED | ||||
| “Nifty Bank has closed below its 200-DMA and barely above its 38.2% Fibonacci retracement level. The 56,000 mark is a cru…” | Vatsal BhuvaLKP Securities | Bank Nifty | NOT GRADED | ||||
| “The sharp rebound on Friday significantly improved the near-term outlook for Bank Nifty, reclaiming 58,500 and breaking …” | Anand JamesGeojit Investments Limited | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty is consolidating within a 58,706-56,549 range but is nearing a decisive breakout from this prolonged phase. T…” | Sudeep ShahSBI Securities | Bank Nifty | MISS | ||||
| “The Nifty Bank index faces immediate resistance around 58,200, with 58,700 (June's high) as a key hurdle. A decisive clo…” | Bajaj Broking AnalysisBajaj Broking Research | Nifty Bank Index | NOT GRADED | ||||
| “The Nifty Bank index is expected to find support in the 56,800–56,900 zone, with immediate resistance around 58,200. A d…” | Vatsal BhuvaLKP Securities | Nifty Bank Index | NOT GRADED | ||||
| “The Nifty Bank is expected to find immediate support in the 56,900-56,800 zone. A sustained move below 56,800 could inte…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty shows continued strength, having recovered 1,500 points and closing convincingly above previous losses. Dips …” | Sagar DoshiNuvama Professional Clients Group | Bank Nifty | NOT GRADED | ||||
| “The Bank Nifty's broader trend is expected to remain positive as long as it trades above the key support zone of 57,600-…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty continues to show relative strength, trading above key exponential moving averages. A sustained move above 58…” | Vinay RajaniHDFC Securities | Bank Nifty | NOT GRADED | ||||
| “Bullish on the Banking sector, particularly large-cap private banks, seeing an attractive entry point due to Nifty Bank …” | Independent AnalysisIndependent | Bank Nifty | PENDING | ||||
| “Bank Nifty remains stronger than the broader index. A move above 58,800 could support a further rally towards 60,000. On…” | Ajit MishraReligare Broking | Bank Nifty | NOT GRADED | ||||
| “The Bank Nifty faces immediate resistance in the 58,500-58,600 zone. A sustained move above this range could lead to an …” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Immediate support for Bank Nifty is expected in the 56,300-56,200 zone. A sustained breach below these levels could push…” | Sudeep ShahSBI Securities | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty is a key driver for the broader market, trading within an upward-sloping channel with support from rising mov…” | Hitesh TailorChoice Equity Broking | Bank Nifty | PENDING | ||||
| “Bank Nifty is facing resistance near 58,700, and Nifty Midcap Select is struggling near 14,700. All three indices have r…” | Jay ThakkarICICI Securities | Bank Nifty | NOT GRADED | ||||
| “Bank Nifty exhibits a constructive technical structure, remaining above key moving averages, indicating an intact broade…” | Ponmudi REnrich Money | Bank Nifty | NOT GRADED | ||||
Index metrics
As of 19 Sept, 03:37 IST
Open
56,172.85
Day High
56,497.45
Day Low
56,073.55
Prev. Close
56,055.75
52W High
61,764.85
52W Low
49,954.85
P/E
13.33
P/B
1.69
Div. Yield
0.70%
Member stocks today
How many of this index's member stocks rose or fell today — a broad move and a few-heavyweights move look very different here.
7
Rose
6
Fell
1
Flat
Composition
14 stocks · 7 advanced · 6 declined
Member stocks, ranked by index weight — heaviest first.
Top weight: HDFCBANK · 31.0% (free-float mcap share, estimate — not NSE’s published weight)
HDFCBANK
HDFC Bank Ltd. · Financial Services
31.0%
₹731
+2.52%
ICICIBANK
ICICI Bank Ltd. · Financial Services
26.5%
₹1,338.9
-0.65%
SBIN
State Bank of India · Financial Services
11.4%
₹996.2
+0.76%
AXISBANK
Axis Bank Ltd. · Financial Services
10.0%
₹1,257
+1.37%
KOTAKBANK
Kotak Mahindra Bank Ltd. · Financial Services
8.4%
₹412.5
-0.96%
FEDERALBNK
Federal Bank Ltd. · Financial Services
2.3%
₹332.75
+0.00%
INDUSINDBK
IndusInd Bank Ltd. · Financial Services
1.8%
₹966.3
+0.85%
AUBANK
AU Small Finance Bank Ltd. · Financial Services
1.7%
₹1,058.6
+1.86%
IDFCFIRSTB
IDFC First Bank Ltd. · Financial Services
1.6%
₹85.92
-0.47%
BANKBARODA
Bank of Baroda · Financial Services
1.2%
₹234.94
+1.14%
CANBK
Canara Bank · Financial Services
1.1%
₹123.78
-0.10%
PNB
Punjab National Bank · Financial Services
1.1%
₹117.27
+0.69%
YESBANK
Yes Bank Ltd. · Financial Services
1.1%
₹22.72
-1.77%
UNIONBANK
Union Bank of India · Financial Services
0.9%
₹176.56
-0.86%
ETFs tracking this index
14 funds
- ETF
BANKBEES
Nippon India ETF Nifty Bank BeES
- ETF
BANKNIFTY1
Kotak Nifty Bank ETF
- ETF
SETFNIFBK
SBI Nifty Bank ETF
- ETF
BANKIETF
ICICI Prudential Nifty Bank ETF
- ETF
ABSLBANETF
ADITYA BIRLA SUN LIFE NIFTY BANK ETF
- ETF
HDFCNIFBAN
HDFC NIFTY BANK ETF
- ETF
BANKBETA
UTI Nifty Bank ETF
- ETF
BNKETFAXIS
Axis NIFTY Bank ETF
- ETF
BANKADD
DSP Nifty Bank ETF
- ETF
BANKETF
Mirae Asset Nifty Bank ETF
- ETF
BANKBETF
Bajaj Finserv Nifty Bank ETF
- ETF
BBNPNBETF
Baroda BNP Paribas Nifty Bank ETF
- ETF
EBANKNIFTY
Edelweiss Nifty Bank ETF
- ETF
IVZBANKNF
Invesco India Nifty Bank ETF
Index levels are informational only, not investment advice.
Bank Merger Fact Check: Will Canara Bank, Indian Bank and 7 Other PSBs Merge with SBI, PNB and BoB? Check Here
timesbull.com · 12 hours ago
Bank Nifty outperforms benchmarks, rises above 56,400; HDFC Bank jumps over 2.5%: What lies ahead?
Moneycontrol.com · 13 hours ago
Up to 7% savings account interest rate: Check latest rates offered by Canara Bank, Bank of India and IDFC FIRST Bank
economictimes.com · 16 hours ago
9 PSU banks including Canara Bank, Indian Bank to merge with SBI, PNB, Bank of Baroda? PIB debunks fake Ga
The Economic Times · 20 hours ago
9 PSU banks including Canara Bank, Indian Bank to merge with SBI, PNB, Bank of Baroda? PIB responds
economictimes.com · 20 hours ago
Rupee down nearly 6% in 2026, further weakening possible: Axis Bank
The Economic Times · 21 hours ago
FD rates before RBI MPC meet: These small finance banks offer 8%+ interest on fixed deposits
businesstoday.in · 22 hours ago
Axis Bank Q2 Results: Date, Time, Dividend News, Earnings Call Schedule And More
NDTV Profit · 1 day ago
State Bank of India Stock Update: SBIN Rises 0.69% on Positive Sector Mood
State Bank of India (SBIN) stock rose 0.69% to ₹998.20 in early intraday trade, extending gains amid positive sentiment in the banking sector. The upward movement is partly attributed to the impending IPO of the National Stock Exchange, where SBI is a selling shareholder. The bank is also expanding its wealth management services.
PNB Share Price Rises 1.83% to ₹116.8: Punjab National Bank Approaches Key Resistance - Risk Reversal
siam.in · 2 days ago
SBI, PNB, Bank of Baroda: Did Centre order merger of 9 public sector banks?
Moneycontrol.com · 2 days ago
Paytm, SBI, YES, ICICI Bank shares rally after govt introduces 0.4% MDR on merchant UPI payments
ICICI Bank shares rallied after the government introduced a 0.4% Merchant Discount Rate (MDR) on UPI payments exceeding ₹2,000 made to merchants, effective October 15. This new charge is expected to create a significant revenue pool for banks and payment players. Analysts estimate the banking system could accrue roughly 60% of an incremental annual ecosystem revenue pool of ₹16,000–17,000 crore.
ICICI Bank Ltd Stock (IBN) Opened Down by 3.08% on Sep 15: Facts Behind the Movement
ICICI Bank Ltd (IBN) stock opened down by 3.08% due to broader macroeconomic headwinds affecting emerging markets. Increased crude oil prices, elevated U.S. Treasury yields, and a strong U.S. dollar led to foreign investor outflows from Indian equities. Concerns over net interest margin compression from deposit competition also contributed to the decline.