Chandan Taparia
Graded calls
0 hit · 3 miss
Pending
47 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on HDFC Life Insurance Company, recommending a buy with a target price of ₹600 and a stop loss of ₹540. The stoc…” | HDFC Life Insurance Company | PENDING | |
| “Bullish on Bharat Heavy Electricals Ltd (BHEL), recommending a buy with a target price of ₹455 and a stop loss of ₹416. …” | Bharat Heavy Electricals Ltd | PENDING | |
| “Neutral on Bank Nifty, noting selling pressure at higher zones. If it breaks 56,000, weakness could extend towards 55,75…” | Bank Nifty | PENDING | |
| “Bullish on Laurus Labs, recommending a buy with a target price of ₹2,050 and a stop loss of ₹1,890. The stock is in an o…” | Laurus Labs | PENDING | |
| “Bullish on Ather Energy with a target price of ₹1,700 and a stop loss of ₹1,551. The stock is poised to negate its lower…” | Ather Energy | PENDING | |
| “Bullish on Divis Laboratories with a target price of ₹9,800 and a stop loss of ₹9,050. The stock is in an overall uptren…” | Divis Laboratories | PENDING | |
| “Bullish on Multi Commodity Exchange of India (MCX) with a target price of ₹3,520 and a stop loss of ₹3,230. The stock bo…” | Multi Commodity Exchange of India | PENDING | |
| “Bullish on IDFC First Bank, recommending a buy with a target price of ₹92.75 and a stop loss of ₹84. The stock shows a H…” | IDFC First Bank | PENDING | |
| “Bullish on RBL Bank, recommending a buy with a target price of ₹430 and a stop loss of ₹395. The stock is in an overall …” | RBL Bank | PENDING | |
| “Bullish on Oberoi Realty, recommending a buy with a target price of ₹2,000 and a stop loss of ₹1,850. After a sharp upmo…” | Nifty Realty | PENDING | |
| “Neutral on Bank Nifty, requiring it to cross and hold above 57,500 for a bounce towards 57,750 then 58,000. Conversely, …” | Bank Nifty | PENDING | |
| “Neutral on Nifty 50, expecting a broader trading range between 23,600 and 24,500, with an immediate range of 23,800 to 2…” | Nifty 50 | PENDING | |
| “Neutral on Bank Nifty, which needs to hold above 58,000 for a bounce towards 58,500-58,750. Support is seen at 57,750-57…” | Bank Nifty | PENDING | |
| “Bullish on Sona BLW Precision Forgings, recommending a buy with a target price of ₹860 and a stop loss of ₹790. The stoc…” | Sona BLW Precision Forgings | PENDING | |
| “Bullish on Grasim Industries, recommending a buy with a target price of ₹3,570 and a stop loss of ₹3,270. The stock is r…” | Grasim Industries | PENDING | |
| “Bullish on Aurobindo Pharma, recommending a buy with a target price of ₹1,820 and a stop loss of ₹1,665. The stock is in…” | Aurobindo Pharma | PENDING | |
| “Bullish on Laurus Labs, recommending a buy at CMP Rs 1,938 with a target of Rs 2,050 and a stop loss of Rs 1,880. The st…” | Laurus Labs | PENDING | |
| “Bullish on Nifty for the weekly September 1 expiry, recommending a Bull Call Spread by buying the 24,200 strike Call and…” | Nifty 50 | NOT GRADED | |
| “Bullish on HEG, recommending a buy at CMP Rs 737 with a target of Rs 780 and a stop loss of Rs 710. The stock has retest…” | HEG Ltd | PENDING | |
| “Bullish on Sona BLW Precision Forgings, recommending a buy with a target price of ₹870 and a stop loss of ₹794. The stoc…” | Sona BLW Precision Forgings Ltd | PENDING | |
| “Bullish on BHEL, recommending a buy with a target price of ₹455 and a stop loss of ₹420. The stock remains in an overall…” | BHEL | PENDING | |
| “Bullish on Laurus Labs, recommending a buy with a target price of ₹2,050 and a stop loss of ₹1,870. The stock has shown …” | Laurus Labs | PENDING | |
| “Bullish on Cochin Shipyard, recommending a buy with a target price of ₹1,600 and a stop loss of ₹1,470. The stock is on …” | Cochin Shipyard | PENDING | |
| “Neutral on Nifty 50, expecting it to trade within a broader range of 23,800 to 24,800, with an immediate range of 24,000…” | Nifty 50 | PENDING | |
| “Bullish on MCX, recommending a buy with a target price of ₹3,450 and a stop loss of ₹3,170. The stock has given a strong…” | Multi Commodity Exchange of India | PENDING |
By instrument
Graded calls broken down by what was being called.
HDFC Life Insurance Company
1 pending
Bharat Heavy Electricals Ltd
1 pending
Bank Nifty
6 pending
Laurus Labs
3 pending
Ather Energy
1 pending
Divis Laboratories
1 pending
Multi Commodity Exchange of India
2 pending
IDFC First Bank
1 pending
RBL Bank
1 pending
Nifty Realty
2 pending
Sona BLW Precision Forgings
1 pending
Grasim Industries
2 pending
Aurobindo Pharma
1 pending
HEG Ltd
1 pending
Sona BLW Precision Forgings Ltd
1 pending
BHEL
2 pending
Cochin Shipyard
1 pending
Siemens Ltd
1 pending
Glenmark Pharmaceuticals
1 pending
Dixon Technologies
1 pending
Eternal
1 pending
KEI Industries
2 pending
TVS Motor Company
1 pending
Shriram Finance
2 pending
Union Bank of India
1 pending
AU Small Finance Bank
1 pending
Info Edge (India)
1 pending
Paytm
1 pending
Bharat Forge
1 pending
Manappuram Finance
1 pending
SBI
1 pending