Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
150 calls · last 7 days
Bullish 78% (117)Neutral 7.3% (11)Bearish 14.7% (22)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “IT sector underweight, not a value trade yet, due to questions around workforce scale and premium pricing as AI implemen…” | Amar K Ambani | Nifty IT Index | Bearish | 20 May 2026 | HIT | Source |
| “The Nifty 50's short-term market texture is non-directional and is expected to continue this way in the near future. Cho…” | Shrikant Chouhan | Nifty 50 | Neutral | 20 May 2026 | MISS | Source |
| “Immediate support for the Nifty 50 is placed in the 23,500-23,450 zone. A sustainable move below this level could extend…” | Sudeep Shah | Nifty 50 | Neutral | 20 May 2026 | HIT | Source |
| “Virat Jagad of Bonanza holds a weak-to-neutral technical view on Reliance Industries (RIL) in the near term. The stock i…” | Virat Jagad | Reliance Industries | Neutral | 20 May 2026 | HIT | Source |
| “Laurence Balanco of CLSA is bearish on the Nifty, seeing potential for a 5% downside if global risk-off sentiment, drive…” | Laurence Balanco | Nifty 50 | Bearish | 20 May 2026 | HIT | Source |
| “Virat Jagad of Bonanza Portfolio recommends buying Tata Technologies at Rs 669, targeting Rs 750 with a stop loss at Rs …” | Virat Jagad | Tata Technologies | Bullish | 19 May 2026 | HIT | Source |
| “Rupak De of LKP Securities expects Nifty sentiment to remain bearish in the short term. He identifies 23,800 as a crucia…” | Rupak De | Nifty 50 | Bearish | 19 May 2026 | HIT | Source |
| “Nifty is showing a bearish setup in the near term, having slipped from the 23,800 support-turned-resistance zone and for…” | Rupak De | Nifty 50 | Bearish | 17 May 2026 | HIT | Source |
| “Nifty has experienced a decisive breakdown from its 23,800–24,500 consolidation range, indicating a weakening market str…” | Ajit Mishra | Nifty 50 | Neutral | 17 May 2026 | MISS | Source |
| “Conversely, in a bear case scenario, Ridham Desai expects the Sensex to decline to 66,000. This downside risk is primari…” | Ridham Desai | Sensex | Bearish | 13 May 2026 | MISS | Source |
| “JM Financial has initiated coverage on Shadowfax Technologies with a 'Buy' call and a target price of Rs 180, implying a…” | JM Financial | Shadowfax Technologies | Bullish | 13 May 2026 | MISS | Source |
| “JM Financial has initiated coverage on Capillary Technologies with a 'Buy' call and a target price of Rs 650, implying a…” | JM Financial | Capillary Technologies | Bullish | 13 May 2026 | MISS | Source |
| “Axis suggests a technical buy on Grasim Industries for May, with a target of ₹3,186-3,329 (15% upside) from a buying ran…” | Axis Analysis | Grasim Industries | Bullish | 13 May 2026 | HIT | Source |
| “SBI shares declined after Q4 results missed market expectations. NII moderated due to yield pressure from corporates shi…” | Antu Eapen Thomas | SBI | Bullish | 13 May 2026 | HIT | Source |
| “Vaishali Parekh recommends selling three stocks for intraday trading today (May 13, 2026). For Axis Bank, sell at ₹1263 …” | Vaishali Parekh | Axis Bank | Bearish | 13 May 2026 | MISS | Source |
| “The sharp increase in customs duty on gold and silver to 15% is viewed as a near-term negative for jewellery companies, …” | ETMarkets Analysis | Gold | Bearish | 13 May 2026 | HIT | Source |
| “Jay Thakkar advises selling Eternal Futures in the ₹238-242 range, targeting ₹225-215 with a stop loss at ₹250. This sho…” | Jay Thakkar | Eternal Limited | Bearish | 13 May 2026 | MISS | Source |
| “Jay Thakkar recommends selling KPIT Technologies Futures in the ₹700-690 range, targeting ₹665-645 with a stop loss abov…” | Jay Thakkar | KPIT Technologies Futures | Bearish | 13 May 2026 | MISS | Source |
| “Jay Thakkar suggests buying Max Healthcare Futures in the ₹1,010-1,020 range, setting targets at ₹1,080-1,120 and a stop…” | Jay Thakkar | Max Healthcare | Bullish | 13 May 2026 | MISS | Source |
| “Macquarie Capital Securities is bearish on PSU banks' ability to sustain recent market share gains in corporate lending.…” | Macquarie Capital Securities Analysis | Bank Nifty | Bearish | 12 May 2026 | MISS | Source |
| “Rajesh Palviya of Axis Securities believes the Nifty is consolidating in a tight range, facing stiff resistance at 24,30…” | Rajesh Palviya | Nifty 50 | Neutral | 11 May 2026 | MISS | Source |
| “Sudeep Shah anticipates that India VIX will remain subdued in the near term, with no major surge in volatility expected …” | Sudeep Shah | India VIX | Neutral | 09 May 2026 | HIT | Source |
| “Views the post-results selloff in State Bank of India (SBI) as a buying opportunity, not a fundamental warning. The bank…” | Sudip Bandyopadhyay | State Bank of India | Bullish | 09 May 2026 | HIT | Source |
| “Despite general FII exits from consumption and financials, steady inflows into the Capital Goods sector suggest continue…” | JM Financial Analysis | Nifty Capital Goods | Bullish | 09 May 2026 | MISS | Source |
| “Rupak De is bullish on Firstsource in the short term, noting a strong rebound and a breakout from consolidation. He reco…” | Rupak De | Firstsource Solutions Ltd | Bullish | 09 May 2026 | HIT | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.