Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · graded calls
Analysts lean bullish
540 analyst stances matching these filters · one per analyst
Trackable
259 · 205 bull / 15 neutral / 39 bear
Long-Horizon
1 · 1 bull / 0 neutral / 0 bear
Commentary
280 · 176 bull / 46 neutral / 58 bear
Bullish 70.7% (382)Neutral 11.3% (61)Bearish 18% (97)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Neutral on Bank Nifty, noting a cautious near-term setup after rejection from higher levels and closing near its lows. A…” | Sumeet BagadiaChoice Equity Broking | Bank Nifty | MISS | |
| “Bullish on NMDC for the short term (1-2 weeks), targeting ₹92 with a stop loss at ₹82.50. The stock formed a bullish rev…” | Hitesh TailorChoice Equity Broking | NMDC Limited | MISS | |
| “Bullish on Brigade Enterprises for the next 1-2 weeks, targeting ₹715 and ₹730, with a stop loss at ₹605. The stock has …” | Vishnu Kant UpadhyayMaster Capital Services | Brigade Enterprises | HIT | |
| “Neutral on Bank Nifty for the coming sessions, noting a positive gain and close above 57,450. Sustaining above 58,000 is…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | MISS | |
| “Neutral on Nifty 50, expecting a broader trading range between 23,800 and 24,700, with an immediate range of 24,000 to 2…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Nifty 50 | MISS | |
| “Bullish on Dixon Technologies (India) for the near term, targeting ₹15,500 with a decisive level at ₹13,990. After a bre…” | Amol AthawaleKotak Securities | Dixon Technologies (India) | MISS | |
| “Bullish on FSN E-Commerce Ventures (Nykaa) for the next few trading sessions, targeting ₹350 with a trend decider level …” | Amol AthawaleKotak Securities | FSN E-Commerce Ventures (Nykaa) | HIT | |
| “Neutral on Nifty 50 for the short term. While the intraday setup remains weak with potential downside towards 23,900-23,…” | Amol AthawaleKotak Securities | Nifty 50 | MISS | |
| “Bullish on MGL and IGL, as the additional APM gas allocation is expected to significantly benefit both companies. This g…” | Probal SenICICI Securities | MGL | MISS | |
| “Bullish on IGL and MGL, as the additional APM gas allocation is expected to significantly benefit both companies. This g…” | Probal SenICICI Securities | IGL | MISS | |
| “Neutral on Bank Nifty, which remains stagnant and range-bound near the 200-period MA at 57,450, with sentiment slightly …” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | MISS | |
| “Bullish on L&T Finance for intraday trading; recommends buying at ₹325 with a target of ₹340 and a stop loss at ₹318.” | Vaishali ParekhPrabhudas Lilladher | L&T | MISS | |
| “Bullish on Data Patterns for intraday trading; recommends buying at ₹4737 with a target of ₹4950 and a stop loss at ₹466…” | Vaishali ParekhPrabhudas Lilladher | Data Patterns | MISS | |
| “Bullish on Piramal Pharma for intraday trading; recommends buying at ₹210.50 with a target of ₹223 and a stop loss at ₹2…” | Vaishali ParekhPrabhudas Lilladher | Piramal Pharma | MISS | |
| “Neutral on Nifty 50, expecting it to trade within a broader range of 23,800 to 24,800, with an immediate range between 2…” | Chandan TapariaMotilal Oswal Financial Services Ltd | Nifty 50 | MISS | |
| “Neutral on Milky Mist Dairy Food, expecting a firm listing but highlighting concerns about its valuation at 71-85x FY26 …” | Tushar BadjateBadjate Stock Shares Pvt Ltd | Milky Mist Dairy Food | MISS | |
| “Bullish on Milky Mist Dairy Food for the long term, citing its position as one of India's fastest-growing packaged food …” | Mahesh M OjhaKantilal Chaganlal Securities | Milky Mist Dairy Food | HIT | |
| “Bullish on Sumitomo Chemical India for intraday trading; recommends buying at ₹564.95 with a target of ₹580 and a stop l…” | Vaishali ParekhPrabhudas Lilladher | Sumitomo Chemical India | MISS | |
| “Bullish on Arvind for intraday trading; recommends buying at ₹571.85 with a target of ₹600 and a stop loss at ₹560.” | Vaishali ParekhPrabhudas Lilladher | Arvind Ltd | MISS | |
| “Neutral on Bank Nifty for today, as it continues to consolidate near the 200-period MA of 57,500, gripped in a tight ran…” | Vaishali ParekhPrabhudas Lilladher | Bank Nifty | MISS | |
| “Neutral on Nifty 50, viewing the current decline as a healthy retracement rather than a reversal, as it coincides with a…” | Osho KrishanAngel One | Nifty 50 | MISS | |
| “Bullish on Bank Nifty, which has held up well, but advises waiting for a decisive break above 57,885 before initiating f…” | Somil MehtaMirae Asset ShareKhan | Bank Nifty | MISS | |
| “Bearish on Nifty with a sell-on-rise approach below 24,500, suggesting fresh shorts on a sustained break below 24,300, t…” | Dhupesh DhamejaSamco Securities | Nifty 50 | HIT | |
| “Bearish on Nifty, as it faced rejection at 24,750–24,800, confirming strong resistance. Recommends sell-on-rise trades o…” | Hitesh RathiAngel One | Nifty 50 | HIT | |
| “Bearish on Nifty, with sentiment remaining weak and potential for a further fall towards 24,180. The momentum indicator …” | Rupak DeLKP Securities | Nifty 50 | HIT |
Page 1Next