Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
155 calls · last 7 days
Bullish 78.7% (122)Neutral 7.1% (11)Bearish 14.2% (22)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bullish on Nifty for July 14 expiry, recommending a Bull Call Spread by buying the 24,300 Call and selling the 24,700 Ca…” | Tanmay Shah | Nifty 50 | Bullish | 06 Jul 2026 | MISS | Source |
| “Bitcoin is on track for its weakest monthly performance since mid-2022, with June ending down nearly 19%. This is attrib…” | Akshat Siddhant | Bitcoin | Bearish | 29 Jun 2026 | MISS | Source |
| “Nifty 50 is expected to remain range-bound over the next couple of trading sessions due to prevailing indecisiveness, he…” | Sudeep Shah | Nifty 50 | Neutral | 27 Jun 2026 | MISS | Source |
| “Bullish on Ind-Swift Laboratories, advising investors to buy, hold, and accumulate the stock. He expects an upside of 21…” | Rajesh Palviya | Ind-Swift Laboratories Ltd | Bullish | 26 Jun 2026 | HIT | Source |
| “Bullish on Nifty, targeting 24,500 next week with 23,800 as support. Crude oil prices trending toward $68-69 per barrel,…” | Dharmesh Shah | Nifty 50 | Bullish | 25 Jun 2026 | HIT | Source |
| “Nuvama believes the IT sector is poised for a powerful comeback, not a collapse, despite the recent AI-driven selloff. T…” | Nuvama Analysis | Nifty IT | Bullish | 11 Jun 2026 | HIT | Source |
| “Recommends buying Elecon Engineering Company Ltd at ₹526 with a target of ₹555 and a stoploss at ₹512, for a 1-week time…” | Nagaraj Shetti | Elecon Engineering Company Ltd | Bullish | 11 Jun 2026 | HIT | Source |
| “Warns investors against indiscriminately buying into the broad consumption story, as it is far more fragile than commonl…” | Sakshi Gupta | Nifty 50 | Bearish | 09 Jun 2026 | MISS | Source |
| “McGuire suggests that emerging market equities, including Indian mid-caps, could face near-term pressure. This is due to…” | Peter McGuire | Indian Mid-Caps | Bearish | 09 Jun 2026 | MISS | Source |
| “Rajesh Palviya is bullish on Zee Entertainment Enterprises, Anant Raj, and Elgi Equipments. He recommends buying Zee Ent…” | Rajesh Palviya | Zee Entertainment Enterprises | Bullish | 07 Jun 2026 | MISS | Source |
| “Bank Nifty is expected to outperform Nifty, with a consolidation breakout in the ratio chart of Bank Nifty versus Nifty.…” | Sudeep Shah | Bank Nifty | Bullish | 07 Jun 2026 | HIT | Source |
| “LIC has remained an active buyer in the Indian equity market, purchasing shares worth around ₹18,500 crore (nearly $2 bi…” | LIC Analysis | Bajaj Finance | Bullish | 06 Jun 2026 | HIT | Source |
| “Nifty 50 is expected to consolidate within the 23,300–23,500 range in the short term, absorbing the RBI policy announcem…” | Rupak De | Nifty 50 | Neutral | 06 Jun 2026 | MISS | Source |
| “Sunny Agrawal of SBI Securities expects the Nifty 50 to consolidate in the near term, with downside limited to 23,200-22…” | Sunny Agrawal | Nifty 50 | Neutral | 06 Jun 2026 | MISS | Source |
| “Vinod Nair is bullish on the midcap sector, noting that the one-year forward price-to-earnings ratio for midcaps has fal…” | Vinod Nair | Nifty Midcap 50 | Bullish | 06 Jun 2026 | HIT | Source |
| “Karan Aggarwal expects largecap stocks to lead the market over the next few weeks. This is due to valuations in midcaps …” | Karan Aggarwal | Largecap Stocks | Bullish | 05 Jun 2026 | HIT | Source |
| “Nifty 50 faces crucial resistance near 23,450. While a short-term rally to 23,560-23,600, or even 23,700-23,800, is poss…” | Ajit Nayak | Nifty 50 | Neutral | 04 Jun 2026 | MISS | Source |
| “Rohit Srivastava maintains a bearish stance on the IT sector, stating he has been avoiding it for most of the year and d…” | Rohit Srivastava | Nifty IT | Bearish | 03 Jun 2026 | HIT | Source |
| “Rohit Srivastava is bullish on the banking sector, noting a positive divergence where Bank Nifty has shown relative resi…” | Rohit Srivastava | Bank Nifty | Bullish | 03 Jun 2026 | HIT | Source |
| “Despite broader market weakness, Vinay Rajani is bullish on the IT sector, observing its relative strength and a meaning…” | Vinay Rajani | Nifty IT | Bullish | 02 Jun 2026 | MISS | Source |
| “BofA Global Research maintains a structurally bullish outlook on emerging markets since early 2025, anticipating benefit…” | Candace Browning | Nifty Metal | Bullish | 02 Jun 2026 | MISS | Source |
| “Sunil Subramaniam expects consumer durables to outperform FMCG companies in the near term. He is bullish on consumer dur…” | Sunil Subramaniam | Nifty Consumer Durables | Bullish | 23 May 2026 | MISS | Source |
| “Sumeet Bagadia notes improving sentiment and sustained buying interest in the banking segment, reflected by a bullish ca…” | Sumeet Bagadia | Bank Nifty | Bullish | 23 May 2026 | HIT | Source |
| “The Nifty is consolidating within the 23,400-23,800 range, with sentiment remaining weak in the short term as long as th…” | Rupak De | Nifty 50 | Neutral | 20 May 2026 | MISS | Source |
| “Feroze Azeez urges Indian households to sell 2-4% of their idle gold holdings, framing it as financial patriotism and sm…” | Feroze Azeez | Gold | Bearish | 20 May 2026 | HIT | Source |
Page 1Next
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.