Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Nifty Metal
Analysts lean bullish
41 analyst stances matching these filters · one per analyst
Trackable
15 · 11 bull / 3 neutral / 1 bear
Long-Horizon
none in window
Commentary
26 · 16 bull / 4 neutral / 6 bear
Bullish 65.9% (27)Neutral 17.1% (7)Bearish 17.1% (7)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bullish on Financials, viewing them as a market bellwether benefiting from a credit cycle uptick. Also bullish on the br…” | Gautam ChhaochhariaUBS India | Nifty Metal | PENDING | |
| “Bullish on the metals sector, expecting a multi-year rally due to a 'supercycle' driven by record copper prices and tigh…” | Nimesh ChandanBajaj Finserv Asset Management Limited | Nifty Metal | PENDING | |
| “Bullish on precious metals, believing that the implications of widening fiscal deficits, elevated debt levels, and ongoi…” | Jefferies AnalysisJefferies | Nifty Metal | PENDING | |
| “Investors should maintain a selective approach, focusing on companies with strong earnings visibility, healthy balance s…” | Ajit MishraReligare Broking | Nifty Metal | PENDING | |
| “Bullish on Multi Commodity Exchange of India (MCX), reaffirming a 'Buy' rating with a target price of ₹3,600, implying a…” | Arjun SavlaHDFC Securities | Nifty Metal | PENDING | |
| “Bullish on Multi Commodity Exchange of India (MCX), reaffirming a 'Buy' rating with a target price of ₹3,600, implying a…” | Amit ChandraHDFC Securities | Nifty Metal | PENDING | |
| “Bullish on Energy, Metals, Real Estate, and Banking sectors, expecting them to be top performers as market conditions im…” | Rohit SrivastavaStrike Money Analytics and Indiacharts | Nifty Metal | PENDING | |
| “Neutral on the Metals and Mining sector, noting that while recent foreign investor outflows are tactical, the real risk …” | Karthick JonagadlaQuantace Research | Nifty Metal | PENDING | |
| “Bearish on the Non-Ferrous sector, specifically aluminium, due to a sharp correction in LME aluminium prices. This, comb…” | Equirus Securities AnalysisEquirus Securities | Non-Ferrous Sector | NOT GRADED | |
| “Bearish on the Ferrous sector, despite recent corrections in steel stocks. Downside risks to both volumes and profitabil…” | Equirus Securities AnalysisEquirus Securities | Ferrous Sector | PENDING | |
| “Sandeep Neema sees compelling opportunities in the metals sector, supported by improving balance sheet health, rising ca…” | Sandeep NeemaPL Asset Management | Nifty Metal | NOT GRADED | |
| “Bearish on the Nifty Metal index and metal stocks in the near term, citing a weak technical phase with a bearish MACD cr…” | Anand JamesGeojit Investments Limited | Nifty Metal Index | NOT GRADED | |
| “Rohit Srivastava is bullish on the metals sector, citing a strong rally in global metal prices across commodities like c…” | Rohit SrivastavaStrike Money Analytics and Indiacharts | Nifty Metal | NOT GRADED | |
| “BofA Global Research maintains a structurally bullish outlook on emerging markets since early 2025, anticipating benefit…” | Candace BrowningBofA Global Research | Nifty Metal | MISS | |
| “Alok Agarwal is bullish and overweight on Capital Markets, Power, Defence, and Metals & Mining sectors. He attributes th…” | Alok AgarwalAlchemy Capital Management | Nifty Metal | NOT GRADED | |
| “Bearish on metals, citing influence of geopolitics and energy prices. Exposure remains limited.” | Rakesh VyasQuest Investment Managers | Nifty Metal Index | MISS | |
| “Daljeet Kohli believes the metals sector could experience sustained momentum due to significant supply-side disruptions.…” | Daljeet KohliIndependent | Nifty Metal | PENDING | |
| “Manish Gunwani also expresses a positive view on the metals sector, particularly steel. He anticipates that a strengthen…” | Manish GunwaniBandhan AMC | Nifty Metal | PENDING | |
| “Indrajit Agarwal of CLSA India is bullish on base metals, specifically aluminium and copper, for the near to medium term…” | Indrajit AgarwalCLSA India | Nifty Metal | MISS | |
| “Indrajit Agarwal of CLSA India sees meaningful downside risks for the steel sector in the near term, particularly headin…” | Indrajit AgarwalCLSA India | Nifty Metal | NOT GRADED | |
| “Investors with an 18-month outlook should consider deploying funds in mid and small-cap stocks, especially those with st…” | Sunny AgrawalSBI Cap Securities | Nifty Metal | PENDING | |
| “Bullish on both ferrous and non-ferrous metals, anticipating far greater earnings predictability than in the past. Steel…” | Sachin RelekarAxis Mutual Fund | Nifty Metal | HIT | |
| “Highly bullish on the consumer internet sector, particularly platform-based businesses, which are nearing a profitabilit…” | Sachin RelekarAxis Mutual Fund | Nifty Metal | PENDING | |
| “Dewan remains positive on metals, citing a structural story that remains intact, with demand expected to rise across fer…” | Neeraj DewanIndependent | Nifty Metal | HIT | |
| “Sudip Bandyopadhyay believes Indian steel producers, broadly, will face limited direct impact from US tariff actions. He…” | Sudip BandyopadhyayIndependent | Indian Steel Sector | NOT GRADED |
Page 1Next