I
Neeraj Dewan
VerifiedGraded calls
2 hit · 4 miss
Pending
6 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Neeraj Dewan is bullish on the energy sector, particularly renewable energy companies and metal firms with backward inte…” | Nifty Energy | NOT GRADED | |
| “Neeraj Dewan is bullish on the FMCG sector, viewing Nestle's strong results as the start of a broader re-rating. He expe…” | Britannia Industries Limited | MISS | |
| “Neeraj Dewan advises caution on the IT sector, suggesting it will not be easy to make money despite attractive valuation…” | Nifty IT Index | NOT GRADED | |
| “Neeraj Dewan is bullish on the telecom sector, anticipating another round of tariff increases in the coming months to su…” | Reliance Industries | NOT GRADED | |
| “Neeraj Dewan is optimistic about AC and refrigerator manufacturers within the consumer durables sector. He anticipates s…” | Nifty Consumer Durables | NOT GRADED | |
| “Dewan remains positive on metals, citing a structural story that remains intact, with demand expected to rise across fer…” | Nifty Metal | HIT | |
| “Keeps infrastructure names, particularly those involved in water projects and defence, on his watchlist. However, he pre…” | Nifty 50 | NOT GRADED | |
| “Advises patience for the IT sector ahead of earnings season. Recommends waiting for post-results conference calls before…” | Infosys | NOT GRADED | |
| “Expects short-term positive momentum in Oil Marketing Companies (OMC) stocks. This is due to the government's strategic …” | Crude Oil | NOT GRADED | |
| “Sees valuation appeal in private sector banks like ICICI Bank and HDFC Bank after recent corrections, noting compressed …” | HDFC Bank | PENDING | |
| “Believes the real estate sector is starting to look interesting for longer-term accumulation. This is because the sector…” | Nifty Realty | PENDING | |
| “Neeraj Dewan is bullish on energy companies like ONGC and Coal India in the near term, expecting them to benefit from ri…” | ONGC | HIT | |
| “Neeraj Dewan identifies auto stocks like Mahindra & Mahindra and TVS Motor Company as strong long-term portfolio names. …” | Mahindra & Mahindra | PENDING | |
| “Neeraj Dewan advises caution for investors in the current volatile market, recommending against rushing to buy despite c…” | Nifty 50 | NOT GRADED | |
| “Neeraj Dewan sees long-term potential in India's food delivery platforms, such as Swiggy and Zomato. He views their rece…” | Zomato | PENDING | |
| “Neeraj Dewan views the 5-10% correction in solar and module manufacturing stocks as a medium-to-short term buying opport…” | Nifty 50 | MISS | |
| “Neeraj Dewan recommends buying into the metals sector on meaningful corrections, driven by supportive global demand dyna…” | Nifty Metal | MISS | |
| “Neeraj Dewan believes the recent selloff in IT stocks has been overdone in the short term, presenting a potential tradin…” | Nifty Metal | NOT GRADED | |
| “Neeraj Dewan remains constructive on PSU banks, particularly SBI, for long-term investors. He advises holding existing p…” | State Bank of India | PENDING | |
| “Despite strong post-IPO numbers, Neeraj Dewan expresses significant valuation concerns for Lenskart, noting its ₹81,000 …” | State Bank of India | NOT GRADED | |
| “Neeraj Dewan advises caution and suggests avoiding the IT sector for the next six to eight months due to high volatility…” | State Bank of India | PENDING | |
| “Neeraj Dewan advises a wait-and-watch approach for the broader market in the immediate few days leading up to the Union …” | Nifty PSU Bank | NOT GRADED | |
| “Neeraj Dewan is bullish on several sectors, including midcap, smallcap, infrastructure, and capital goods, citing improv…” | Nifty Midcap 50 | MISS | |
| “Neeraj Dewan advises caution and a highly stock-specific approach for NBFCs, noting the underperformance of some key pla…” | Bajaj Finance | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Nifty Metal
1 hit · 1 miss
ONGC
1 hit · 0 miss
Britannia Industries Limited
0 hit · 1 miss
Nifty 50
0 hit · 1 miss
Nifty Midcap 50
0 hit · 1 miss
Nifty Energy
0 pending
Nifty IT
0 pending
Reliance Industries
0 pending
Nifty Consumer Durables
0 pending
Infosys
0 pending
Crude Oil
0 pending
HDFC Bank
1 pending
Nifty Realty
1 pending
Mahindra & Mahindra
1 pending
Zomato
1 pending
SBI
2 pending
Nifty PSU Bank
0 pending
Bajaj Finance
0 pending