ES
Equirus Securities
VerifiedMarket analysis from this source
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
8 awaiting resolution
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Bullish on SBI Funds Management, initiating coverage with a 'Long' rating and a target price of ₹675 by March 2027. The …” | SBI | PENDING | |
| “Downgrades IndusInd Bank to 'Reduce' from 'Add' with a March 2027 target price of ₹1,055, despite sequential improvement…” | IndusInd Bank | PENDING | |
| “Initiated coverage on SBI Funds Management with a 'Long' rating and a March 2027 target price of ₹675 per share, indicat…” | SBI | PENDING | |
| “Initiated coverage on SBI Funds Management shares with a 'Long' rating and a March 2027 target price of ₹675, implying a…” | SBI | PENDING | |
| “Retained a 'Long' rating on Axis Bank, cutting the target price to ₹1,610. The bank is nearing an earnings inflection po…” | Axis Bank | NOT GRADED | |
| “Retained a 'Long' rating on ICICI Bank, raising its target price to ₹1,690 for March 2027. The bank continues to show be…” | ICICI Bank | PENDING | |
| “Retained a 'Long' rating on HDFC Bank, but cut the target price to ₹1,055. While a high-quality franchise, its investmen…” | HDFC Bank | NOT GRADED | |
| “Reliance Industries is expected to report healthy Q1FY27 numbers, with consolidated net sales projected to rise 35% year…” | Reliance Industries | NOT GRADED | |
| “Bullish on Reliance Industries' Q1 FY27 earnings, projecting a 13% year-on-year net profit growth to ₹24,593 crore, with…” | Reliance Industries | PENDING | |
| “Bearish on the Non-Ferrous sector, specifically aluminium, due to a sharp correction in LME aluminium prices. This, comb…” | Non-Ferrous Sector | NOT GRADED | |
| “Bearish on the Ferrous sector, despite recent corrections in steel stocks. Downside risks to both volumes and profitabil…” | Ferrous Sector | PENDING | |
| “Bullish on Aditya Infotech with an 'Add' rating and a target price of Rs 3,800, indicating a 4.3% upside. The company, t…” | Aditya Infotech | NOT GRADED | |
| “Equirus Securities is bullish on Reliance Industries, upgrading the stock to 'LONG' from 'ADD' with a September 2027 tar…” | Reliance Industries | PENDING |
By instrument
Graded calls broken down by what was being called.
SBI
3 pending
IndusInd Bank
1 pending
Axis Bank
0 pending
ICICI Bank
1 pending
HDFC Bank
0 pending
Reliance Industries
2 pending
Non-Ferrous Sector
0 pending
Ferrous Sector
1 pending
Aditya Infotech
0 pending