SC
Sunny Agrawal
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
10 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Recommends holding Tempsens Instruments for long-term investors who received IPO allotment, subject to individual risk p…” | Tempsens Instruments | PENDING | |
| “Neutral on Nifty, expecting range-bound moves within 24,000-24,500 due to ongoing US-Iran geopolitical tensions and elev…” | Nifty 50 | PENDING | |
| “The proposed US tariffs on imported generic medicines create uncertainty for Indian pharmaceutical exporters. While ther…” | Nifty Pharma | NOT GRADED | |
| “Bullish on mid-cap and small-cap segments, expecting their earnings growth to outpace large-cap companies. Fundamentally…” | Nifty 50 | PENDING | |
| “The auto and auto ancillary sectors are expected to remain strong in H2CY26, benefiting from a GST rate cut that boosted…” | Nifty Auto | PENDING | |
| “The banking sector is expected to outperform in H2CY26, driven by easing pressure on Net Interest Margins (NIMs) due to …” | Bank Nifty | PENDING | |
| “Sunny Agrawal of SBI Securities advises investors to look beyond the benchmark Nifty 50, as attractive opportunities cur…” | SBI | NOT GRADED | |
| “Sunny Agrawal of SBI Securities believes the current market environment favors a 'buy on dips' strategy for the Indian m…” | Nifty 50 | PENDING | |
| “Sunny Agrawal recommends that retail investors holding Wipro shares within the small shareholder category (value below R…” | Wipro | NOT GRADED | |
| “Sunny Agrawal of SBI Securities expects the Nifty 50 to consolidate in the near term, with downside limited to 23,200-22…” | Nifty 50 | MISS | |
| “Bullish on mid- and small-cap companies for outsized returns, citing 15-20% earnings growth vs single-digit growth for N…” | Nifty 50 | NOT GRADED | |
| “Asset management companies remain a firm favourite, with SIP inflows providing a stable earnings base. Broking and excha…” | Nifty Infra | NOT GRADED | |
| “Investors with an 18-month outlook should consider deploying funds in mid and small-cap stocks, especially those with st…” | Nifty Metal | PENDING | |
| “Private sector banking looks steady, with net interest margins stabilising from Q4 onwards and 13-14% credit growth expe…” | HDFC Bank | PENDING | |
| “Agrawal notes that private banks are now trading at reasonable valuations following the recent market correction. He sug…” | Bank Nifty | HIT | |
| “Sunny Agrawal of SBI Cap Securities believes markets may remain volatile in the near term due to geopolitical tensions, …” | SBI | NOT GRADED | |
| “Sunny Agrawal of SBI Cap Securities views Reliance Industries as a buying opportunity, especially on dips around current…” | Reliance Industries | PENDING | |
| “Sunny Agrawal of SBI Cap Securities expects construction firm NCC to face a subdued FY26 with muted earnings growth due …” | Reliance Industries | PENDING | |
| “Sunny Agrawal notes that Hindustan Zinc's profitability has been significantly boosted by the exponential rise in silver…” | Silver | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Bank Nifty
1 hit · 0 miss
Nifty 50
0 hit · 1 miss
Tempsens Instruments
1 pending
Nifty Pharma
0 pending
Nifty Auto
1 pending
SBI
0 pending
Wipro
0 pending
Nifty Infra
0 pending
Nifty Metal
1 pending
HDFC Bank
1 pending
Reliance Industries
2 pending
Silver
0 pending