Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · BSE Sensex
Analysts are split
31 analyst stances matching these filters · one per analyst
Trackable
15 · 8 bull / 4 neutral / 3 bear
Long-Horizon
none in window
Commentary
16 · 6 bull / 6 neutral / 4 bear
Bullish 45.2% (14)Neutral 32.3% (10)Bearish 22.6% (7)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Neutral on BSE regarding the direct revenue impact from the NSE listing, as even with a generous assumption of ₹2,000 cr…” | Harshal DasaniINVasset PMS | BSE Sensex | PENDING | |
| “Neutral on Sensex with a sideways-to-bearish outlook; the 73,500–74,000 zone is crucial support. Sustaining above 74,500…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | |
| “Sideways to bearish on Sensex, which formed a large bearish engulfing candle and trades below key moving averages, confi…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | |
| “Upgraded BSE to 'Overweight' from 'Neutral', but cut its price target to ₹3,950 from ₹4,090, implying a 17% upside from …” | JPMorgan AnalysisJPMorgan | Sensex | PENDING | |
| “Bearish on BSE shares, retaining an 'Underperform' rating with a target price of ₹2,940, implying over 13% downside from…” | Jefferies AnalysisJefferies | Sensex | PENDING | |
| “The broader outlook for Sensex remains sideways, consolidating within the 74,000–75,200 range in the near term. Holding …” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | |
| “Remains negative on BSE shares, maintaining an 'Underperform' rating with a target price of ₹2,940, implying over 13% do…” | Jefferies AnalysisJefferies | BSE Index | PENDING | |
| “BSE's trading activity eased after a sharp rebound, with average daily premium turnover value (ADPTV) at ₹21,300 crore, …” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Sensex | PENDING | |
| “Bearish on BSE with an Underperform rating and a target price of Rs 2,820, implying a 14% downside from Rs 3,394. The br…” | Bernstein AnalysisBernstein | S&P BSE SENSEX | PENDING | |
| “Initiated coverage on BSE with an 'Underperform' rating and a target price of ₹2,820, implying a 17% downside from curre…” | Bernstein AnalysisBernstein | Sensex | PENDING | |
| “Initiated coverage on BSE with an Underperform rating and a target price of ₹2,820, implying up to 17% downside from cur…” | Bernstein AnalysisBernstein | S&P BSE SENSEX | PENDING | |
| “Suggests that BSE's premium Average Daily Turnover Volume (ADTV) declined by 26.5% in August to ₹18,700 crore from ₹25,4…” | ICICI Securities AnalysisICICI Securities | Sensex | PENDING | |
| “The broader trend for Sensex remains bearish as it trades below its 50-day and 200-day EMAs, with RSI reflecting weak mo…” | Hitesh TailorChoice Equity Broking | Sensex | PENDING | |
| “Maintains an 'ADD' rating on BSE, marginally cutting its target price to ₹3,850 from ₹3,900. The brokerage believes BSE …” | HDFC SecuritiesHDFC Securities | Sensex | PENDING | |
| “Underweight on Energy, Materials, Utilities, and Healthcare, reflecting a preference for domestic cyclicals over these s…” | Ridham DesaiMorgan Stanley | Sensex | PENDING | |
| “Overweight on Financials, Consumer Discretionary, and Industrials, favoring domestic cyclicals over defensives and exter…” | Ridham DesaiMorgan Stanley | Financials, Consumer Discretionary, Industrials | PENDING | |
| “Bullish on the Sensex, projecting it to reach 89,000 by June 2027 in their base case (50% probability). This outlook is …” | Ridham DesaiMorgan Stanley | Sensex | PENDING | |
| “Neutral on Sensex in the near-term, expecting it to remain within a corrective and consolidation structure. Immediate re…” | Ponmudi REnrich Money | Sensex | PENDING | |
| “Bearish on Sensex, which extended its weakness for the fourth consecutive week and breached its rising channel, indicati…” | Sudeep ShahSBI Securities | Sensex | PENDING | |
| “Sideways to bearish on Sensex, which faces pressure below key moving averages. Holding the 75,500–75,800 support zone is…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | |
| “Bullish on BSE shares, noting its Q1 FY27 income rose 63.4% and profit increased 62.2%, with derivatives premium turnove…” | Harshal DasaniINVasset PMS | Sensex | PENDING | |
| “Neutral on Sensex for Thursday, 3 September, with crucial trend-deciding level at 76,100. Sustaining below 76,100 could …” | Amol AthawaleKotak Securities | Sensex | PENDING | |
| “Neutral on Sensex, expecting sideways movement with a cautious undertone as the index attempts to build a base after a r…” | Sachin GuptaChoice Equity Broking | Sensex | PENDING | |
| “August 2026 was dominated by expiry-day volatility following the introduction of CAS, which has adversely impacted equit…” | Jefferies AnalysisJefferies | Sensex | PENDING | |
| “The decline in equity derivatives volumes is primarily due to behavioral changes triggered by the Closing Auction Sessio…” | Rajesh PalviyaAxis Securities | Equity Derivatives | PENDING |
Page 1Next