Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
159 calls · last 7 days
Bullish 83.6% (133)Neutral 8.2% (13)Bearish 8.2% (13)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bullish on capital market peers, expecting the NSE listing to act as a benchmark for valuation of other exchanges and ma…” | Jefferies Analysis | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bank Nifty remains stronger than the broader index. A move above 58,800 could support a further rally towards 60,000. On…” | Ajit Mishra | Bank Nifty | Bullish | 12 Jul 2026 | PENDING | Source |
| “Millworks Technologies IPO is expected to deliver significant listing gains of nearly 118%, based on its Grey Market Pre…” | ETMarkets.com Analysis | Millworks Technologies | Bullish | 12 Jul 2026 | PENDING | Source |
| “Laser Power and Infra IPO is projected to yield listing gains of 17%, with its Grey Market Premium (GMP) at ₹36.5 agains…” | ETMarkets.com Analysis | Laser Power and Infra | Bullish | 12 Jul 2026 | PENDING | Source |
| “SBI Funds Management IPO is anticipated to offer listing gains of 15.33%, indicated by a Grey Market Premium (GMP) of ₹8…” | ETMarkets.com Analysis | SBI | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bullish on Nifty for the short term, expecting it to continue its uptrend towards 24,800-25,000, supported by a bullish …” | Rupak De | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bullish on Aster DM Healthcare, recommending a buy at 808 with a target of 868 and a stop loss at 769. The stock is trad…” | Rupak De | Aster DM Healthcare | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bullish on Kalyan Jewellers for the short to medium term, with potential to rise towards 600 and higher. The stock's ral…” | Rupak De | Kalyan Jewellers | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bullish on ICICI Bank for the short term, recommending a buy at 1401 with a target of 1470 and a stop loss at 1359. The …” | Rupak De | ICICI Bank | Bullish | 12 Jul 2026 | PENDING | Source |
| “NTPC holds a 'Strong Buy' consensus rating from 27 analysts, with an average target price of Rs 438 from its current Rs …” | Trendlyne Analysis | NTPC | Bullish | 12 Jul 2026 | PENDING | Source |
| “Swiggy has a 'Buy' consensus rating from 27 analysts, with an average target price of Rs 372 from its current Rs 273, su…” | Trendlyne Analysis | Swiggy | Bullish | 12 Jul 2026 | PENDING | Source |
| “Kalyan Jewellers is rated 'Strong Buy' by 9 analysts, with an average target price of Rs 666 from its current Rs 476, in…” | Trendlyne Analysis | Kalyan Jewellers | Bullish | 12 Jul 2026 | PENDING | Source |
| “Indian Railway Catering and Tourism Corporation (IRCTC) has a 'Buy' consensus rating from 9 analysts, with an average ta…” | Trendlyne Analysis | Indian Railway Catering and Tourism Corporation | Bullish | 12 Jul 2026 | PENDING | Source |
| “Astral has a 'Buy' consensus recommendation from 29 analysts, with an average target price of Rs 1,709 from its current …” | Trendlyne Analysis | Astral | Bullish | 12 Jul 2026 | PENDING | Source |
| “Mahindra & Mahindra has a 'Strong Buy' consensus rating from 34 analysts, with an average target price of Rs 4,119 from …” | Trendlyne Analysis | Mahindra & Mahindra | Bullish | 12 Jul 2026 | PENDING | Source |
| “UPL is rated 'Buy' by 18 analysts, with an average target price of Rs 765 from its current Rs 594, indicating a potentia…” | Trendlyne Analysis | UPL | Bullish | 12 Jul 2026 | PENDING | Source |
| “Reliance Industries holds a 'Strong Buy' consensus recommendation from 31 analysts, with an average target price of Rs 1…” | Trendlyne Analysis | Reliance Industries | Bullish | 12 Jul 2026 | PENDING | Source |
| “Consensus estimates from Trendlyne suggest that several Nifty200 companies could deliver significant returns over the ne…” | Trendlyne Analysis | Nifty200 | Bullish | 12 Jul 2026 | PENDING | Source |
| “HDFC Life Insurance holds a 'Strong Buy' consensus recommendation from 34 analysts, with an average target price of Rs 7…” | Trendlyne Analysis | HDFC Life Insurance | Bullish | 12 Jul 2026 | PENDING | Source |
| “The Nifty's short-term trend remains positive despite recent volatility. Shetti expects the index to move towards the 24…” | Nagaraj Shetti | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “The Bank Nifty faces immediate resistance in the 58,500-58,600 zone. A sustained move above this range could lead to an …” | Sudeep Shah | Bank Nifty | Bullish | 12 Jul 2026 | PENDING | Source |
| “Maintains a constructive view on the Nifty 50, with the near-term bias favoring bulls. He sees immediate resistance at 2…” | Rupak De | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “Nifty Q1 earnings are projected to grow by 10%, marking the strongest expansion in four quarters. This robust growth is …” | Motilal Oswal Analysis | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bullish on the broader market, specifically Nifty Midcap 100 and Nifty Smallcap 100, expecting continued relative outper…” | Sudeep Shah | Nifty Midcap 50 | Bullish | 11 Jul 2026 | PENDING | Source |
| “Neutral on Nifty 50 in the near term, as the index shows prolonged indecision, oscillating around key moving averages wi…” | Sudeep Shah | Nifty 50 | Neutral | 11 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.