Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
159 calls · last 7 days
Bullish 83.6% (133)Neutral 8.2% (13)Bearish 8.2% (13)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bullish on Aavas Financiers with a target price of ₹1,650, indicating a potential upside of 9.6% from its current market…” | InCred Equities Analysis | Aavas Financiers | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Home First Finance Company India with a target price of ₹1,450, implying a potential upside of 21% from its c…” | InCred Equities Analysis | Home First Finance Company India | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Container Corporation of India (CONCOR) with a target price of ₹705, indicating a potential upside of 54% ove…” | InCred Equities Analysis | Container Corporation of India | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Diamond Power Infrastructure with a target price of ₹300, which translates into an upside of 25% over its cur…” | InCred Equities Analysis | Nifty Infra | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Tenneco Clean Air India with a target price of ₹686, suggesting an upside of 17% from its current market pric…” | InCred Equities Analysis | Nifty Midcap 50 | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on APAR Industries with a target price of ₹17,350, implying a 23% upside from its current market price of ₹14,07…” | InCred Equities Analysis | APAR Industries | Bullish | 11 Jul 2026 | PENDING | Source |
| “SBI Funds Management, with its 15.3% market share and leadership in passive funds (27.9% share), presents a strong inves…” | Abhinav Tiwari | SBI | Bullish | 11 Jul 2026 | PENDING | Source |
| “SBI Funds Management's IPO is attractive due to its market leadership and relatively reasonable pricing compared to list…” | Paresh Bhagat | SBI | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Eicher Motors with a target price of Rs 8,634, implying a potential upside of 17% from its current market pri…” | InCred Equities Analysis | Eicher Motors | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Bajaj Finance with a target price of Rs 1,250, suggesting an upside of 25% from its current market price of R…” | InCred Equities Analysis | Bajaj Finance | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Tata Consultancy Services (TCS) with a target price of Rs 3,052, indicating a potential upside of 48.9% over …” | InCred Equities Analysis | TCS | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on HDFC Bank with a target price of Rs 1,160, implying a 42% upside from its current market price of Rs 818. Thi…” | InCred Equities Analysis | HDFC Bank | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Hindustan Unilever (HUL) with a target price of Rs 2,790, implying a potential upside of 30% from its current…” | InCred Equities Analysis | Hindustan Unilever | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Tata Motors with a target price of Rs 496, indicating an upside of 18% from its current market price of Rs 42…” | InCred Equities Analysis | Tata Motors | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Tata Steel with a target price of Rs 224, suggesting a potential upside of 19% over the current market price …” | InCred Equities Analysis | Tata Steel | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Maruti Suzuki with a target price of Rs 15,280, which translates into an upside of 11% over its current marke…” | InCred Equities Analysis | Maruti Suzuki | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on Axis Bank with a target price of Rs 1,580, indicating a potential upside of 22% from the current market price…” | InCred Equities Analysis | Axis Bank | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on UltraTech Cement with a target price of Rs 14,215, implying an upside of 23% from its current market price of…” | InCred Equities Analysis | UltraTech Cement | Bullish | 11 Jul 2026 | PENDING | Source |
| “Recommends buying Bharat Electronics (BEL) in cash at ₹414.90, setting a stop loss at ₹399 and a target price of ₹450. T…” | Sumeet Bagadia | Bharat Electronics | Bullish | 11 Jul 2026 | PENDING | Source |
| “Nifty 50 shows a strong bullish candle and trades above key short-term moving averages, indicating a continuation of rec…” | Sumeet Bagadia | Nifty 50 | Bullish | 11 Jul 2026 | PENDING | Source |
| “Bullish on real estate, infrastructure, select financials, and large-cap IT, expecting them to remain market leaders. Th…” | Pratyush Pandey | Nifty Realty | Bullish | 10 Jul 2026 | PENDING | Source |
| “Nifty faces immediate resistance in the 24,350-24,400 zone. A sustainable move above this level could extend the pullbac…” | Sudeep Shah | Nifty 50 | Bullish | 10 Jul 2026 | PENDING | Source |
| “Bullish on Adani Enterprises, citing the easing of the Adani Group’s legal and reputational overhang, coupled with the s…” | Samir Arora | Adani Enterprises | Bullish | 10 Jul 2026 | PENDING | Source |
| “The automobile sector is expected to report healthy revenue growth in Q1FY27, driven by strong demand across PVs, two-wh…” | Nuvama Institutional Equities Analysis | Nifty Auto | Bullish | 10 Jul 2026 | PENDING | Source |
| “Tata Motors' India passenger vehicle business is projected to achieve the strongest revenue growth of 56% in Q1FY27, out…” | Nuvama Institutional Equities Analysis | Tata Motors | Bullish | 10 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.