Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
159 calls · last 7 days
Bullish 83.6% (133)Neutral 8.2% (13)Bearish 8.2% (13)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bullish on Indian IT stocks, noting that the negative impact from global AI-led valuation bubble concerns has eased, and…” | Vinod Nair | Nifty IT | Bullish | 13 Jul 2026 | PENDING | Source |
| “Maintains a firmly bearish technical stance on TCS. A trend reversal requires either a convincing break above the ₹2,300…” | Harshal Dasani | TCS | Bearish | 13 Jul 2026 | PENDING | Source |
| “Maintained an 'add' rating on L&T Finance with a target price of ₹305. The company reported stronger-than-expected non-i…” | JM Financial Analysis | L&T | Bullish | 13 Jul 2026 | PENDING | Source |
| “Bullish on Indian equities, expecting further foreign inflows due to an improved outlook driven by lower commodity price…” | Goldman Sachs Group Inc. Analysis | Nifty 50 | Bullish | 13 Jul 2026 | PENDING | Source |
| “Indian equities offer a favorable risk-reward profile, as valuations remain reasonable despite a recent rebound in the N…” | Citigroup Inc. Analysis | Nifty 50 | Bullish | 13 Jul 2026 | PENDING | Source |
| “Bullish on Home First Finance, raising its price target to ₹1,650 from ₹1,585, implying a 35% upside. The brokerage anti…” | Morgan Stanley Analysis | Home First Finance Company | Bullish | 13 Jul 2026 | PENDING | Source |
| “Bullish on the Housing Finance Companies (HFCs) sector, expecting disbursement growth to pick up in FY27, with AUM growt…” | Morgan Stanley Analysis | Housing Finance Companies | Bullish | 13 Jul 2026 | PENDING | Source |
| “Bullish on PNB Housing Finance, raising its price target to ₹1,405 from ₹1,250, implying a 26% upside. This outlook is b…” | Morgan Stanley Analysis | PNB Housing Finance | Bullish | 13 Jul 2026 | PENDING | Source |
| “Bullish on Aptus Value Housing Finance, raising its price target to ₹405 from ₹395, implying a 42% upside. This is drive…” | Morgan Stanley Analysis | Aptus Value Housing Finance | Bullish | 13 Jul 2026 | PENDING | Source |
| “Recommends buying Puravankara in the near-term at ₹232, with a stop-loss at ₹220 and a target of ₹250. The stock has bro…” | Vinay Rajani | Puravankara Ltd | Bullish | 13 Jul 2026 | PENDING | Source |
| “The broader market, including Midcap 100, Smallcap, and Microcap indices, is outperforming benchmarks, with Midcap 100 s…” | Vinay Rajani | Nifty Midcap 50 | Bullish | 13 Jul 2026 | PENDING | Source |
| “Bank Nifty continues to show relative strength, trading above key exponential moving averages. A sustained move above 58…” | Vinay Rajani | Bank Nifty | Bullish | 13 Jul 2026 | PENDING | Source |
| “Recommends buying PG Electroplast in the near-term at ₹596, with a stop-loss at ₹548 and targets of ₹650 and ₹690. The s…” | Vinay Rajani | PG Electroplast | Bullish | 13 Jul 2026 | PENDING | Source |
| “Bearish on the Non-Ferrous sector, specifically aluminium, due to a sharp correction in LME aluminium prices. This, comb…” | Equirus Securities Analysis | Non-Ferrous Sector | Bearish | 13 Jul 2026 | PENDING | Source |
| “Bearish on the Ferrous sector, despite recent corrections in steel stocks. Downside risks to both volumes and profitabil…” | Equirus Securities Analysis | Ferrous Sector | Bearish | 13 Jul 2026 | PENDING | Source |
| “Neutral on the Metals and Mining sector, noting that while recent foreign investor outflows are tactical, the real risk …” | Karthick Jonagadla | Nifty Metal | Neutral | 13 Jul 2026 | PENDING | Source |
| “SWSOLAR is showing signs of a healthy pullback within an emerging uptrend, forming a bullish reversal candle near the 38…” | Anand James | SWSOLAR | Bullish | 13 Jul 2026 | PENDING | Source |
| “The risk-reward for Nifty IT is improving, with technical indicators like weekly reversal candles near support, RSI turn…” | Anand James | Nifty IT | Bullish | 13 Jul 2026 | PENDING | Source |
| “Maintains a bullish stance on the Technology, Media & Telecommunications (TMT) sector, supported by an improved Indian o…” | Goldman Sachs Analysis | Technology, Media & Telecommunications (TMT) | Bullish | 12 Jul 2026 | PENDING | Source |
| “Maintains a bullish stance on the defence sector, citing an improved Indian outlook and structural tailwinds. The firm b…” | Goldman Sachs Analysis | Defence | Bullish | 12 Jul 2026 | PENDING | Source |
| “Maintains a bullish stance on the banking sector, citing an improved Indian outlook, resilient domestic growth, and heal…” | Goldman Sachs Analysis | Bank Nifty | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bullish on the Nifty 50, projecting a recovery to 26,500 by June 2027, implying a nearly 10% upside from current levels.…” | Sunil Koul | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “Maintains a bullish stance on energy refiners, driven by an improved Indian outlook, lower commodity prices, and resilie…” | Goldman Sachs Analysis | Energy Refiners | Bullish | 12 Jul 2026 | PENDING | Source |
| “Upgraded Utilities to 'overweight' and maintains a bullish stance on banks, energy refiners, Technology, Media & Telecom…” | Goldman Sachs Analysis | Nifty 50 | Bullish | 12 Jul 2026 | PENDING | Source |
| “Bullish on the Banking sector, particularly large-cap private banks, seeing an attractive entry point due to Nifty Bank …” | Independent Analysis | Bank Nifty | Bullish | 12 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.