ETMarkets.com Analysis
VerifiedETMarkets.com
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
24 awaiting resolution
By instrument
Graded calls broken down by what was being called.
Laser Power and Infra
1 pending
Millworks Technologies
1 pending
SBI
2 pending
Swiggy
1 pending
Waaree Energies
1 pending
Reliance Industries
1 pending
HDFC Life Insurance
1 pending
TCS
1 pending
ONGC
1 pending
Mahindra & Mahindra
1 pending
Infosys
1 pending
HDFC Bank
1 pending
ICICI Prudential Life
1 pending
BSE 1000 Stocks
1 pending
Info Edge
1 pending
Jubilant FoodWorks
1 pending
UPL
1 pending
Indian Railway Catering And Tourism Corporation Limited
1 pending
Max Financial Services Ltd
1 pending
Kalyan Jewellers
1 pending
Nifty Midcap 50
1 pending
Oil India
1 pending
Vishal Mega Mart Ltd
1 pending
Nifty 50
0 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Laser Power and Infra IPO is projected to yield listing gains of 17%, with its Grey Market Premium (GMP) at ₹36.5 agains…” | Laser Power and Infra | Bullish | 12 Jul 2026 | PENDING | Source |
| “Millworks Technologies IPO is expected to deliver significant listing gains of nearly 118%, based on its Grey Market Pre…” | Millworks Technologies | Bullish | 12 Jul 2026 | PENDING | Source |
| “SBI Funds Management IPO is anticipated to offer listing gains of 15.33%, indicated by a Grey Market Premium (GMP) of ₹8…” | SBI | Bullish | 12 Jul 2026 | PENDING | Source |
| “Swiggy is projected to deliver a potential upside of 50% over the next 12 months, with an average target price of Rs 373…” | Swiggy | Bullish | 05 Jul 2026 | PENDING | Source |
| “Waaree Energies is expected to achieve a potential upside of 25% over the next 12 months, with an average target price o…” | Waaree Energies | Bullish | 05 Jul 2026 | PENDING | Source |
| “Reliance Industries is expected to see a potential upside of 30% over the next 12 months, with an average target price o…” | Reliance Industries | Bullish | 05 Jul 2026 | PENDING | Source |
| “HDFC Life Insurance is anticipated to deliver a potential upside of 37% over the next 12 months, with an average target …” | HDFC Life Insurance | Bullish | 05 Jul 2026 | PENDING | Source |
| “TCS is expected to deliver a potential upside of 31% over the next 12 months, with an average target price of Rs 2,742 f…” | TCS | Bullish | 05 Jul 2026 | PENDING | Source |
| “ONGC is projected to deliver a potential upside of 29% over the next 12 months, with an average target price of Rs 308 f…” | ONGC | Bullish | 05 Jul 2026 | PENDING | Source |
| “SBI Life Insurance is anticipated to achieve a potential upside of 31% over the next 12 months, with an average target p…” | SBI | Bullish | 05 Jul 2026 | PENDING | Source |
| “Mahindra & Mahindra is projected to see a potential upside of 31% over the next 12 months, with an average target price …” | Mahindra & Mahindra | Bullish | 05 Jul 2026 | PENDING | Source |
| “Infosys is projected to deliver a potential upside of 30% over the next 12 months, with an average target price of Rs 1,…” | Infosys | Bullish | 05 Jul 2026 | PENDING | Source |
| “HDFC Bank is anticipated to deliver a potential upside of 30% over the next 12 months, with an average target price of R…” | HDFC Bank | Bullish | 05 Jul 2026 | PENDING | Source |
| “ICICI Prudential Life is expected to achieve a potential upside of 42% over the next 12 months, with an average target p…” | ICICI Prudential Life | Bullish | 05 Jul 2026 | PENDING | Source |
| “FIIs have shown a strong accumulation pattern in 51 stocks within the BSE 1000 universe, doubling their holdings from Ma…” | BSE 1000 Stocks | Bullish | 29 Jun 2026 | PENDING | Source |
| “Info Edge is rated a 'Buy' with an average analyst target price of ₹1,300, suggesting a potential upside of 33% from its…” | Info Edge | Bullish | 28 Jun 2026 | PENDING | Source |
| “Jubilant FoodWorks is rated a 'Buy' with an average analyst target price of ₹542, implying a potential upside of 28% fro…” | Jubilant FoodWorks | Bullish | 28 Jun 2026 | PENDING | Source |
| “UPL is rated a 'Buy' with an average analyst target price of ₹761, indicating a potential upside of 29% from its current…” | UPL | Bullish | 28 Jun 2026 | PENDING | Source |
| “Indian Railway Catering is rated a 'Buy' with an average analyst target price of ₹654, indicating a potential upside of …” | Indian Railway Catering And Tourism Corporation Limited | Bullish | 28 Jun 2026 | PENDING | Source |
| “Max Financial is rated a 'Strong Buy' with an average analyst target price of ₹2,071, suggesting a potential upside of 2…” | Max Financial Services Ltd | Bullish | 28 Jun 2026 | PENDING | Source |
| “Kalyan Jewellers is rated a 'Strong Buy' with an average analyst target price of ₹664, suggesting a potential upside of …” | Kalyan Jewellers | Bullish | 28 Jun 2026 | PENDING | Source |
| “Swiggy is rated a 'Buy' with an average analyst target price of ₹372, indicating a potential upside of 55% from its curr…” | Nifty Midcap 50 | Bullish | 28 Jun 2026 | PENDING | Source |
| “Oil India is rated a 'Buy' with an average analyst target price of ₹531, implying a potential upside of 31% from its cur…” | Oil India | Bullish | 28 Jun 2026 | PENDING | Source |
| “Vishal Mega Mart is rated a 'Strong Buy' with an average analyst target price of ₹147, suggesting a potential upside of …” | Vishal Mega Mart Ltd | Bullish | 28 Jun 2026 | PENDING | Source |
| “Nifty is likely to remain in a broad consolidation, with a guarded near-term technical bias, as it confronts a formidabl…” | Nifty 50 Index | Neutral | 27 Jun 2026 | NOT GRADED | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.