Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
174 calls · last 7 days
Bullish 79.9% (139)Neutral 7.5% (13)Bearish 12.6% (22)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Nimesh Chandan of Bajaj Finserv AMC views the recent market correction as a temporary disruption, not a fundamental shif…” | Nimesh Chandan | Bank Nifty | Bullish | 09 Apr 2026 | MISS | Source |
| “Nimesh Chandan is bullish on private banks, highlighting them as a strong opportunity where value and growth converge. H…” | Nimesh Chandan | Indian Private Banks Sector | Bullish | 09 Apr 2026 | MISS | Source |
| “Dewan remains positive on metals, citing a structural story that remains intact, with demand expected to rise across fer…” | Neeraj Dewan | Nifty Metal | Bullish | 09 Apr 2026 | HIT | Source |
| “Dipan Mehta recommends being broadly underweight on the banking sector due to multi-quarter low CASA ratios compressing …” | Dipan Mehta | Bank Nifty | Bearish | 09 Apr 2026 | HIT | Source |
| “Once clarity emerges from the geopolitical situation, Ajay Bagga identifies power, renewables, energy security, banking,…” | Ajay Bagga | Bank Nifty | Bullish | 07 Apr 2026 | MISS | Source |
| “Ajay Bagga advises investors against rushing to buy the dip, cautioning not to chase immediate 5-10% up moves. He believ…” | Ajay Bagga | Nifty 50 | Neutral | 07 Apr 2026 | HIT | Source |
| “Dr. V K Vijayakumar of Geojit warns that India's economy and markets will be significantly impacted if crude oil prices …” | Dr. V K Vijayakumar | Crude Oil | Bearish | 07 Apr 2026 | MISS | Source |
| “Deepak Shenoy sees selective opportunity in private sector financials, specifically private banks and mid-level NBFCs wi…” | Deepak Shenoy | Bank Nifty | Bullish | 07 Apr 2026 | HIT | Source |
| “Dr. V K Vijayakumar anticipates that the significant earnings impact from elevated crude and geopolitical tensions will …” | Dr. V K Vijayakumar | Crude Oil | Bearish | 07 Apr 2026 | MISS | Source |
| “Rajesh Bhosale is cautiously bullish on the Nifty 50 for the near term, advocating a buy-on-dip strategy. He notes the i…” | Rajesh Bhosale | Nifty 50 Index | Bullish | 06 Apr 2026 | HIT | Source |
| “Rajesh Bhosale is bullish on BSE for the near term, citing its relative strength during the recent market fall. The stoc…” | Rajesh Bhosale | BSE Ltd | Bullish | 06 Apr 2026 | HIT | Source |
| “Rishi Kohli of JioBlackRock AMC is bullish on the Indian equity market, believing it's approaching an attractive entry p…” | Rishi Kohli | Nifty Midcap 50 | Bullish | 06 Apr 2026 | MISS | Source |
| “Aditya Shah is bullish on the micro-lending sector, asserting that the cycle has bottomed out. He highlights banks like …” | Aditya Shah | State Bank of India | Bullish | 06 Apr 2026 | MISS | Source |
| “Nischal Maheshwari sees a short-term trading opportunity in the IT sector, anticipating a potential upside of 10-15% ove…” | Nischal Maheshwari | Nifty IT | Bullish | 06 Apr 2026 | MISS | Source |
| “Near-term conviction is strong for domestic-facing sectors like BFSI and consumer discretionary. Summer demand is expect…” | Sunil Subramaniam | Nifty 50 | Bullish | 06 Apr 2026 | HIT | Source |
| “Several macro headwinds persist, including a dollar index above 100, crude oil near $109/barrel, and rising US 10-year y…” | Sunil Subramaniam | Crude Oil | Bearish | 06 Apr 2026 | MISS | Source |
| “The IT sector may be nearing a bottom, as the market has overreacted to AI's long-term impact, pricing in an extreme 'fa…” | Sunil Subramaniam | Nifty IT | Bullish | 06 Apr 2026 | MISS | Source |
| “Harendra Kumar of Elara Capital sees large-cap auto stocks as attractive after a sharp ~17% correction since the US-Iran…” | Harendra Kumar | Nifty 50 | Bullish | 06 Apr 2026 | HIT | Source |
| “Raamdeo Agrawal is cautiously bullish on the Indian market, particularly the Nifty, which he finds genuinely attractive …” | Raamdeo Agrawal | Nifty 50 Index | Bullish | 03 Apr 2026 | HIT | Source |
| “CA Rudramurthy BV recommends shorting Havells India and Lodha (Macrotech) for short-term trades. He sees Havells heading…” | CA Rudramurthy BV | Nifty Realty | Bearish | 02 Apr 2026 | MISS | Source |
| “Bullish on Defence, a relatively insulated sector with strong order books and long-term structural tailwinds.” | Dharmesh Kant | Nifty 50 | Bullish | 02 Apr 2026 | HIT | Source |
| “Kashyap Javeri of Emkay Investment Managers advises investors to capitalize on current market volatilities, which he vie…” | Kashyap Javeri | Nifty 50 | Bullish | 02 Apr 2026 | HIT | Source |
| “Saibal Ghosh suggests that measured positions are warranted in the banking and real estate sectors, implying they have r…” | Saibal Ghosh | Nifty Realty | Bullish | 02 Apr 2026 | HIT | Source |
| “Rohit Srivastava views the IT sector as offering a tradable bounce for the next one to three months. He suggests IT stoc…” | Rohit Srivastava | Nifty IT | Bullish | 01 Apr 2026 | MISS | Source |
| “Rohit Srivastava is bullish on Indian equities, particularly the Nifty, in the near term. He believes the selloff is end…” | Rohit Srivastava | Nifty | Bullish | 01 Apr 2026 | HIT | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.