Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
167 calls · last 7 days
Bullish 79% (132)Neutral 7.8% (13)Bearish 13.2% (22)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Nifty 50 has rebounded from its key support and breached 24,300, signaling renewed buying interest. A sustained move abo…” | Ajit Mishra | Nifty 50 | Bullish | 20 Jul 2026 | PENDING | Source |
| “The sharp rebound on Friday significantly improved the near-term outlook for Bank Nifty, reclaiming 58,500 and breaking …” | Anand James | Bank Nifty | Bullish | 19 Jul 2026 | PENDING | Source |
| “The short-term trend for Nifty has turned positive. A sustained move above the crucial resistance zone of 24,350-24,400 …” | Nagaraj Shetti | Nifty 50 | Bullish | 19 Jul 2026 | PENDING | Source |
| “Indian equities are expected to experience a gradual uptrend, supported by encouraging Q1FY27 earnings reported so far. …” | Siddhartha Khemka | Nifty 50 | Bullish | 19 Jul 2026 | PENDING | Source |
| “Nifty's breakout from a five-day consolidation phase indicates improving market sentiment. The index maintains a positiv…” | Rupak De | Nifty 50 | Bullish | 19 Jul 2026 | PENDING | Source |
| “Nifty faces immediate resistance in the 24,500-24,550 zone, coinciding with the previous swing high. A sustained move ab…” | Sudeep Shah | Nifty 50 | Bullish | 19 Jul 2026 | PENDING | Source |
| “Bullish on Reliance Industries, expecting sustained earnings growth driven by structural factors like the proposed Jio I…” | Sugandha Sachdeva | Reliance Industries | Bullish | 19 Jul 2026 | PENDING | Source |
| “Bullish on Reliance Industries, citing strong Q1FY27 performance with consolidated revenue up 24.5% YoY and record recur…” | Seema Srivastava | Reliance Industries | Bullish | 19 Jul 2026 | PENDING | Source |
| “Market sentiment is supported by encouraging Q1 FY27 business updates and growing optimism for a healthy earnings season…” | Vinod Nair | Indian Equities | Bullish | 19 Jul 2026 | PENDING | Source |
| “Bitcoin broke resistance at $64,200 to hit $65,600, despite profit booking triggered by geopolitical tensions and a US m…” | Harish Vatnani | Ethereum | Bullish | 18 Jul 2026 | PENDING | Source |
| “Indian IT services stocks have taken a breather and are partially aided by better-than-expected earnings, insulating the…” | Sham Chandak | Kotak Mahindra Bank | Bullish | 18 Jul 2026 | PENDING | Source |
| “The Nifty 50 has resumed its uptrend after three sessions of consolidation, with options data supporting a bullish outlo…” | Ashish Katwa | Nifty 50 | Bullish | 18 Jul 2026 | PENDING | Source |
| “ICICI Bank is expected to show strong business momentum in Q1FY27, with robust high double-digit loan growth and a 3.1% …” | Motilal Oswal Financial Services Analysis | ICICI Bank | Bullish | 18 Jul 2026 | PENDING | Source |
| “Reliance Industries is expected to see consolidated net sales grow 27% year-on-year to ₹3.09 lakh crore in Q1FY27, with …” | Systematix Institutional Equities Analysis | Reliance Industries | Bullish | 17 Jul 2026 | PENDING | Source |
| “Reliance Industries is expected to report healthy Q1FY27 numbers, with consolidated net sales projected to rise 35% year…” | Equirus Securities Analysis | Reliance Industries | Bullish | 17 Jul 2026 | PENDING | Source |
| “Bullish on Indian equities, expecting foreign institutional investors (FIIs) to return in force if the global AI trade p…” | Christopher Wood | Nifty 50 | Bullish | 17 Jul 2026 | PENDING | Source |
| “Bullish on Indian largecaps for tactical mean reversion. Largecap earnings growth is projected to accelerate to 14-15% o…” | Jefferies Analysis | Nifty 50 | Bullish | 17 Jul 2026 | PENDING | Source |
| “Maintained a 'Buy' rating on Jio Financial Services with a target price of ₹315, implying a 34% upside. The company deli…” | Motilal Oswal Analysis | Jio Financial Services | Bullish | 17 Jul 2026 | PENDING | Source |
| “Maintained a 'buy' call on BHEL, raising the target price to ₹520 (40x FY28E earnings) from ₹450, citing strong Q1FY27 p…” | ICICI Securities Analysis | BHEL | Bullish | 17 Jul 2026 | PENDING | Source |
| “Maintained a 'buy' call on BHEL with a target price of ₹481. Noted a sharp pickup in Q1FY27 execution and a 202 bps YoY …” | JM Financial Analysis | BHEL | Bullish | 17 Jul 2026 | PENDING | Source |
| “Maintained a 'reduce' rating on BHEL due to the recent significant rally in the stock price. Raised the target price to …” | PL Capital Analysis | BHEL | Bearish | 17 Jul 2026 | PENDING | Source |
| “Bearish on National Stock Exchange (NSE) with a target price of ₹1,550, representing a 26% discount to its current priva…” | Punit Bahlani | Nifty 50 | Bearish | 17 Jul 2026 | PENDING | Source |
| “Believes Tech Mahindra's FY27 growth visibility has improved, with margins on track. The Q1 performance represents a mat…” | Motilal Oswal Financial Services Analysis | Tech Mahindra | Bullish | 17 Jul 2026 | PENDING | Source |
| “Maintains a 'Neutral' rating on Tech Mahindra, but increased its target price to ₹1,600 from ₹1,400, implying a 6% upsid…” | Nomura Analysis | Tech Mahindra | Neutral | 17 Jul 2026 | PENDING | Source |
| “Retained its 'Buy' rating for Tech Mahindra and increased the target price to ₹1,800 from ₹1,750, implying a nearly 16% …” | Nuvama Analysis | Tech Mahindra | Bullish | 17 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.