Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, or grading status — every combination is a shareable link.
Market-wide sentiment
Analysts lean bullish
159 calls · last 7 days
Bullish 83.6% (133)Neutral 8.2% (13)Bearish 8.2% (13)
| Call | Analyst | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|---|
| “Bullish on National Aluminium Company for the next 1-2 weeks, targeting ₹375 with a stop loss at ₹340. The stock is in a…” | Amol Athawale | National Aluminium Company | Bullish | 09 Jul 2026 | PENDING | Source |
| “Bullish on FSN E-Commerce Ventures (Nykaa) for the next 1-2 weeks, targeting ₹335 with a decisive level at ₹313. The sto…” | Amol Athawale | FSN E-Commerce Ventures (Nykaa) | Bullish | 09 Jul 2026 | PENDING | Source |
| “The short-term market trend for Nifty 50 has shifted to negative. Selling on rallies is the preferred strategy for day t…” | Amol Athawale | Nifty 50 | Bearish | 09 Jul 2026 | PENDING | Source |
| “Bullish on Infosys for the next 1-2 weeks, targeting ₹1,140 with a stop loss at ₹1,030. The stock reversed from a demand…” | Amol Athawale | Infosys | Bullish | 09 Jul 2026 | PENDING | Source |
| “The Nifty 50 has decisively slipped below the key support zone of 24,000–24,150 and its major moving averages, weakening…” | Ajit Mishra | Nifty 50 | Bearish | 09 Jul 2026 | PENDING | Source |
| “The Nifty's short-term trend has turned decisively negative, though the medium- to long-term outlook remains constructiv…” | Nagaraj Shetti | Nifty 50 | Bearish | 08 Jul 2026 | PENDING | Source |
| “Immediate support for Bank Nifty is expected in the 56,300-56,200 zone. A sustained breach below these levels could push…” | Sudeep Shah | Bank Nifty | Bearish | 08 Jul 2026 | PENDING | Source |
| “Indian equities face significant risk from a sustained rise in crude oil prices due to the country's high import depende…” | Ramneek Kundra | Nifty 50 | Bearish | 08 Jul 2026 | PENDING | Source |
| “Kusumgar Limited's IPO is expected to have a strong listing, with an estimated listing price of around ₹579 per share, i…” | LiveMint Analysis | Kusumgar Limited | Bullish | 08 Jul 2026 | PENDING | Source |
| “Bullish on Bharat Electronics (BEL), recommending a buy in the ₹412-₹422 range with a target of ₹464 and a stop loss at …” | Pabitro Mukherjee | Bharat Electronics | Bullish | 08 Jul 2026 | PENDING | Source |
| “Bullish on Nifty 50, expecting it to maintain a positive bias towards 24,800, with a potential breakout leading to 25,10…” | Pabitro Mukherjee | Nifty 50 | Bullish | 08 Jul 2026 | PENDING | Source |
| “Bullish on Reliance Industries for the next six months, recommending a buy in the ₹1,295-₹1,320 range with a target of ₹…” | Pabitro Mukherjee | Reliance Industries | Bullish | 08 Jul 2026 | PENDING | Source |
| “Bullish on Bharti Airtel for the coming months, recommending a buy in the ₹1,910-₹1,942 range with a target of ₹2,125 an…” | Pabitro Mukherjee | Bharti Airtel | Bullish | 08 Jul 2026 | PENDING | Source |
| “Bank Nifty is a key driver for the broader market, trading within an upward-sloping channel with support from rising mov…” | Hitesh Tailor | Bank Nifty | Bullish | 08 Jul 2026 | PENDING | Source |
| “Optimistic on Nifty 50, which maintains a constructive technical structure with a higher-high, higher-low pattern and in…” | Hitesh Tailor | Nifty 50 | Bullish | 08 Jul 2026 | PENDING | Source |
| “The probability of Nifty 50 touching 25,000 this month is extremely low due to renewed US-Iran tensions weighing on sent…” | Sudeep Shah | Nifty 50 | Bearish | 08 Jul 2026 | PENDING | Source |
| “Pharma remains one of the strongest performing sectors, supported by a clear higher-high, higher-low formation and susta…” | Hitesh Tailor | Nifty Pharma | Bullish | 08 Jul 2026 | PENDING | Source |
| “Bearish on the IT sector for Q1FY27, expecting soft demand commentary and flat quarter-on-quarter constant currency reve…” | Motilal Oswal Financial Services Analysis | Nifty IT | Bearish | 08 Jul 2026 | PENDING | Source |
| “Maintains an Add rating on Titan Company with a revised DCF-based target price of ₹5,250 (14% upside), up from ₹5,100, a…” | ICICI Securities Analysis | Titan Company | Bullish | 08 Jul 2026 | PENDING | Source |
| “Outright bullish on Kalyan Jewellers, suggesting the stock could double to ₹750. The brokerage expects the company's fra…” | Citi Analysis | Kalyan Jewellers | Bullish | 08 Jul 2026 | PENDING | Source |
| “Maintains a Buy rating on Titan Company with a target price of ₹5,000, indicating a 9% upside. Nomura views Titan as a k…” | Nomura Analysis | Titan Company | Bullish | 08 Jul 2026 | PENDING | Source |
| “Assigned a Buy rating to Kalyan Jewellers with a target price of ₹670, indicating an 89% upside. This positive outlook i…” | ICICI Securities Analysis | Kalyan Jewellers | Bullish | 08 Jul 2026 | PENDING | Source |
| “Post-listing view on Knack Packaging remains positive. Investors who received allotment should hold for further upside, …” | Shivani Nyati | Knack Packaging | Bullish | 08 Jul 2026 | PENDING | Source |
| “Bitcoin is consolidating near the $63,000 level after failing to sustain a move above the $64,500 resistance. Early sign…” | Akshat Siddhant | Bitcoin | Neutral | 08 Jul 2026 | PENDING | Source |
| “Bitcoin's recovery is constructive above $60,000 but not decisive. Investors should avoid chasing sharp intraday moves u…” | Vikram Subburaj | Bitcoin | Neutral | 08 Jul 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.