CI
Citigroup Inc.
VerifiedMarket analysis from this source
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
18 awaiting resolution
Recent analysis
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Citi has advanced its rate-hike call to October, expecting the RBI to raise rates. This adjustment is influenced by the …” | Indian Government Bonds | PENDING | |
| “Bullish on YES Bank due to the new Merchant Discount Rate (MDR) on select UPI transactions, effective October 15. This n…” | YES Bank | PENDING | |
| “Bullish on Bank of Baroda, Punjab National Bank, and IndusInd Bank, estimating a profit before tax rise of around 2% for…” | Bank of Baroda | PENDING | |
| “Bullish on Yes Bank, estimating a potential 6–12% increase in profit before tax due to the revised UPI MDR structure for…” | Yes Bank | PENDING | |
| “Bullish on Axis Bank, State Bank of India, and Federal Bank, expecting them to see a 1-2% increase in earnings from the …” | Axis Bank | PENDING | |
| “Bullish on Bank of Baroda, Punjab National Bank, and IndusInd Bank, expecting them to see a 2% boost to profit before ta…” | Bank of Baroda | PENDING | |
| “Bullish on Yes Bank, identifying it as a standout beneficiary of new MDR charges on select UPI transactions above Rs 2,0…” | Yes Bank | PENDING | |
| “Bullish on the Indian auto sector, noting strong year-on-year volume growth for most OEMs in August, despite a weak base…” | Nifty Auto | PENDING | |
| “Maintained 'Buy' rating on Cipla with a target price of ₹1,700, implying a 20.1% upside from Tuesday's closing price of …” | Cipla | PENDING | |
| “Has a 'sell' rating on TCS with a target price of ₹1,825, implying a 20% downside. While the deal may appear to have a l…” | TCS | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | Titan Company Limited | PENDING | |
| “Maintains a bullish recommendation on State Bank of India (SBI) and has raised its target price following the June-quart…” | State Bank of India | PENDING | |
| “Citi maintains its 'Buy' rating on Titan Company, raising its target price to ₹5,700 from ₹5,075, implying a 15% upside …” | Titan Company | PENDING | |
| “Citi maintains a 'buy' rating on SBI with a target price of ₹1,300. Advances re-accelerated to 19% year-on-year, driven …” | SBI | PENDING | |
| “Maintained a 'Buy' rating on Titan Company, raising the target price to ₹5,700 from ₹5,075, implying a 15% upside. The b…” | Titan Company | PENDING | |
| “Maintained its 'sell' rating on IndusInd Bank, originally downgraded in May last year, while raising its price target to…” | IndusInd Bank | PENDING | |
| “Maintains a Buy rating on Paytm, raising its target price to ₹1,560 from ₹1,425, implying a 16% upside. This upgrade is …” | Paytm | PENDING | |
| “Citi maintained its 'buy' rating on Paytm with a price target of ₹1,560. The firm believes that the potential introducti…” | Paytm | PENDING | |
| “Maintained 'Buy' rating on Reliance Industries and raised its target price to ₹1,690. This is driven by stronger refinin…” | Reliance Industries | NOT GRADED | |
| “Bullish on Reliance Industries (RIL) for Q1, expecting O2C earnings to improve sequentially due to higher refining margi…” | Reliance Industries | NOT GRADED | |
| “Indian equities offer a favorable risk-reward profile, as valuations remain reasonable despite a recent rebound in the N…” | Nifty 50 | NOT GRADED | |
| “Maintains 'Sell' rating on TCS and cut its target price to ₹1,825 from ₹1,965, implying an 11% downside. This is due to …” | TCS | NOT GRADED | |
| “Outright bullish on Kalyan Jewellers, suggesting the stock could double to ₹750. The brokerage expects the company's fra…” | Kalyan Jewellers | NOT GRADED | |
| “Maintained a 'Buy' rating on Titan with a target price of ₹5,075. Citi noted that domestic jewellery revenue, excluding …” | Titan Company Ltd. | NOT GRADED | |
| “Citi has downgraded India to 'Underweight' due to continued macroeconomic and geopolitical headwinds, coupled with relat…” | Nifty 50 Index | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Indian Government Bonds
1 pending
YES Bank
1 pending
Bank of Baroda
2 pending
Yes Bank
2 pending
Axis Bank
1 pending
Nifty Auto
1 pending
Cipla
1 pending
TCS
1 pending
Titan Company Limited
1 pending
SBI
2 pending
Titan Company
2 pending
IndusInd Bank
1 pending
Paytm
2 pending
Reliance Industries
0 pending
Nifty 50
0 pending
Kalyan Jewellers
0 pending
Titan Company Ltd.
0 pending