MO
Motilal Oswal Financial Services Analysis
VerifiedMotilal Oswal Financial Services
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
16 awaiting resolution
By instrument
Graded calls broken down by what was being called.
Punjab National Bank
1 pending
Reliance Industries
1 pending
ICICI Bank
2 pending
Tech Mahindra
1 pending
Wipro
1 pending
TCS
3 pending
Nifty IT
3 pending
HDFC Bank
1 pending
SBI
1 pending
AU Small Finance Bank
1 pending
Bank Nifty
1 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Reiterated a 'Buy' rating on Punjab National Bank (PNB) with a target price of ₹135, indicating a 28% upside potential. …” | Punjab National Bank | Bullish | 20 Jul 2026 | PENDING | Source |
| “Reiterated a Buy rating on Reliance Industries with a revised target price of ₹1,550, implying a 17% upside. Stronger pr…” | Reliance Industries | Bullish | 20 Jul 2026 | PENDING | Source |
| “ICICI Bank is expected to show strong business momentum in Q1FY27, with robust high double-digit loan growth and a 3.1% …” | ICICI Bank | Bullish | 18 Jul 2026 | PENDING | Source |
| “Believes Tech Mahindra's FY27 growth visibility has improved, with margins on track. The Q1 performance represents a mat…” | Tech Mahindra | Bullish | 17 Jul 2026 | PENDING | Source |
| “Motilal Oswal reiterates a 'Neutral' rating on Wipro with a target price of ₹160, valuing shares at 11x FY28E EPS. The b…” | Wipro | Neutral | 17 Jul 2026 | PENDING | Source |
| “Maintains a Buy rating on TCS with a target price of ₹2,350, indicating a 15% upside. While management expects demand to…” | TCS | Bullish | 10 Jul 2026 | PENDING | Source |
| “Maintains a 'Buy' rating on TCS, seeing up to 46% upside potential. This positive outlook follows TCS's Q1FY27 consolida…” | TCS | Bullish | 10 Jul 2026 | PENDING | Source |
| “Maintains 'Buy' rating on TCS with a target price of ₹2,350, implying a 15% upside. While management expects demand to i…” | TCS | Bullish | 10 Jul 2026 | PENDING | Source |
| “Bearish on the IT sector for Q1FY27, expecting soft demand commentary and flat quarter-on-quarter constant currency reve…” | Nifty IT | Bearish | 08 Jul 2026 | PENDING | Source |
| “Bullish on HDFC Bank, maintaining a 'Buy' call with a target price of ₹1,100. The bank is performing well in HCV and MHC…” | HDFC Bank | Bullish | 30 Jun 2026 | PENDING | Source |
| “Bullish on State Bank of India (SBI), issuing a 'Buy' call with a target price of ₹1,300. SBI is the preferred PSU pick …” | State Bank of India | Bullish | 30 Jun 2026 | PENDING | Source |
| “Bullish on AU Small Finance Bank, maintaining a 'Buy' rating with a target price of ₹1,275. It is a strong player in the…” | AU Small Finance Bank | Bullish | 30 Jun 2026 | PENDING | Source |
| “Bullish on ICICI Bank, reiterating a 'Buy' rating with a target price of ₹1,750. The bank holds a competitive edge due t…” | ICICI Bank | Bullish | 30 Jun 2026 | PENDING | Source |
| “Bullish on Bandhan Bank, DCB Bank, Equitas Small Finance Bank, RBL Bank, and Kotak Mahindra Bank, issuing 'Buy' calls on…” | Bank Nifty | Bullish | 30 Jun 2026 | PENDING | Source |
| “Motilal Oswal Financial Services anticipates fresh margin pressures for the IT sector in FY27. This is attributed to fac…” | Nifty IT | Bearish | 22 May 2026 | PENDING | Source |
| “Motilal Oswal Financial Services notes that AI is increasingly deflationary, leading to productivity gains being passed …” | Nifty IT Index | Bearish | 22 May 2026 | NOT GRADED | Source |
| “Motilal Oswal Financial Services projects that largecap IT companies could face increasing growth pressure in FY27. This…” | Nifty IT Index | Bearish | 08 May 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.