Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · State Bank of India
Analysts lean bullish
55 analyst stances matching these filters · one per analyst
Trackable
34 · 27 bull / 2 neutral / 5 bear
Long-Horizon
1 · 1 bull / 0 neutral / 0 bear
Commentary
20 · 17 bull / 1 neutral / 2 bear
Bullish 81.8% (45)Neutral 5.5% (3)Bearish 12.7% (7)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Aditya Shah is bullish on the micro-lending sector, asserting that the cycle has bottomed out. He highlights banks like …” | Aditya ShahHercules Advisors | State Bank of India | MISS | |
| “Aditya Shah expects Public Sector Banks (PSU banks) to perform well over the next one to two years. He identifies SBI as…” | Aditya ShahHercules Advisors | State Bank of India | PENDING | |
| “Sudip Bandyopadhyay remains bullish on PSU banks, a segment he has favored for nearly a year, with the recent market cor…” | Sudip BandyopadhyayIndependent | State Bank of India | PENDING | |
| “Anand Tandon expresses selective caution on the banking sector, particularly public sector banks, despite reasonable val…” | Anand TandonIndependent | State Bank of India | NOT GRADED | |
| “Concerns around the loan-to-deposit ratio (LDR) are less severe for PSU banks compared to private banks, with PSU banks'…” | Yuvraj ChoudharyAnand Rathi Institutional | State Bank of India | MISS | |
| “Gautam Shah continues to favor public sector banks, viewing them as a proxy for the India value story, and believes thei…” | Gautam ShahGoldilocks Global Research | State Bank of India | MISS | |
| “Sunny Agrawal of SBI Cap Securities believes markets may remain volatile in the near term due to geopolitical tensions, …” | Sunny AgrawalSBI Cap Securities | SBI | NOT GRADED | |
| “Srivastava advises caution on PSU banks, especially SBI, due to their strong run-up. He highlights that SBI's RSI indica…” | Rohit SrivastavaStrike Money Analytics and Indiacharts | State Bank of India | HIT | |
| “Sudip Bandyopadhyay remains bullish on public sector banks (PSU banks) for the long term, despite their recent rally. He…” | Sudip BandyopadhyayIndependent | State Bank of India | PENDING | |
| “Rupak De believes SBI's strong trend, following a consolidation breakout on the weekly chart, is likely to sustain in th…” | Rupak DeLKP Securities | SBI | MISS | |
| “Neeraj Dewan remains constructive on PSU banks, particularly SBI, for long-term investors. He advises holding existing p…” | Neeraj DewanIndependent | State Bank of India | PENDING | |
| “Despite strong post-IPO numbers, Neeraj Dewan expresses significant valuation concerns for Lenskart, noting its ₹81,000 …” | Neeraj DewanIndependent | State Bank of India | NOT GRADED | |
| “Neeraj Dewan advises caution and suggests avoiding the IT sector for the next six to eight months due to high volatility…” | Neeraj DewanIndependent | State Bank of India | PENDING | |
| “Sudip Bandyopadhyay is strongly bullish on the BFSI sector, which he believes is structurally positioned for a sustained…” | Sudip BandyopadhyayIndependent | State Bank of India | NOT GRADED | |
| “Mayuresh Joshi is cautiously optimistic on select real estate companies, expecting the sector to benefit from an anticip…” | Mayuresh JoshiMarketsmith India | State Bank of India | NOT GRADED | |
| “Mayuresh Joshi is bullish on State Bank of India (SBI), citing its upward revised loan growth guidance to 13-15%, improv…” | Mayuresh JoshiMarketsmith India | State Bank of India | MISS | |
| “Mayuresh Joshi sees a value opportunity in small finance banks and microfinance lenders, which are currently trading at …” | Mayuresh JoshiMarketsmith India | State Bank of India | PENDING | |
| “Dinesh Kumar Khara, Former Chairman of SBI, is bullish on the Indian insurance sector, seeing a vast growth opportunity.…” | Dinesh Kumar KharaState Bank of India | State Bank of India | NOT GRADED | |
| “SBI's in-house view, articulated by Chairman Challa Sreenivasulu Setty, predicts a pause in interest rate cuts in Februa…” | Challa Sreenivasulu SettySBI | State Bank of India | MISS | |
| “DP Singh of SBI Mutual Fund expresses a bullish outlook on India's economic growth, anticipating a 7-8% growth rate to s…” | DP SinghSBI Mutual Fund | State Bank of India | NOT GRADED | |
| “CA Rudramurthy BV is very bullish on PSU banks, identifying stocks like SBI, Canara Bank, and Bank of Baroda as looking …” | CA Rudramurthy BVVachana Investments | State Bank of India | HIT | |
| “The financial services sector, particularly private and PSU banks, is expected to outperform this year, despite recent p…” | Chakri LokapriyaLGT Wealth | State Bank of India | PENDING | |
| “Within the PSU banking sector, Raamdeo Agrawal specifically highlights State Bank of India as a particularly attractive …” | Raamdeo AgrawalMotilal Oswal Financial Services | State Bank of India | HIT | |
| “CA Rudramurthy BV is bullish on State Bank of India (SBI), recommending a buy at current levels and on dips, citing its …” | CA Rudramurthy BVVachana Investments | State Bank of India | HIT | |
| “Seth recommends buying State Bank of India (SBI) in the near term, targeting ₹1,030-1,035 with a stop loss at ₹994. She …” | Sneha SethAngel One | State Bank of India | NOT GRADED |
PreviousPage 4