AT
Anand Tandon
Independent
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
4 awaiting resolution
By instrument
Graded calls broken down by what was being called.
Nifty Capital Goods
1 hit · 0 miss
100%
Bank Nifty
1 pending
Nifty Auto
1 pending
SBI
1 pending
Nifty FMCG
0 pending
Private Banks and Select Media Stocks
0 pending
Vedanta
0 pending
Nifty Realty
0 pending
Nifty IT
1 pending
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Direction | Date | Verdict | Source |
|---|---|---|---|---|---|
| “Anand Tandon maintains a clear bullish preference for private banks over most PSU lenders, noting they tend to benefit i…” | Bank Nifty | Bullish | 01 Jul 2026 | PENDING | Source |
| “Anand Tandon is bullish on the textiles sector, particularly cotton textiles, expecting them to perform well due to anti…” | Nifty Auto | Bullish | 01 Jul 2026 | PENDING | Source |
| “Anand Tandon is bearish on PSU banks, with the exception of SBI, stating that while they are improving, they still strug…” | SBI | Bearish | 01 Jul 2026 | PENDING | Source |
| “Anand Tandon expresses caution regarding the FMCG sector's valuations, despite recent investor interest and good earning…” | Nifty FMCG | Neutral | 23 Apr 2026 | NOT GRADED | Source |
| “Private banks are a clear conviction call due to recovering credit growth and structurally stronger liability franchise;…” | Private Banks and Select Media Stocks | Bullish | 26 Mar 2026 | NOT GRADED | Source |
| “Anand Tandon expresses selective caution on the banking sector, particularly public sector banks, despite reasonable val…” | State Bank of India | Neutral | 04 Mar 2026 | NOT GRADED | Source |
| “Anand Tandon sees relative value emerging in the capital goods and industrials sectors. He suggests these segments are m…” | Nifty Capital Goods | Bullish | 15 Jan 2026 | HIT | Source |
| “Anand Tandon is bullish on the metals sector in the near term, expecting earnings strength driven by firm commodity pric…” | Vedanta | Bullish | 15 Jan 2026 | NOT GRADED | Source |
| “Anand Tandon prefers indirect exposure to the real estate sector, recommending housing finance companies as a more attra…” | Nifty Realty | Bullish | 15 Jan 2026 | NOT GRADED | Source |
| “Anand Tandon believes the easy valuation upside for PSU banks is largely behind, with most stocks now trading near long-…” | Bank Nifty | Neutral | 15 Jan 2026 | NOT GRADED | Source |
| “Anand Tandon is bearish on India's IT sector, stating that the 'second-half recovery' has not materialized and is unlike…” | Nifty IT | Bearish | 15 Jan 2026 | PENDING | Source |
Not investment advice. Predict Future tracks what market analysts said in the press — every call links back to its original source. Hits and misses are shown factually, based on what was said and when, so you can judge a track record for yourself.