I
Anand Tandon
Track record
Building a track record
Graded calls
0 hit · 0 miss
Pending
1 awaiting resolution
Recent calls
Newest first. Every call links back to its original source.
| Call | Instrument | Verdict | Actions |
|---|---|---|---|
| “Anand Tandon is bullish on the textiles sector, particularly cotton textiles, expecting them to perform well due to anti…” | Indian Textiles Sector | NOT GRADED | |
| “Anand Tandon maintains a clear bullish preference for private banks over most PSU lenders, noting they tend to benefit i…” | Bank Nifty | NOT GRADED | |
| “Anand Tandon is bearish on PSU banks, with the exception of SBI, stating that while they are improving, they still strug…” | SBI | NOT GRADED | |
| “Anand Tandon views the defence sector as a long-term structural opportunity with potential for consistent growth. Howeve…” | Nifty India Defence | NOT GRADED | |
| “Anand Tandon expresses caution regarding the FMCG sector's valuations, despite recent investor interest and good earning…” | Nifty FMCG | NOT GRADED | |
| “Private banks are a clear conviction call due to recovering credit growth and structurally stronger liability franchise;…” | Private Banks and Select Media Stocks | NOT GRADED | |
| “Anand Tandon expresses selective caution on the banking sector, particularly public sector banks, despite reasonable val…” | State Bank of India | NOT GRADED | |
| “Anand Tandon believes the easy valuation upside for PSU banks is largely behind, with most stocks now trading near long-…” | Bank Nifty | NOT GRADED | |
| “Anand Tandon prefers indirect exposure to the real estate sector, recommending housing finance companies as a more attra…” | Nifty Realty | NOT GRADED | |
| “Anand Tandon warns that rising crude prices could negatively impact refiners going forward, as their ability to pass on …” | Crude Oil | NOT GRADED | |
| “Anand Tandon is bearish on India's IT sector, stating that the 'second-half recovery' has not materialized and is unlike…” | Nifty IT | PENDING | |
| “Anand Tandon sees relative value emerging in the capital goods and industrials sectors. He suggests these segments are m…” | Capital Goods sector | HIT | |
| “Anand Tandon is bullish on the metals sector in the near term, expecting earnings strength driven by firm commodity pric…” | Vedanta | NOT GRADED | |
| “Anand Tandon advises caution on Indian equity markets, noting that despite recent volatility, valuations remain rich wit…” | Nifty 50 | NOT GRADED |
By instrument
Graded calls broken down by what was being called.
Capital Goods sector
1 hit · 0 miss
Indian Textiles Sector
0 pending
Bank Nifty
0 pending
SBI
0 pending
Nifty India Defence
0 pending
Nifty FMCG
0 pending
Private Banks and Select Media Stocks
0 pending
Nifty Realty
0 pending
Crude Oil
0 pending
Nifty IT
1 pending
Vedanta
0 pending
Nifty 50
0 pending