Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · State Bank of India
Analysts lean bullish
55 analyst stances matching these filters · one per analyst
Trackable
34 · 27 bull / 2 neutral / 5 bear
Long-Horizon
1 · 1 bull / 0 neutral / 0 bear
Commentary
20 · 17 bull / 1 neutral / 2 bear
Bullish 81.8% (45)Neutral 5.5% (3)Bearish 12.7% (7)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bearish on NSE's near-term listing gains due to its 100% Offer For Sale (OFS) structure. He believes the large supply of…” | Prathamesh KadivalBonanza | SBI | PENDING | |
| “Expects growth momentum in the life insurance sector to remain largely stable, supported by a continued focus on traditi…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | SBI | PENDING | |
| “Maintains 'Buy' ratings on SBI Life, HDFC Life, Axis Max Life, and ICICI Prudential Life. For SBI Life, Nuvama sets a ta…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | SBI | PENDING | |
| “Bullish on SBI Cards and Payment Services, recommending a buy at CMP Rs 658 with a target of Rs 735 and a stop loss at R…” | Rohan ShahAsit C. Mehta Investment Intermediates | SBI | PENDING | |
| “Bullish on SBI shares, which appear strong on technical charts and are expected to show significant upside. Recommends b…” | Mahesh M OjhaKantilal Chaganlal Securities | SBI | PENDING | |
| “Bullish on SBI Life Insurance Company with a target price of ₹2,600 per share, implying a 49% upside. Despite a slowdown…” | Jefferies AnalysisJefferies | SBI | PENDING | |
| “Bullish on SBI Funds with a 'Buy' rating and a target price of ₹685 per share, implying a 21.5% upside from Friday's clo…” | BofA Securities AnalysisBofA Securities | SBI | PENDING | |
| “Bullish on SBI Funds with a 'Buy' rating and a target price of ₹720 per share, implying a 28% upside from Friday's close…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | SBI | PENDING | |
| “Bullish on SBI Funds with a 'Buy' rating and a target price of ₹660, implying a 17% upside from Friday's close. Strong d…” | HSBC AnalysisHSBC | SBI | PENDING | |
| “Consensus analyst estimates from Trendlyne project SBI Life Insurance to deliver a potential upside of 33% over the next…” | ETMarkets AnalysisETMarkets.com | SBI | PENDING | |
| “Initiated coverage on SBI Funds Management with a Buy rating and a price target of ₹710, implying a 26% upside from the …” | Jefferies AnalysisJefferies | SBI | PENDING | |
| “Initiated coverage on SBI Funds Management with a 'Buy' rating and a target price of ₹710, representing a 25.66% upside.…” | Jefferies AnalysisJefferies | SBI | PENDING | |
| “Bullish on SBI with a target price of Rs 1,360. NIM improvement was driven by lower cost of deposits, with management ma…” | Axis Securities AnalysisAxis Securities | SBI | PENDING | |
| “Bearish on SBI Cards, retaining an 'Underperform' rating and slashing its price target to ₹430 from ₹610, implying a 34%…” | Bernstein AnalysisBernstein | SBI | PENDING | |
| “Maintained a BUY rating on State Bank of India (SBI), with a target price of ₹1,370 against the current market price of …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | SBI | PENDING | |
| “Maintains a bullish recommendation on State Bank of India (SBI) and has raised its target price following the June-quart…” | HSBC AnalysisHSBC | State Bank of India | PENDING | |
| “Maintains a bullish recommendation on State Bank of India (SBI) and has raised its target price following the June-quart…” | Citi AnalysisCitigroup Inc. | State Bank of India | PENDING | |
| “Maintains a bullish recommendation on State Bank of India (SBI) and has raised its target price following the June-quart…” | CLSA AnalysisCLSA | State Bank of India | PENDING | |
| “Maintains a bullish recommendation on State Bank of India (SBI) and has raised its target price following the June-quart…” | JPMorgan AnalysisJPMorgan | State Bank of India | PENDING | |
| “Maintains 'buy' rating on SBI shares, raising the target price to ₹1,275 from ₹1,200, implying a 16.2% upside. The firm …” | JM Financial AnalysisJM Financial Institutional Securities | SBI | PENDING | |
| “Retains 'buy' rating on SBI, revising the target price to ₹1,350. The firm anticipates healthy broad-based growth, suppo…” | Emkay Global Financial Services AnalysisEmkay Global Financial Services | SBI | PENDING | |
| “HSBC has a 'buy' rating and a target price of ₹1,310 for SBI. The brokerage lifted its earnings per share (EPS) estimate…” | HSBC AnalysisHSBC | SBI | PENDING | |
| “Jefferies maintains a 'buy' rating on SBI with a target price of ₹1,320. The brokerage highlights the lender's robust as…” | Jefferies AnalysisJefferies | SBI | PENDING | |
| “Kotak Institutional Equities has a 'buy' rating on SBI with a target price of ₹1,250. The brokerage emphasizes the bank'…” | Kotak Institutional Equities AnalysisKotak Institutional Equities | SBI | PENDING | |
| “JPMorgan has an 'overweight' rating on SBI with a target price of ₹1,290. SBI's loan growth reached 19%, exceeding JPMor…” | JPMorgan AnalysisJPMorgan | SBI | PENDING |
Page 1Next