Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Titan Company Limited
Analysts lean bullish
17 analyst stances matching these filters · one per analyst
Trackable
14 · 12 bull / 1 neutral / 1 bear
Long-Horizon
none in window
Commentary
3 · 3 bull / 0 neutral / 0 bear
Bullish 88.2% (15)Neutral 5.9% (1)Bearish 5.9% (1)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Bearish on Titan Company, recommending selling futures with a target price of ₹4,730 and a stop loss of ₹4,930. After a …” | Ajit MishraReligare Broking | Titan Company | PENDING | |
| “Bullish on Titan Company Limited (TTAN) with a 'Buy' rating and a target price of ₹6,000 per share, based on 60x Sep'28E…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Titan Company Limited | PENDING | |
| “Titan remains the preferred pick in the jewellery sector, with expectations of over 20% earnings growth. This positive v…” | Siddhartha KhemkaMotilal Oswal Financial Services Ltd. | Titan Company Ltd | PENDING | |
| “Bullish on mid-cap and small-cap jewellery retail stocks, seeing value beyond market leader Titan. The fund holds positi…” | Nimesh ChandanBajaj Finserv Asset Management Limited | Titan Company Ltd | PENDING | |
| “Bullish on Titan Company, retaining a Buy rating with a target price of ₹5,550 per share, implying a 9% upside. This out…” | Nihal Mahesh Jham, Pratik Gothi and Nupur VyasHSBC Global Investment Research | Titan Company | PENDING | |
| “Bullish on Titan with a 'buy' rating and a target price of ₹6,000, indicating an 18% upside. The call is driven by the c…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Titan Company Limited | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | HSBC AnalysisHSBC | Titan Company Limited | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | Goldman Sachs AnalysisGoldman Sachs Group Inc. | Titan Company Limited | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | Citi AnalysisCitigroup Inc. | Titan Company Limited | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | CLSA AnalysisCLSA | Titan Company Limited | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | UBS AnalysisUBS | Titan Company Limited | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | Nomura AnalysisNomura Global Markets Research | Titan Company Limited | PENDING | |
| “Bullish on Titan, raising its price target after the jewellery-to-watches maker reported June-quarter earnings that beat…” | Morgan Stanley AnalysisMorgan Stanley India | Titan Company Limited | PENDING | |
| “Motilal Oswal maintains a 'Buy' rating on Titan with a target price of ₹6,000, based on 60x September 2028E EPS. The bro…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Titan Company | PENDING | |
| “Nuvama has downgraded Titan Company to 'Hold' from 'Buy' following the stock's recent rally, while raising its target pr…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Titan Company | PENDING | |
| “Citi maintains its 'Buy' rating on Titan Company, raising its target price to ₹5,700 from ₹5,075, implying a 15% upside …” | Citi AnalysisCitigroup Inc. | Titan Company | PENDING | |
| “Downgraded Titan Company to 'Hold' from 'Buy' following a sharp recent run-up, while raising its target price from ₹5,03…” | Nuvama AnalysisNuvama Alternative & Quantitative Research | Titan Company | PENDING | |
| “Retained a 'Buy' call on Titan Company with a target price of ₹6,000, indicating a 21% upside, and raised EPS estimates …” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Titan Company | PENDING | |
| “Maintained a 'Buy' rating on Titan Company, raising the target price to ₹5,700 from ₹5,075, implying a 15% upside. The b…” | Citi AnalysisCitigroup Inc. | Titan Company | PENDING | |
| “Maintained an 'Add' rating on Titan Company with a target price of ₹5,600, believing the company has eased concerns abou…” | Emkay Global Financial Services AnalysisEmkay Global Financial Services | Titan Company | NOT GRADED | |
| “HSBC sets a target price of ₹5,290 for Titan Company, suggesting an 8% upside. The outlook for India's jewellery segment…” | HSBC AnalysisHSBC | Titan Company | PENDING | |
| “Maintains an Add rating on Titan Company with a revised DCF-based target price of ₹5,250 (14% upside), up from ₹5,100, a…” | ICICI Securities AnalysisICICI Securities | Titan Company | NOT GRADED | |
| “Maintains a Buy rating on Titan Company with a target price of ₹5,000, indicating a 9% upside. Nomura views Titan as a k…” | Nomura AnalysisNomura Global Markets Research | Titan Company | PENDING | |
| “Bullish on Titan Company with a target price of ₹5,250, implying a 14.4% upside. Standalone revenue (ex-bullion) is expe…” | Motilal Oswal AnalysisMotilal Oswal Financial Services | Titan Company | PENDING | |
| “Maintains a 'Buy' rating on Titan with a target price of ₹5,000. Nomura observed that all major business segments, inclu…” | Nomura AnalysisNomura Global Markets Research | Titan Company Ltd. | NOT GRADED |
Page 1Next