Every analyst call
Every public market call we’ve tracked, newest first. Filter by instrument, direction, grading status, analyst, firm, or sector — every combination is a shareable link.
Sentiment · Anand Rathi
Analysts lean bullish
25 analyst stances matching these filters · one per analyst
Trackable
16 · 16 bull / 0 neutral / 0 bear
Long-Horizon
none in window
Commentary
9 · 8 bull / 1 neutral / 0 bear
Bullish 96% (24)Neutral 4% (1)Bearish 0% (0)
Date range
| Call | Analyst | Instrument | Verdict | Actions |
|---|---|---|---|---|
| “Recommends buying NBCC at ₹82 for the short term, targeting ₹88 with a stop loss at ₹79.” | Mehul KothariAnand Rathi | NBCC | PENDING | |
| “Recommends buying IOC at ₹135 for the short term, targeting ₹140 with a stop loss at ₹132.” | Mehul KothariAnand Rathi | Indian Oil Corporation | PENDING | |
| “Bullish on the Nifty 50, expecting a turnaround from the crucial 23,200–23,100 support zone. The daily RSI is at multi-m…” | Mehul KothariAnand Rathi | Nifty 50 | PENDING | |
| “Neutral to cautiously bullish on Bank Nifty, noting strong buying interest in the 56,000–55,000 support zone after a sha…” | Mehul KothariAnand Rathi | Bank Nifty | PENDING | |
| “Recommends buying NHPC at ₹76 for the short term, targeting ₹80 with a stop loss at ₹74.” | Mehul KothariAnand Rathi | NHPC Limited | PENDING | |
| “Bullish on Indian IT, despite near-term weakness from AI-led pricing deflation and geopolitics. The core thesis is that …” | Anand Rathi AnalysisAnand Rathi | Nifty IT Index | PENDING | |
| “Bullish on Tata Steel for the short term, recommending a buy at ₹189 with targets of ₹196 and ₹201, and a stop loss at ₹…” | Mehul KothariAnand Rathi | Tata Steel | PENDING | |
| “Bullish on UCO Bank for the short term, recommending a buy at ₹24.50 with a target of ₹26, and a stop loss at ₹22.” | Mehul KothariAnand Rathi | UCO Bank | PENDING | |
| “Bullish on Sagility for the short term, recommending a buy at ₹46.50 with a target of ₹54, and a stop loss at ₹42.” | Mehul KothariAnand Rathi | Sagility | PENDING | |
| “Bearish on options volumes, noting that the shift in expiry-day trading structure and the introduction of CAS have reduc…” | Mehul KothariAnand Rathi | Options | PENDING | |
| “Bullish on TVS Motor Company for intraday trading, recommending a buy at ₹1,470 with a target price of ₹1,530 and a stop…” | Ganesh DongareAnand Rathi | TVS Motor Company | PENDING | |
| “Bullish on Blue Star for intraday trading, recommending a buy at ₹1,470 with a target price of ₹1,530 and a stop loss at…” | Ganesh DongareAnand Rathi | Blue Star Ltd | PENDING | |
| “Assigns an 'Apply' tag to Priority Jewels IPO for the long term. While the issue is fully priced at 20.5x P/E (FY26 earn…” | Anand Rathi AnalysisAnand Rathi | Priority Jewellery Ltd | PENDING | |
| “Assigns a 'Subscribe - Long Term' rating to the ESDS Software Solutions IPO, citing its strong positioning in India's gr…” | Anand Rathi AnalysisAnand Rathi | ESDS Software Solutions | PENDING | |
| “Bullish on Nifty futures; recommends buying at current levels with a stop loss at 24,000 (spot closing basis) for immedi…” | Mehul KothariAnand Rathi | Nifty 50 | PENDING | |
| “Recommends 'Subscribe: Long Term' for Tempsens Instruments IPO. While the IPO valuation appears fully priced at the uppe…” | Anand Rathi AnalysisAnand Rathi | Tempsens Instruments | PENDING | |
| “Anand Rathi's analysis indicates a recovery in the FMCG sector, with revenue growth accelerating to 15.1% year-on-year f…” | Anand Rathi AnalysisAnand Rathi | Nifty FMCG | NOT GRADED | |
| “Maintains a 'Buy on Dips' strategy for Nifty 50, viewing the recent correction as bringing the index to a strong support…” | Mehul KothariAnand Rathi | Nifty 50 | HIT | |
| “Recommended buying MMTC near ₹68 with a stop loss at ₹65 and a target of ₹74 as a short-term pick under ₹100.” | Mehul KothariAnand Rathi | MMTC Limited | MISS | |
| “Recommended buying UCO Bank near ₹27 with a stop loss at ₹25.30 and a target of ₹30.50 as a short-term pick under ₹100.” | Mehul KothariAnand Rathi | UCO Bank | NOT GRADED | |
| “Bullish on Nifty 50 with a potential rally towards 24,600 if it convincingly breaks out above 24,200, while the 23,700-2…” | Mehul KothariAnand Rathi | Nifty 50 | NOT GRADED | |
| “Recommended buying Trident near ₹26 with a stop loss at ₹24.50 and a target of ₹29, UCO Bank near ₹27 with a stop loss a…” | Mehul KothariAnand Rathi | Trident Limited | MISS | |
| “Bullish on Bank Nifty with a target of 24,300 on sustained move above 56,500-57,000 resistance zone, while flagging near…” | Ganesh DongreAnand Rathi | Bank Nifty | NOT GRADED | |
| “Bullish on Bajaj Finance with a target of ₹930 on sustained move above ₹880-890 range, while flagging a stop-loss at ₹86…” | Ganesh DongreAnand Rathi | Bajaj Finance | HIT | |
| “Bullish on SBI Life Insurance Company with a target of ₹1,845 on sustained move above ₹1,780-1,790 range, while flagging…” | Ganesh DongreAnand Rathi | SBI | NOT GRADED |
Page 1Next